Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
USAi USAi usai $0.00008182 -5.18 -37.78 $0 999,998,882.00
Mononoke Inu Mononoke Inu mononoke $0.00003228 -0.76 1.94 $0 1,000,000,000.00
Agent Gecko TV Agent Gecko TV gecko $0.02090437 0.09 4.25 14.11 $0 10,000,000.00
Web3.World Web3.World w3w $0.01202763 0.24 -0.78 -1.63 $0 200,000,000.00
uPX uPX upx $0.00008606 -1.13 -0.28 -8.26 $0 51,869,001,054.00
Alaya AI Alaya AI agt $0.00567919 -0.10 -10.25 11.33 $0 5,000,000,000.00
BeromesButt BeromesButt butt $0.00103942 -2.48 -4.83 -2.63 $0 5,000,000.00
Stockops AI Stockops AI stops $0.00006825 0.00 $0 100,000,000.00
DADAMO DADAMO dadamo $0.02952304 0.31 -1.32 0.23 $0 1,000,000,000.00
MEV Capital USR MEV Capital USR mcusr $1.02 0.00 -0.03 0.24 $0 4,566,180.00
HyperX HyperX hyp $0.03001226 -0.01 -6.70 2.16 $0 100,000,000.00
Bifrost Bridged MATI Bifrost Bridged MATI matic $0.230823 -0.03 $0 0
GenieBot GenieBot genie $0.00090061 0.91 -0.32 4.51 $0 100,000,000.00
Splashing Staked SEI Splashing Staked SEI spsei $0.24916 -7.42 -10.77 -17.33 $0 35,193,156.00
BasedHype BasedHype basedhype $0.01811649 -0.39 0.82 27.88 $0 10,000,000,000.00
Bridged MATIC (Manta Bridged MATIC (Manta matic $0.239745 0.00 -0.94 7.42 $0 87,394.00
Lumint Lumint lumint $0.067856 0.32 1.23 -0.78 $0 3,000,000,000.00
MyPal4Life MyPal4Life mpal $0.00049219 -0.01 -1.59 -1.67 $0 100,000,000,000.00
YE16Z YE16Z ye16z $0.0000025 -1.14 -0.11 -18.87 $0 999,999,933.00
Wormhole Bridged WSO Wormhole Bridged WSO wsol $233.76 0.70 -0.61 11.80 $0 441,419.00
Dinero apxETH Dinero apxETH apxeth $413.38 0.00 $0 15,893.00
Bl0ck Bl0ck bl0ck $0.266961 0.41 42.16 4.95 $0 10,000,000,000.00
Pareto USP Pareto USP usp $0.998526 0.02 0.01 -0.11 $0 8,059,441.00
BNV BNV fash $0.00329326 0.99 -0.65 -6.87 $0 139,290,000.00
IC Ghost IC Ghost ghost $0.00010284 -0.22 -11.40 -23.22 $0 9,251,056,736.00
Macro Millions Macro Millions macro $0.00128048 -0.01 -6.17 42.43 $0 1,000,000,000.00
Uranium Uranium xu3o8 $4.75 0.00 -0.09 2.50 $0 1,600,000.00
BOBz BOBz bobz $0 -0.10 3.86 -2.80 $0 700,000,000,000,000.00
hardwAIre DAO hardwAIre DAO hard $0.00001044 0.05 -22.14 -60.33 $0 1,100,000,000.00
EasyFi V2 EasyFi V2 ez $0.00099973 -0.27 $0 10,000,000.00
ClipCoin ClipCoin clipcoin $0.00007217 -0.32 2.94 12.93 $0 1,000,000,000.00
MULTIVERSE MONKEY MULTIVERSE MONKEY mmon $0.01528873 -3.07 -7.73 -2.21 $0 10,000,000,000.00
Solv Protocol SolvBT Solv Protocol SolvBT solvbtc.bnb $123,484.00 0.30 -0.45 10.64 $0 2,296.00
FAME Protocol FAME Protocol fame $0.00001694 0.26 0.01 7.08 $0 1,000,000,000.00
GonnaMakeIt GonnaMakeIt gmi $0.00147491 1.37 38.85 $0 200,000,000.00
CryptoHub CryptoHub hub $0.00130393 2.35 24.59 $0 15,000,000.00
Pangolin Hedera Pangolin Hedera pbar $0.00335176 0.00 $0 186,745,625.00
$XBO Token $XBO Token xbo $0.152416 0.08 -0.44 -2.59 $0 1,250,000,000.00
EMMET EMMET emmet $0.00580243 -1.81 $0 1,000,000,000.00
SatLayer Restaked un SatLayer Restaked un satunibtc $120,679.00 0.00 0.26 12.52 $0 1,250.00
AltSignals AltSignals asi $0.00090326 0.00 0.54 -1.30 $0 221,200,000.00
DGEN DGEN dgen $0.00225704 0.03 12.06 $0 1,000,000,000.00
Web3 Forensics Web3 Forensics w3f $0.00002095 0.05 $0 1,000,000,000.00
xcUSDC xcUSDC xcusdc $0.997698 -0.15 0.21 $0 1,810,677.00
VALTORO VALTORO valtoro $0.00838643 -7.78 $0 1,000,000,000.00
Gami Gami gami $0.00180099 -3.84 $0 1,500,000,000.00
CosmicSwap CosmicSwap cosmic $0.02393182 0.17 -0.43 -0.12 $0 121,371.00
Finance Blocks Finance Blocks fbx $0.0000267 0.00 -3.66 48.35 $0 1,000,000,000.00
BOSSDOG BOSSDOG bossdog $0.0000027 0.00 $0 1,000,000,000.00
Share Share shr $0.0011176 -0.09 2.67 12.81 $0 4,396,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.