Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Octopus Protocol Octopus Protocol ops $0.00005203 0.00 $0 150,000,000.00
Genshiro Genshiro gens $0.00001301 0.00 $0 68,500,000.00
Lends Lends lends $0.00010785 0.30 5.87 7.20 $0 625,000,000.00
Fathom Dollar Fathom Dollar fxd $0.715423 -0.35 -0.52 5.71 $0 1,897,358.00
Rabi Rabi rabi $0.00029713 -2.63 3.86 26.40 $0 1,000,000,000.00
XCarnival XCarnival xcv $0.00096942 0.59 -0.59 -6.54 $0 1,000,000,000.00
Anyswap Anyswap any $2.11 0.47 35.32 135.23 $0 99,723,973.00
Retik Finance Retik Finance retik $0.00045797 0.03 5.09 2.13 $0 1,000,000,000.00
KlaySwap Protocol KlaySwap Protocol ksp $0.064765 0.21 -15.54 10.68 $0 126,141,000.00
WaykiChain Governanc WaykiChain Governanc wgrt $0.0000105 0.00 $0 21,000,000,000.00
Pullix Pullix plx $0.00217663 -0.19 14.79 29.39 $0 200,000,000.00
Whirl Whirl whirl $0.00585816 1.47 4.21 $0 10,000,000.00
BeFi Labs BeFi Labs befi $0.0030167 -0.99 16.91 56.32 $0 210,000,000.00
OtterHome OtterHome home $0.00000697 24.29 26.60 32.76 $0 400,000,000.00
MetaverseX MetaverseX metax $0.00035098 0.00 $0 20,000,000.00
Quantlytica Quantlytica qtlx $0.01663916 0.36 0.31 0.82 $0 100,000,000.00
CryptoXpress CryptoXpress xpress $0.01249521 0.00 $0 10,000,000.00
Lumi Finance Lumi Finance lua $3.12 0.00 0.13 -0.08 $0 533,688.00
BurgerCities BurgerCities burger $0.0027938 0.46 -1.43 -4.22 $0 43,035,832.00
SolidLizard SolidLizard sliz $0.00004213 0.33 2.62 7.29 $0 493,521,550.00
Convex CRV Convex CRV cvxcrv $0.309442 -0.84 0.16 13.00 $0 420,751,172.00
Tiger King Coin Tiger King Coin tking $0.00000051 1.24 1.32 -11.24 $0 936,105,779,965.00
FRGX Finance FRGX Finance frgx $0.00534817 0.32 1.68 6.17 $0 20,585,684.00
YFIONE YFIONE yfo $0.761216 0.35 2.15 -9.38 $0 50,000.00
GoWrap GoWrap gwgw $0.00002956 0.00 $0 2,100,000,000.00
Wrapped VENOM Wrapped VENOM wvenom $0.134728 -0.32 -1.00 1.41 $0 0
Fantom Fantom ftm $0.283618 0.22 3.22 16.42 $0 3,175,000,000.00
xSAUCE xSAUCE xsauce $0.064606 0.66 0.26 -2.71 $0 140,339,954.00
DAOLaunch DAOLaunch dal $0.00271918 0.52 $0 6,000,000.00
Frax Price Index Frax Price Index fpi $1.14 -2.58 -0.74 -1.40 $0 84,743,009.00
Staked USD0 Staked USD0 usd0++ $0.92197 0.00 -0.33 -0.30 $0 544,621,299.00
Maker Maker mkr $1,675.24 -0.10 3.64 6.19 $0 167,458.00
pufETH pufETH pufeth $4,717.92 -0.36 1.29 14.11 $0 227,548.00
FluidTokens FluidTokens fldt $0.247007 -0.60 0.61 1.04 $0 100,000,000.00
Nerve Finance Nerve Finance nrv $0.00172856 -0.10 -2.21 -10.35 $0 173,528,324.00
Monolith Monolith tkn $0.04647927 0.33 -1.76 $0 18,780,907.00
zkHive zkHive zkhive $0.00133025 0.59 -3.82 -12.59 $0 100,000,000.00
Solend Solend slnd $0.303379 0.17 3.09 9.60 $0 100,000,000.00
Haedal Staked SUI Haedal Staked SUI hasui $3.76 0.48 8.19 4.96 $0 46,705,303.00
14 Wrapped Bitcoin Wrapped Bitcoin wbtc $122,166.00 -0.43 1.23 11.74 $15,525,331,954.00 127,038.00
15 Chainlink Chainlink link -0.49 -1.49 6.94 $15,333,973,004.00 1,000,000,000.00
18 Avalanche Avalanche avax $31.21 -0.08 0.23 7.22 $13,184,655,895.00 458,079,000.00
23 Wrapped eETH Wrapped eETH weeth $4,869.04 -0.18 0.74 12.38 $11,974,271,937.00 2,458,441.00
25 Hedera Hedera hbar $0.224524 -0.95 -1.76 4.02 $9,523,797,671.00 50,000,000,000.00
41 Uniswap Uniswap uni $8.22 -1.00 -1.38 8.80 $4,938,766,164.00 1,000,000,000.00
42 Dai Dai dai $0.999287 0.04 -0.06 -0.10 $4,531,028,669.00 4,534,485,635.00
43 Aave Aave aave $291.44 -0.30 -0.05 8.14 $4,445,473,707.00 16,000,000.00
45 Ethena Ethena ena $0.61688 -0.34 -3.88 4.80 $4,250,969,842.00 15,000,000,000.00
57 Binance Staked SOL Binance Staked SOL bnsol $249.82 -0.96 0.42 16.08 $2,914,893,321.00 11,661,902.00
81 Kelp DAO Restaked ET Kelp DAO Restaked ET rseth $4,764.07 -0.20 0.64 11.71 $1,981,306,206.00 415,708.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.