Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Highstreet Highstreet high $0.615344 -0.03 2.47 16.83 $0 100,000,000.00
Bitcoin Atom Bitcoin Atom bca $0.02427238 0.00 20.58 4.18 $0 21,000,000.00
INSURANCE INSURANCE insurance $59.43 0.04 0.48 3.75 $0 98,000,000.00
Anchored Coins AEUR Anchored Coins AEUR aeur $1.17 0.25 0.12 2.86 $0 0
Orbler Orbler orbr $0.099246 0.06 -0.64 0.37 $0 2,000,000,000.00
Meta Games Coin Meta Games Coin mgc $1.74 -0.44 1.05 14.04 $0 100,000,000,000.00
Zeebu Zeebu zbu $2.81 -0.29 -0.67 -1.19 $0 5,000,000,000.00
Ultima Ultima ultima $5,577.03 -0.82 -2.66 -19.60 $0 100,000.00
Isiklar Coin Isiklar Coin isikc $0.249643 0.04 -0.01 0.05 $0 100,000,000.00
Symbol Symbol xym $0.0085581 0.01 6.56 17.59 $0 8,999,999,999.00
Metars Genesis Metars Genesis mrs $39.02 1.44 -0.03 21.53 $0 1,000,000,000.00
MimbleWimbleCoin MimbleWimbleCoin mwc $38.13 -0.11 0.71 0.50 $0 10,985,465.00
Maker Maker mkr $1,892.13 -0.29 2.19 -0.63 $0 464,050.00
Metacraft Metacraft mct $1.47 -0.12 2.64 -3.82 $0 1,641,963,300.00
Locus Chain Locus Chain locus $0.0152779 0.43 0.29 -7.68 $0 7,000,000,000.00
Destra Network Destra Network dsync $0.137382 0.49 3.25 18.50 $0 1,000,000,000.00
Braintrust Braintrust btrst $0.23162 0.65 1.26 3.87 $0 250,000,000.00
Mines of Dalarnia Mines of Dalarnia dar $0.0367254 0.48 1.95 9.02 $0 800,000,000.00
Verum Coin Verum Coin verum $3,387.42 0.48 0.34 5.52 $0 8,735,500.00
Fellaz Fellaz flz $1.42 -0.04 0.18 1.28 $0 2,000,000,000.00
H2O Dao H2O Dao h2o $0.087265 3.44 -3.47 8.12 $0 1,000,000,000.00
Cheelee Cheelee cheel $4.10 -0.35 2.61 -17.32 $0 1,000,000,000.00
Venus BUSD Venus BUSD vbusd $0.02227746 0.05 0.72 -0.09 $0 44,843,135.00
Whitecoin Whitecoin xwc $0.01041944 0.88 1.45 0.66 $0 899,197,660.00
ArchLoot ArchLoot al $0.084474 0.07 0.75 4.73 $0 992,464,664.00
Fantom Fantom ftm $0.361905 0.55 3.80 16.14 $0 3,175,000,000.00
ROGin AI ROGin AI rog $0.213581 0.06 0.17 0.97 $0 200,000,000.00
Namecoin Namecoin nmc $1.13 -0.06 0.90 0.25 $0 21,000,000.00
UNS Token UNS Token uns $0.142082 0.05 $0 0
ALTAVA ALTAVA tava $0.01076752 2.04 1.08 4.64 $0 1,000,000,000.00
SolCex SolCex solcex $0.00376222 -2.12 0.27 2.07 $0 999,989,100.00
Creta World Creta World creta $0.00520459 -0.36 6.63 13.78 $0 10,000,000,000.00
WeBuy WeBuy we $0.03149832 0.04 -2.64 -3.68 $0 2,500,000,000.00
KlaySwap Protocol KlaySwap Protocol ksp $0.104305 -0.39 0.97 3.66 $0 126,141,000.00
Neopin Neopin npt $0.066951 0.07 -5.05 -24.10 $0 1,000,000,000.00
GAIMIN GAIMIN gmrx $0.00010515 -0.05 -12.07 -11.69 $0 100,000,000,000.00
Shping Shping shping $0.00564049 -0.96 -3.97 10.33 $0 10,000,000,000.00
HyperCycle HyperCycle hypc $0.03422612 1.23 -2.96 -0.54 $0 2,147,483,640.00
Smog Smog smog $0.00951164 0.18 0.34 6.64 $0 1,400,000,000.00
Hermez Network Hermez Network hez $3.56 0.05 -0.24 4.22 $0 11,079,535.00
Statter Network Statter Network stt $0.050717 0.04 0.03 1.45 $0 100,000,000.00
CENNZnet CENNZnet cennz $0.00239599 5.28 11.20 12.86 $0 1,200,000,000.00
Eurite Eurite euri $1.17 0.07 -0.32 -0.44 $0 0
Staika Staika stik $1.93 0.84 102.03 115.35 $0 250,000,000.00
xMoney xMoney utk $0.03180104 -0.95 1.39 22.16 $0 1,000,000,000.00
Defigram Defigram dfg $2.47 0.36 -1.71 8.52 $0 1,000,000,000.00
BurgerCities BurgerCities burger $0.00258045 -0.92 -12.84 -15.70 $0 40,271,812.00
LOBO•THE•WOLF• LOBO•THE•WOLF• lobo $0.00055016 -0.16 -13.87 253.22 $0 21,000,000,000.00
Bazaars Bazaars bzr $43.83 -0.18 3.98 19.69 $0 555,555,555.00
Edelcoin Edelcoin edlc $3.12 -0.11 3.08 1.21 $0 5,516,931,200.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.