Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1528 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.01062957 -0.54 -2.35 6.27 $10,597,652.00 1,000,000,000.00
1529 Graphite Protocol Graphite Protocol gp $0.30681 0.49 -17.88 -9.65 $10,440,233.00 59,335,004.00
1530 RSS3 RSS3 rss3 $0.01193907 -0.50 -3.08 -18.58 $10,432,735.00 1,027,312,671.00
1531 Theoriq Theoriq thq $0.075288 3.87 -46.95 $10,403,354.00 1,000,000,000.00
1533 Aura BAL Aura BAL aurabal $2.82 0.00 -6.47 -13.22 $10,355,376.00 3,678,038.00
1534 Diamond Diamond dmd $2.66 0.01 -0.64 -9.67 $10,341,638.00 4,380,000.00
1535 Liquid Mercury Liquid Mercury merc $0.00325363 0.01 4.03 -15.76 $10,326,548.00 6,000,000,000.00
1536 Poollotto.finance Poollotto.finance plt $0.641922 -4.77 $10,296,244.00 19,272,000.00
1536 Quickswap Quickswap quick $0.01800007 0.57 0.11 12.63 $12,872,635.00 941,900,504.00
1537 iShares Core S&P Tot iShares Core S&P Tot itoton $149.40 0.03 0.45 -0.17 $10,291,730.00 68,888.00
1537 BitForex Token BitForex Token BF $0.00097766 0.00 0.00 2.90 $4,193,254.15 4,289,073,705.00
1539 Aspecta Aspecta asp $0.04461223 -1.31 -4.14 5.86 $10,262,230.00 1,000,000,000.00
1540 庄bundle $0.01025997 -0.81 $10,259,900.00 999,993,523.00
1540 Aura Finance Aura Finance aura $0.227946 2.63 9.55 -1.84 $11,319,963.00 80,390,944.00
1541 AMO Coin AMO Coin amo $0.00048283 0.55 2.37 0.29 $10,239,798.00 21,200,000,000.00
1543 sudeng sudeng hippo $0.00102342 -0.17 -2.82 -14.38 $10,234,789.00 10,000,000,000.00
1544 PowerSnookerCoin PowerSnookerCoin psc $0.01703452 -0.22 -11.37 $10,220,715.00 600,000,000.00
1545 Sperax Sperax spa $0.00419916 -1.47 -6.86 -22.79 $10,208,448.00 4,955,927,689.00
1545 UBXS Token UBXS Token UBXS $0.07153627 -2.58 2.68 -7.17 $4,088,660.63 57,155,070.00
1545 STAX Token STAX Token $stax $0.01609785 -0.42 -0.47 1.29 $16,108,064.00 1,000,000,000.00
1546 Fartboy Fartboy $fartboy $0.01025058 0.31 -2.25 -18.79 $10,244,304.00 999,387,775.00
1546 Aleph.im Aleph.im aleph $0.059812 0.40 2.74 1.93 $11,150,837.00 500,000,000.00
1546 Chihuahua Chihuahua HUAHUA $0.00004344 0.70 -3.17 -28.11 $4,063,767.83 93,550,000,000.00
1547 Hamilton Lane Senior Hamilton Lane Senior hlscope $1,221.02 0.03 0.06 0.13 $10,205,155.00 8,358.00
1548 Bella Protocol Bella Protocol bel $0.127369 0.16 -0.79 -11.44 $10,188,965.00 100,000,000.00
1549 Squirrel By 𝓜𝓪 Squirrel By 𝓜𝓪 squirrel $0.101802 0.00 $10,180,215.00 100,000,000.00
1550 Vault Vault v $0.101792 0.11 -1.19 -9.07 $10,179,183.00 99,999,729.00
1550 Boson Protocol Boson Protocol boson $0.085084 0.90 -4.18 -11.50 $12,436,741.00 200,000,000.00
1550 Super Zero Protocol Super Zero Protocol SERO $0.00940547 -0.33 -0.54 -0.57 $4,024,283.75 427,866,383.00
1551 Auto Finance Auto Finance toke $0.12255 -0.06 -1.02 -13.19 $10,168,907.00 100,000,000.00
1552 BitMEX BitMEX bmex $0.10193 -0.01 -2.83 -9.43 $10,150,548.00 450,000,000.00
1553 Radio Caca Radio Caca raca $0.0000247 0.40 1.34 -12.75 $10,046,334.00 415,670,371,068.00
1554 World3 World3 wai $0.03564108 -0.31 -3.85 -4.23 $10,115,397.00 1,000,000,000.00
1556 Ecoin Ecoin ecoin $0.00003 0.00 $13,834,715.00 1,000,000,000,000.00
1556 Paparazzi Token Paparazzi Token paparazzi $0.00307443 -0.33 -5.56 -28.45 $10,060,086.00 10,000,000,000.00
1557 AS Roma Fan Token AS Roma Fan Token asr $1.26 -0.14 0.15 -7.49 $10,059,547.00 9,995,000.00
1558 Zircuit Zircuit zrc $0.00442104 0.54 -4.22 -27.66 $10,053,528.00 10,000,000,000.00
1559 The Arena The Arena arena $0.002139 0.03 -4.10 -23.48 $10,041,654.00 10,000,000,000.00
1560 Summer Point Token Summer Point Token sumx $0.0111397 0.07 -0.06 0.07 $10,019,841.00 900,000,000.00
1561 Keyboard Cat (Base) Keyboard Cat (Base) keycat $0.0009964 -0.51 4.26 -17.87 $9,963,823.00 10,000,000,000.00
1562 Defi.money Defi.money money $0.999944 -0.01 0.00 $9,994,631.00 9,995,194.00
1562 Minter Network Minter Network BIP $0.00047574 0.00 -4.87 -22.83 $3,902,952.33 8,204,018,258.00
1563 VestChain VestChain VEST $0.00098272 0.00 0.00 0.00 $3,877,782.59 3,945,951,381.00
1563 tGOLD tGOLD txau $101.72 0.00 $9,500,391.00 93,399.00
1563 Capybobo Capybobo pybobo $0.00059914 0.05 0.29 -21.55 $9,993,109.00 100,000,000,000.00
1564 iShares MSCI EAFE ET iShares MSCI EAFE ET efaon $95.87 -0.04 -0.54 -0.45 $9,987,324.00 104,177.00
1565 Reental Reental rnt $0.182012 -2.57 -1.19 -2.03 $9,984,170.00 199,899,989.00
1566 Wrapped Aave Plasma Wrapped Aave Plasma waplausdt0 $1.01 -0.01 -0.06 -0.04 $9,977,780.00 9,896,699.00
1567 Midas mBASIS Midas mBASIS mbasis $1.17 0.00 0.07 0.07 $9,976,724.00 8,547,041.00
1568 Stronghold Staked SO Stronghold Staked SO strongsol $146.88 -0.05 -1.42 -6.60 $9,974,557.00 67,911.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.