Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1770 RIZE RIZE rize $0.01050108 0.02 1.44 -14.02 $9,539,221.00 5,000,000,000.00
1771 Midas mTBILL Midas mTBILL mtbill $1.04 0.00 0.00 0.06 $9,531,657.00 9,140,985.00
1772 Reental Reental rnt $0.18171 0.00 -0.79 -0.77 $9,514,344.00 199,899,989.00
1774 Dero Dero dero $0.749807 -0.34 28.32 60.23 $9,505,571.00 18,400,000.00
1775 Kendu Kendu kendu $0.00000959 5.02 12.24 -3.39 $9,489,574.00 996,747,147,259.00
1776 MemeFi MemeFi memefi $0.00094872 -1.56 3.20 -0.70 $9,489,141.00 10,000,000,000.00
1777 Cortex Cortex cx $0.00783461 -0.11 -34.86 -29.50 $9,479,874.00 1,646,590,000.00
1778 ThetaDrop ThetaDrop tdrop $0.00085811 0.01 4.09 -4.31 $9,478,495.00 11,050,797,860.00
1779 Reef Reef reef $0.00021655 0.69 1.96 -1.24 $9,568,212.00 44,183,819,993.00
1779 Yeti the Abominable Yeti the Abominable yeti $0.10622 -17.54 36.22 $10,506,277.00 100,000,000.00
1780 HeroesTD HeroesTD HTD $0.0086034 -0.25 0.15 6.00 $1,926,953.95 223,975,833.00
1780 Abster Abster abster $0.00952086 -0.68 68.04 72.12 $9,460,536.00 990,486,748.00
1781 Gelato Gelato gel $0.03561104 -0.22 -1.24 -8.92 $9,456,774.00 420,690,000.00
1782 Mozaic Mozaic MOZ $0.01086422 0.18 1.11 -14.24 $1,768,063.99 162,741,942.00
1782 Neutrino Index Neutrino Index XTN $0.03702451 0.96 3.57 12.14 $1,924,561.06 51,980,734.00
1782 RENEC RENEC renec $0.16851 0.00 $6,208,753.00 82,239,456.00
1782 SuiNS Token SuiNS Token ns $0.060768 3.28 4.41 -13.02 $9,435,088.00 500,000,000.00
1783 DOWGE DOWGE dji6930 $0.00942453 0.54 7.99 -14.07 $9,416,747.00 999,946,992.00
1784 Block Block block $0.02011225 1.15 7.13 -18.09 $9,406,732.00 1,000,000,000.00
1784 Amulet Amulet AMU $0.0042709 1.28 2.11 -13.07 $1,887,443.68 441,930,898.00
1785 NetMind Token NetMind Token nmt $0.17163 -0.06 1.83 -23.29 $9,402,980.00 143,904,136.00
1786 Bubblemaps Bubblemaps bmt $0.03659004 -0.56 5.44 0.77 $9,376,113.00 1,000,000,000.00
1787 Galeon Galeon galeon $0.01241265 -0.56 3.04 -14.36 $9,360,530.00 2,580,000,000.00
1788 MongolNFT Coin MongolNFT Coin MNFT $0.00001176 0.08 2.32 -0.50 $1,863,991.68 158,477,500,644.00
1789 Draggy Draggy DRAGGY $0 1.00 -4.90 -32.88 $1,860,739.52 404,488,535,474,474.00
1790 Vita Inu Vita Inu vinu $0.00000001 0.23 -1.03 -2.29 $9,332,603.00 899,596,453,417,790.00
1791 PepeFork PepeFork pork $0.00000003 0.26 3.01 -4.79 $9,312,353.00 420,690,000,000,000.00
1791 $AUTISM $AUTISM autism $0.00193987 -9.36 -18.41 -15.53 $1,840,965.93 949,013,720.00
1792 Bridged USDC (Base) Bridged USDC (Base) usdbc $1.00 -0.01 0.05 0.11 $9,287,034.00 9,286,265.00
1793 Cryptex Finance Cryptex Finance ctx $1.18 -0.63 0.23 -10.07 $9,286,500.00 10,000,000.00
1794 StakeCubeCoin StakeCubeCoin SCC $0.15595043 152.81 -93.93 594.59 $2,360,374.23 15,135,413.00
1795 Tokocrypto Tokocrypto tko $0.123362 0.00 4.06 5.17 $9,247,532.00 500,000,000.00
1796 IdleMine IdleMine idle $0.00192304 0.20 8.43 0.80 $9,229,345.00 9,999,993,665.00
1797 BORGY BORGY $borgy $0.00011997 0.31 5.57 -5.54 $9,226,678.00 77,576,884,522.00
1798 Pharaoh Liquid Staki Pharaoh Liquid Staki p33 $0.03143395 0.36 0.87 -14.27 $9,226,578.00 293,523,255.00
1799 Lemonschain Lemonschain lct $0.050159 0.00 $6,370,210.00 127,000,000.00
1799 Tranchess Tranchess chess $0.04480957 0.41 3.52 10.46 $9,215,631.00 300,000,000.00
1800 Vabble v2 Vabble v2 VFX $0.01241502 0.00 3.01 -27.60 $1,807,936.83 145,625,000.00
1800 Staked UTY Staked UTY yuty $1.03 -0.11 $9,200,131.00 8,902,936.00
1801 mStable Governance T mStable Governance T MTA $0.03082069 0.01 4.75 5.87 $1,802,248.82 58,475,288.00
1801 Stonks Stonks stnk $15.67 0.08 6.44 1.49 $9,121,273.00 581,910.00
1802 Forj (Bondly) Forj (Bondly) BONDLY $0.00183249 0.02 0.29 -4.96 $1,802,475.58 983,620,759.00
1803 Re7 WETH Re7 WETH re7weth $3,760.52 0.24 7.57 -4.49 $9,152,538.00 2,434.00
1804 Umbra Umbra umbra $0.915203 4.26 7.43 62.59 $9,123,903.00 28,500,000.00
1805 Nimiq Nimiq nim $0.00067097 -0.70 4.36 -6.23 $9,102,824.00 13,824,458,290.00
1806 MON MON mon $0.01549973 -1.80 1.94 -10.53 $9,093,930.00 999,517,431.00
1808 SUKU SUKU suku $0.01708091 0.39 2.19 -11.16 $9,044,412.00 1,500,000,000.00
1809 iShares Russell 1000 iShares Russell 1000 iwfon $475.94 0.11 0.28 -1.96 $9,028,159.00 18,968.00
1810 Summer Point Token Summer Point Token sumx $0.00999647 3.30 0.19 -3.69 $8,996,821.00 900,000,000.00
1811 iShares Gold Trust ( iShares Gold Trust ( iauon $75.24 7.07 $8,991,936.00 119,505.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.