Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2478 CHEDDA CHEDDA chdd $0.00004544 0.86 $3,280,520.00 72,201,793,242.00
2479 Colony Colony cly $0.02908086 -0.01 0.16 -14.14 $3,278,524.00 150,000,000.00
2480 Brokoli Network Brokoli Network BRKL $0.00427094 0.01 -0.99 -1.34 $228,378.24 53,472,622.00
2480 FakeNews FakeNews sn66 $0.976749 -0.65 -9.67 -7.06 $3,272,924.00 3,325,751.00
2481 OIN Finance OIN Finance OIN $0.00690112 2.40 11.50 0.95 $227,397.04 32,950,759.00
2481 Jesus Coin Jesus Coin jesus $0.00000002 -0.08 1.37 -9.30 $3,277,599.00 777,777,777,777,780.00
2482 Yelay Yelay ylay $0.00472659 -0.51 -0.56 -3.24 $3,275,994.00 1,000,000,000.00
2483 Botto Botto botto $0.066934 -0.79 2.70 -37.65 $3,265,585.00 93,872,825.00
2484 Obol Obol obol $0.02362157 -0.94 -3.17 -26.39 $3,266,091.00 500,000,000.00
2485 Wrapped Aave Arbitru Wrapped Aave Arbitru waarbgho $1.08 -0.14 -0.49 -0.13 $3,260,174.00 3,027,329.00
2486 Wrapped Aave Arbitru Wrapped Aave Arbitru waarbusdcn $1.15 -0.13 -0.48 -0.09 $3,255,049.00 2,822,043.00
2486 SMARDEX USDN SMARDEX USDN usdn $1.01 0.00 -0.23 0.15 $3,007,392.00 2,993,287.00
2487 VNX EURO VNX EURO veur $1.17 -0.09 0.17 0.71 $3,243,158.00 2,764,083.00
2489 Katchu Coin Katchu Coin KATCHU $0.00027559 0.00 -6.80 -28.78 $219,000.24 794,648,610.00
2489 American Coin American Coin usa $0.00000028 0.63 -0.99 -16.88 $3,241,908.00 11,626,845,269,562.00
2490 Orion Orion orn $0.094131 -0.29 0.65 -5.32 $3,241,278.00 100,000,000.00
2491 LABS Group LABS Group LABS $0.0000985 -0.78 -2.44 -23.85 $218,362.69 2,216,879,594.00
2491 Wrapped AyeAyeCoin Wrapped AyeAyeCoin waac $0.539599 -0.16 1.41 -7.50 $3,234,179.00 6,000,000.00
2492 Midas The Minotaur Midas The Minotaur midas $0.00036358 0.06 -3.07 -14.58 $3,226,179.00 8,888,888,888.00
2493 michi michi $michi $0.00572819 0.06 -5.84 -10.72 $3,213,915.00 555,770,695.00
2494 Pups (Bitcoin) Pups (Bitcoin) pups $0.00321077 0.31 1.21 -32.83 $3,207,442.00 1,000,000,000.00
2495 XPmarket XPmarket xpm $0.01538197 0.00 $3,419,349.00 487,601,805.00
2495 MetaSoccer MetaSoccer MSU $0.0018503 0.03 2.91 -1.06 $215,151.07 116,279,055.00
2495 Foxsy AI Foxsy AI foxsy $0.00355627 -0.20 -0.90 -9.49 $3,201,955.00 1,978,505,935.00
2496 Increment Staked FLO Increment Staked FLO stflow $0.243492 -0.44 -2.55 -15.97 $3,199,371.00 13,139,521.00
2497 Chill House Chill House chillhouse $0.00319966 0.64 -11.09 -16.39 $3,195,410.00 998,672,313.00
2498 QBX QBX qbx $0.00229555 -0.67 3.88 -9.35 $3,204,300.00 1,380,392,157.00
2499 Sirius Chain Sirius Chain xpx $0.00049238 0.00 -1.33 2.32 $3,191,395.00 9,000,000,000.00
2499 MBC MBC mbc $0.01004277 0.43 -1.12 10.76 $3,013,742.00 300,000,000.00
2501 Grok Grok grok $0.00050217 -0.32 3.03 -10.43 $3,173,239.00 6,594,836,219.00
2502 BlockchainSpace BlockchainSpace guild $0.00699584 -0.71 1.62 -11.55 $3,186,456.00 1,000,000,000.00
2503 Last USD Last USD usdxl $0.994886 0.68 0.00 0.09 $3,181,769.00 88,001,451,685.00
2504 Pepe Unchained Pepe Unchained pepu $0.00029948 -0.43 -1.44 -10.29 $3,180,521.00 15,992,028,000.00
2505 LayerZero Bridged US LayerZero Bridged US zusdc $0.999437 -0.10 -0.12 0.11 $4,538,050.00 4,544,651.00
2505 Wall Street Pepe Wall Street Pepe wepe $0.00001632 -0.15 -0.44 -9.00 $3,177,926.00 194,708,126,000.00
2506 GAMEE GAMEE gmee $0.00233775 1.86 9.03 22.30 $3,176,998.00 3,180,000,000.00
2507 Decentralized Euro Decentralized Euro deuro $1.17 0.00 0.21 1.14 $3,175,960.00 2,708,733.00
2508 Wise Monkey Wise Monkey monky $0.00000037 0.99 -0.71 -5.33 $3,175,763.00 8,499,995,353,961.00
2509 Wrapped zkCRO Wrapped zkCRO wzkcro $0.104161 0.00 -1.15 -10.14 $3,174,975.00 30,569,899.00
2510 Mode Mode mode $0.00059803 -0.21 5.68 -2.54 $3,169,764.00 10,000,000,000.00
2511 Hudi Hudi hudi $0.136221 -0.02 -0.57 -4.54 $3,162,799.00 69,420,001.00
2512 QVRS QVRS qvrs $0.072921 0.00 $4,375,251.00 100,000,000.00
2512 Baby Bottle Baby Bottle bott $0.0031645 -0.03 -0.13 -6.26 $3,164,500.00 1,000,000,000.00
2513 Dog With Purpose Dog With Purpose dopu $0.00315765 0.02 0.27 0.07 $3,158,371.00 1,000,000,000.00
2515 LeisureMeta LeisureMeta lm $0.00093493 -0.79 -4.34 -14.10 $3,148,989.00 4,668,074,832.00
2516 Empyreal Empyreal emp $10.67 4.38 7.24 -17.20 $3,202,102.00 300,000.00
2517 Massnet Massnet MASS $0.0020175 0.15 1.76 -4.92 $197,767.64 98,026,147.00
2517 SOLPUMP SOLPUMP solpump $0.03527599 0.03 17.54 36.32 $3,144,273.00 176,976,574.00
2518 Earn Network Earn Network EARN $0.00012655 0.99 -1.61 -7.28 $196,114.07 1,549,717,043.00
2518 ZambesiGold ZambesiGold zgd $0.074977 -0.01 2.71 $3,141,876.00 177,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.