Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3555 Jones DAO Jones DAO jones $0.251848 -1.22 10.28 101.04 $1,306,316.00 10,000,000.00
3555 Seiyan Token Seiyan Token SEIYAN $0.00477624 1.18 0.93 -31.51 $0 0
3556 Cognify Cognify sn115 $4.32 -0.55 -99.76 -99.76 $1,313,475.00 304,357.00
3557 Lybra Finance Lybra Finance LBR $0.07761039 1.29 2.25 -15.20 $0 0
3557 Ta-da Ta-da tada $0.00193837 -3.36 0.71 -6.30 $1,306,453.00 1,000,000,000.00
3558 cats (Ordinals) cats (Ordinals) cats $0.00001877 1.62 3.86 -21.23 $0 0
3559 Nexus Nexus nxs $0.01999588 0.00 $1,613,305.00 80,814,424.00
3559 The SWARM The SWARM swarm $0.00252163 4.54 6.35 -22.76 $1,300,006.00 1,000,000,000.00
3560 Beeper Coin Beeper Coin beeper $0.00012996 -0.22 -0.35 -14.30 $1,299,588.00 10,000,000,000.00
3561 Counter Fire Counter Fire CEC $0.01316105 0.00 -2.72 -5.37 $0 0
3561 CyberKongz CyberKongz kong $0.00338207 0.48 10.05 4.56 $1,303,788.00 1,000,000,000.00
3562 ServiceNow (Ondo Tok ServiceNow (Ondo Tok nowon $852.28 0.00 -3.14 -9.76 $1,296,681.00 1,521.00
3563 Devin Devin devin $0.00129679 0.03 0.30 20.34 $1,296,792.00 999,999,999.00
3563 Elumia Crowns Elumia Crowns ELU $0.00323051 0.20 -6.47 -8.31 $0 0
3564 Defi-Ira Defi-Ira ira $0.00589681 -0.41 -3.06 -18.01 $1,295,805.00 219,803,988.00
3565 Real Nigger Tate Real Nigger Tate RNT $0.00383685 -0.64 -4.47 -24.75 $0 0
3565 BoxBet BoxBet bxbt $0.01516452 -0.35 -3.87 -12.46 $1,295,287.00 95,426,355.00
3566 Praxis Praxis prxs $0.01297613 0.69 -10.91 4.63 $1,297,613.00 100,000,000.00
3567 SOLPUMP SOLPUMP solpump $0.01419296 -0.18 -7.91 11.75 $1,294,643.00 190,099,472.00
3567 HamsterChamp HamsterChamp HMC $0.01476844 -0.14 8.71 -9.36 $0 0
3568 CheckerChain CheckerChain sn87 $0.544154 -0.98 -10.63 -22.90 $1,302,481.00 2,393,587.00
3569 Tetsuo Coin Tetsuo Coin tetsuo $0.00129789 -0.47 0.57 -47.25 $1,292,817.00 999,998,271.00
3571 Baidu (Ondo Tokenize Baidu (Ondo Tokenize biduon $125.96 -0.52 -1.08 4.56 $1,290,525.00 10,246.00
3571 WYZth WYZth WYZ $0.01448113 0.16 2.99 2.02 $0 0
3572 Love Earn Enjoy Love Earn Enjoy LEE $2.40 -0.20 1.94 4.17 $0 0
3572 Nyan Cat Nyan Cat nyan $0.00128404 -3.35 -14.50 -28.35 $1,284,010.00 999,979,529.00
3573 Unitrade Unitrade trade $0.04025972 0.45 5.42 1375.82 $1,439,185.00 50,000,000.00
3573 Push Protocol Push Protocol push $0.01427364 -0.83 -11.75 -43.59 $1,288,141.00 100,000,000.00
3574 Evercraft Ecotechnol Evercraft Ecotechnol ecet $0.0018673 -37.52 $1,286,941.00 789,199,998.00
3575 Taiwan Semiconductor Taiwan Semiconductor tsmon $287.42 -0.60 -2.95 -5.98 $1,285,947.00 4,474.00
3576 Accenture (Ondo Toke Accenture (Ondo Toke acnon $240.53 0.13 -4.27 -4.12 $1,280,423.00 5,323.00
3577 Stonks on ETH Stonks on ETH stonks $0.00000306 -0.52 -11.09 -47.44 $1,289,073.00 420,690,000,000.00
3577 Sports Analyst AI Sports Analyst AI sport $0.03755745 0.00 0.00 0.00 $783,579.00 21,000,000.00
3578 Gui Inu Gui Inu gui $0.0000023 -1.00 18.52 -15.78 $1,279,791.00 777,777,777,777.00
3579 BoLe BoLe BL $0.01677329 0.53 -23.83 -23.83 $0 0
3580 Sender Sender ASI $0.07534878 -0.01 -3.58 12.24 $0 0
3580 Futu Holdings (Ondo Futu Holdings (Ondo futuon $189.36 0.00 -1.31 $1,276,964.00 6,743.00
3581 Giko Cat Giko Cat giko $0.127177 -1.61 -5.92 -29.05 $1,271,671.00 9,999,193.00
3581 HollyGold HollyGold hgold $0.0792 0.00 $1,022,423.00 21,000,000.00
3583 OSCAR OSCAR oscar $0.00142006 -1.06 -4.64 -22.48 $1,273,096.00 893,418,196.00
3584 Okayeg Okayeg okayeg $0.00000301 -0.98 -7.87 -10.41 $1,268,293.00 420,690,000,000.00
3585 Croak Croak $croak $0.00063079 -3.57 -6.78 8.03 $1,271,041.00 2,015,000,000.00
3586 MBP Coin MBP Coin mbp $0.06344 -1.36 -5.32 -13.73 $1,268,649.00 200,000,000.00
3587 Vegas Vegas vegas $0.12791 -1.07 -5.03 -12.45 $1,272,979.00 9,952,115.00
3588 Rivalz Network Rivalz Network riz $0.00110564 0.47 -1.08 -2.64 $1,267,981.00 4,989,887,900.00
3589 Allbridge Allbridge abr $0.062418 -0.02 -1.27 0.79 $1,267,311.00 96,780,127.00
3590 Vyvo Coin Vyvo Coin VSC $0.01091029 0.57 -9.17 6.41 $0 0
3590 GRABWAY GRABWAY grab $0.03806267 -1.27 -0.78 1.49 $1,266,597.00 60,000,000.00
3591 Humanode Humanode hmnd $0.0080968 -0.41 -3.38 -26.49 $1,266,230.00 400,000,000.00
3591 Octavia AI Octavia AI VIA $0.08154586 -0.79 0.83 -15.80 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.