Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6424 币安汽车 (Bianqi 币安汽车 (Bianqi 币安汽车 $0.00016583 -1.67 -5.69 -63.43 $163,817.00 1,000,000,000.00
6425 bonkwifhat bonkwifhat bif $0.0001636 -2.36 -7.83 -22.54 $164,073.00 1,000,000,000.00
6425 King Of Meme King Of Meme lion $0 -0.67 1.04 7.35 $198,027.00 109,100,000,000,000.00
6426 Sniper Search Sniper Search ss $0.00025634 -4.36 -14.03 -40.71 $163,450.00 1,000,000,000.00
6426 Gençlerbirliği Fan Gençlerbirliği Fan gbsk $0.0039987 0.00 $121,283.00 80,330,663.00
6427 Spain Coin Spain Coin esp $0.00016339 0.18 -1.30 -10.17 $163,388.00 999,999,061.00
6427 QUASA QUASA QUA $0.00146595 0.01 -2.13 -5.86 $0 0
6428 ZIBA ZIBA zib $0.00016535 -2.59 -3.83 -43.23 $163,242.00 1,000,000,000.00
6429 LESTER by Virtuals LESTER by Virtuals lester $0.00018945 -1.36 0.33 1.03 $189,335.00 1,000,000,000.00
6430 Wolf Works DAO Wolf Works DAO WWD $0.0019492 0.00 -1.39 -3.39 $0 0
6430 Essentia Essentia ess $0.00015079 -0.03 -0.71 -16.13 $162,935.00 1,755,313,373.00
6431 Shiba Classic Shiba Classic shibc $0 -3.59 -20.80 -34.07 $162,021.00 597,804,860,179,100.00
6432 Agent Daredevil Agent Daredevil dare $0.00030292 -4.29 -17.51 -20.53 $160,548.00 1,000,000,000.00
6433 Sci-Hub Sci-Hub sci $0.474592 0.82 1.23 -6.85 $189,655.00 888,882.00
6434 Kill Zero Kill Zero k0 $0.00002125 -1.40 -8.30 -19.19 $162,404.00 7,640,354,721.00
6435 Metavault DAO Metavault DAO mvd $0.379747 0.30 $78,610.00 216,185.00
6435 Tiny Fren Tiny Fren smol $0.00000195 -0.38 0.68 17.76 $195,004.00 100,000,000,000.00
6435 Blacksmith Token Blacksmith Token bs $0.00036766 0.00 $86,032.00 1,000,000,000.00
6435 OID OID oid $0.00016721 -1.72 -6.37 -32.63 $167,944.00 1,000,000,000.00
6435 Hubble Protocol Hubble Protocol HBB $0.03640949 -0.23 -1.20 -45.89 $0 0
6436 Boi the Bear Boi the Bear boi $0.00016408 -2.24 -4.85 9.59 $162,127.00 1,000,000,000.00
6438 KAYPLE KAYPLE KAY $1.26 0.00 0.88 -3.32 $0 0
6439 Mini GOUT Mini GOUT minigout $0.00000029 0.00 $161,945.00 555,000,000,000.00
6440 PSEUDO REALITY PSEUDO REALITY pseudo $0.00020236 -1.50 -13.29 -26.72 $161,696.00 798,935,982.00
6441 Roobee Roobee roobee $0.00013425 -0.51 -18.93 -9.46 $161,624.00 5,400,000,000.00
6442 Baby Miggles Baby Miggles BMIGGLES $0.00008992 -4.09 -10.40 -35.07 $0 0
6442 Draggy CTO Draggy CTO draggy $0 -3.68 -15.45 -28.22 $161,586.00 420,690,000,000,000.00
6443 ZetaEarn ZetaEarn STZETA $0.55158009 2.35 2.71 -10.08 $0 0
6443 Zora Bridged USDC (Z Zora Bridged USDC (Z usdzc $0.966343 -3.44 -2.49 -2.81 $161,580.00 167,208.00
6444 Universe Of Gamers Universe Of Gamers uog $0.00016271 -2.09 -41.38 -60.43 $161,484.00 999,999,917.00
6445 Sequel Sequel movie $0.00000271 -4.45 -16.29 -42.65 $161,433.00 100,000,000,000.00
6446 Based SPX6900 Based SPX6900 spx6900 $0.00016777 -5.48 -13.85 -34.66 $161,433.00 962,229,004.00
6446 WardenSwap WardenSwap WAD $0.01080336 0.02 1.11 -2.28 $0 0
6447 Upheaval Finance Upheaval Finance uphl $0.00271153 -4.00 -40.95 -77.75 $161,486.00 919,476,638.00
6448 Brettwu Brettwu brettwu $0 -3.90 -12.06 -25.97 $161,357.00 413,570,833,756,850.00
6448 MEWING MEWING $MEWING $0.00026054 0.00 -1.61 -36.22 $0 0
6449 Muon Muon muon $0.00400702 -1.64 8.67 5.90 $210,945.00 52,513,836.00
6449 SAIKO•HAMSTER SAIKO•HAMSTER $saiko $0.00772037 -0.44 -15.30 -4.10 $161,165.00 21,000,000.00
6450 Dephaser JPY Dephaser JPY jpyt $0.00643699 -0.93 -0.48 -1.92 $160,976.00 25,138,085.00
6450 Idle Ninja Online Idle Ninja Online NINKY $0.00004488 0.20 0.01 -1.51 $0 0
6451 Chengu Chengu chengu $0.00016247 -3.07 -12.55 -27.29 $160,967.00 991,215,839.00
6452 LeisurePay LeisurePay LPY $0.00239991 0.01 0.01 0.09 $0 0
6452 Calamari Network Calamari Network kma $0.00005958 0.00 $77,753.00 1,305,017,293.00
6452 Lympo Lympo lym $0.0001899 -2.34 -2.34 -22.68 $160,771.00 1,000,000,000.00
6453 Decred-Next Decred-Next DCRN $0.10830409 0.01 -2.51 -6.40 $0 0
6453 Corgi Corgi corgi $0.00016074 -4.14 -13.63 $160,743.00 1,000,000,000.00
6454 VolatilityX VolatilityX voltx $0.00019839 -4.67 -12.59 -23.10 $158,710.00 1,000,000,000.00
6455 CryptoHog CryptoHog hogscoin $0.0003207 0.00 $224,829.00 1,000,000,000.00
6455 Monster Galaxy Monster Galaxy GGM $0.00059502 0.01 -15.23 -19.60 $0 0
6455 Enjinstarter Enjinstarter ejs $0.00003881 -0.62 -5.91 -22.28 $160,578.00 4,935,472,054.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.