Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6990 Smiling Dolphin Smiling Dolphin miharu $0.0001254 1.59 -9.13 -13.44 $124,886.00 999,719,155.00
6991 Golazo Golazo GOL $0.0000648 0.00 -6.83 5.02 $0 0
6991 Capricorn Capricorn capricorn $0.00012487 0.60 -2.90 -40.35 $124,874.00 999,995,373.00
6992 DragonKing DragonKing dragonking $0.00000001 -4.69 $124,805.00 13,270,000,000,000.00
6993 龙Long 龙Long 龙long $0.00012465 0.62 -27.39 -45.72 $124,714.00 1,000,000,000.00
6994 Xian Xian xian $0.00720716 -0.04 -2.22 0.37 $124,667.00 111,109,835.00
6994 PayAccept PayAccept PAYT $0.02182248 -0.02 1.97 404.44 $0 0
6995 Real USD Real USD USDR $0.30128157 0.04 0.36 11.51 $0 0
6995 Magnetix Magnetix mag $0.0001252 1.08 -8.57 -19.73 $124,647.00 999,997,328.00
6996 Kamala Harris (kamah Kamala Harris (kamah HARRIS $0.00002137 -1.13 2.58 -21.95 $0 0
6997 Lemonrocks Lemonrocks lemon $0.00012431 -7.65 $124,311.00 1,000,000,000.00
6999 FEAR FEAR fear $0.00700226 -0.58 -6.41 -10.97 $124,050.00 41,739,202.00
6999 IHT Real Estate Prot IHT Real Estate Prot iht $0.00005224 -0.09 -3.32 11.65 $52,097.00 1,000,000,000.00
7000 NotaStrategy NotaStrategy nasty $0.00003675 1.07 -12.20 -27.72 $124,007.00 5,235,000,000.00
7001 Flag Network Flag Network FLAG $0.00001323 0.00 -7.98 -8.98 $0 0
7001 Marv Marv marv $0 0.58 -11.03 -23.07 $123,716.00 420,690,000,000,000.00
7002 Busy Busy busy $0.00050971 4.28 -0.02 2.77 $129,977.00 255,000,000.00
7003 Sandy Codex Sandy Codex sandy $0.00017137 1.60 -7.96 -24.07 $123,603.00 724,516,499.00
7004 Thank You Abstract G Thank You Abstract G tyag $0.00012451 0.74 -9.89 -19.34 $123,472.00 991,232,278.00
7004 MINO MINO MINO $0.00001786 0.00 -5.25 -23.73 $0 0
7005 Late Capitalism Late Capitalism l8cap $0.0001148 -2.81 $123,453.00 1,075,380,854.00
7006 BitSwagger (BTCSWAG) BitSwagger (BTCSWAG) btcswag $0.00021568 0.73 -6.01 -13.08 $123,401.00 830,732,202.00
7006 Street Runner NFT Street Runner NFT SRG $0.00026061 0.74 3.12 -10.85 $0 0
7007 KEKE Terminal KEKE Terminal keke $0.00013418 -1.69 0.97 -22.61 $135,883.00 999,992,281.00
7007 Todin Todin tdn $0.0008355 -0.29 -5.44 -23.14 $123,395.00 802,285,309.00
7008 Ratecoin Ratecoin rate $0.00012461 0.79 -8.82 -4.85 $123,342.00 984,517,005.00
7009 ZetaChain Bridged US ZetaChain Bridged US usdt.bsc $1.00 1.48 0.50 0.24 $123,116.00 122,645.00
7010 Magicaltux Magicaltux tux $0.00012319 0.64 -11.91 -11.89 $123,220.00 1,000,000,000.00
7011 Fartcat Fartcat fartcat $0.00012255 1.13 -9.15 -25.91 $122,541.00 999,622,226.00
7011 GorplesCoin GorplesCoin GORPLE $0.00158486 0.00 0.11 -23.47 $0 0
7011 Manyu the Shiba Inu Manyu the Shiba Inu manyu $0.0000737 -3.66 -10.53 29.47 $76,155.00 1,000,000,000.00
7012 Berry Data Berry Data bry $0.01919287 1.21 -7.24 -12.41 $123,176.00 10,047,791.00
7013 Zynecoin Zynecoin zyn $0.00386339 -0.13 9.98 13.63 $134,792.00 98,173,063.00
7013 Bonk 2.0 Bonk 2.0 BONK2.0 $0 0.00 2.19 6.24 $0 0
7013 KEIRO KEIRO keiro $0.00000429 0.02 -6.21 -18.02 $123,100.00 28,700,000,000.00
7014 UwU Lend UwU Lend uwu $0.00412903 -11.33 $41,915.00 16,000,000.00
7014 SOLTAN SOLTAN soltan $0.00012234 0.79 -4.47 -16.73 $123,004.00 1,000,000,000.00
7015 Professional Fighter Professional Fighter pfl $0.054737 0.01 -9.82 -14.01 $123,153.00 5,000,000.00
7016 Torex Torex TOR $0.00043433 -0.02 1.96 -3.55 $0 0
7016 HUA HUA HUA HUA huahua $0.00013689 0.47 -0.69 -12.10 $135,419.00 989,247,283.00
7016 SigmaGyattOhioFanumS SigmaGyattOhioFanumS rizz $0.00013506 1.08 -21.42 -14.63 $122,825.00 913,511,454.00
7017 Colend Colend clnd $0.03349197 0.66 -10.88 -11.97 $122,695.00 100,000,000.00
7017 Chinese Communist Dr Chinese Communist Dr FENTANYL $0.00001112 0.00 -1.04 -18.60 $0 0
7018 BETHEL BETHEL BECX $0.02024509 -2.83 0.31 0.59 $0 0
7018 BlackDuckrwa BlackDuckrwa bd/sol $0.00012441 1.58 -8.51 -15.72 $122,633.00 990,162,952.00
7019 Bitbull Bitbull BITBULL $0.00112294 0.00 11.08 -4.95 $0 0
7020 Ratio Finance Ratio Finance RATIO $0.00041159 0.11 0.05 -18.74 $0 0
7020 BigWater BigWater bigw $0.00044492 -1.06 -28.70 13.98 $122,448.00 10,000,000,000.00
7020 Base Protocol Base Protocol base $0.288057 -0.83 -4.24 4.24 $138,463.00 702,442.00
7021 Elon Trump Fart Elon Trump Fart etf500 $0.00012297 -0.05 -8.32 -31.58 $122,415.00 999,881,069.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.