Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9744 Galaxy Finance Galaxy Finance GLF $0.00869386 0.00 0.00 0.00 $0 0
9744 Tokenwrap Tokenwrap wrap $0.00003679 34.74 $3,641.11 98,978,095.00
9745 Recon Solana Recon Solana recon $0.00000429 0.67 -2.03 -6.79 $3,648.92 999,917,006.00
9746 MetaSetGO MetaSetGO MSGO $0.00282217 0.00 -1.92 -3.23 $0 0
9746 Swiss Cash Coin Swiss Cash Coin swc $0.0000002 0.00 $3,614.21 18,000,000,000.00
9747 ZFMCOIN ZFMCOIN ZFM $0.00000003 0.00 0.00 0.00 $0 0
9748 IVIRSE IVIRSE IVI $0.008702 0.00 0.00 -53.92 $0 0
9748 MoonsDust MoonsDust moond $0.00181443 0.30 -0.69 0.96 $3,574.79 3,300,000.00
9749 Chillmas Chillmas chillmas $0.00000357 12.73 $3,568.79 1,000,000,000.00
9749 Forever Burn Forever Burn FBURN $0.099995 0.00 0.01 0.05 $0 0
9750 Jot Art Jot Art JOT $0.0043128 0.00 0.00 0.00 $0 0
9750 The Ape Club The Ape Club $club $0.00000352 -6.56 $3,440.37 977,481,339.00
9751 Vector Vector VEC $0.70050465 0.00 0.03 -55.14 $0 0
9752 Shibnobi(New) Shibnobi(New) SHINJA $0.00004897 0.00 0.00 0.00 $0 0
9752 Nurcoin Nurcoin NUR $4.49 0.00 0.00 -0.11 $0 0
9752 MAGNET6900 MAGNET6900 $🧲6900 $0 1.29 -8.12 $3,431.18 68,880,916,371,658,000.00
9753 CryptoTycoon CryptoTycoon ctt $0.04307242 -0.02 -2.87 -12.49 $3,380.42 959,003.00
9754 HAMSTERBATYA HAMSTERBATYA batya $0.00000336 0.00 $3,361.85 1,000,000,000.00
9755 Honor World Token Honor World Token HWT $0.00133694 0.00 0.00 -0.21 $0 0
9756 RUGPROOF RUGPROOF rugproof $0.00000335 0.87 -1.66 -6.33 $3,300.20 984,447,775.00
9757 LYFE LYFE LYFE $2.65 -0.03 -0.41 -0.44 $0 0
9757 Solyard Finance Solyard Finance yard $0.00004519 -0.01 -3.72 -7.13 $3,276.39 1,000,000,000.00
9758 Rise of Elves Rise of Elves ROE $0.03817515 0.00 0.00 -10.05 $0 0
9758 PulseMoonR PulseMoonR MOONR $0.00009601 0.00 0.00 -7.06 $0 0
9758 Memefi Toybox 404 Memefi Toybox 404 TOYBOX $32.07 0.00 0.00 -7.78 $0 0
9759 NeftyBlocks NeftyBlocks NEFTY $0.00312779 0.11 3.58 1.42 $0 0
9759 HYPRA HYPRA hyp $0.0002317 -10.80 -21.30 -19.66 $3,264.80 29,020,056.00
9760 HyperSeed HyperSeed hpr $0.00003911 -0.02 $3,257.63 83,300,998.00
9760 YURI YURI YURI $0 0.00 0.00 -23.36 $0 0
9760 Meta Game City Meta Game City MECI $0.40261927 0.00 0.00 2.39 $0 0
9761 PLCU PLCU PLCU $220.23 0.01 0.01 0.00 $0 0
9761 APEDOG APEDOG apedog $0.00000544 2.28 -1.76 -6.98 $3,259.97 765,000,000.00
9762 ALEXIS ALEXIS alexis $0.00000965 0.68 -0.05 28.01 $3,236.03 999,994,742.00
9762 Aussie Digital Aussie Digital AUD $0.01570008 0.00 0.00 0.00 $0 0
9763 Savanna Savanna svn $0.00002647 -0.14 18.17 -18.64 $3,211.10 121,290,149.00
9763 Half Shiba Inu Half Shiba Inu SHIB0.5 $0.05528304 0.00 0.00 -0.75 $0 0
9764 NON OF US NON OF US non $0.00000375 0.15 0.15 -5.35 $3,186.94 999,699,361.00
9765 Degent Degent degent $0.00000406 0.42 -0.03 6.61 $3,164.17 1,000,000,000.00
9766 NANA NANA nana $0.00000317 0.00 $3,160.84 998,513,403.00
9767 Minetendo Minetendo mine $0.00040979 0.12 $3,152.28 21,000,000.00
9768 Metapioneers Metapioneers MPI $0.00016021 0.00 0.00 0.00 $0 0
9768 Rapids Rapids rpd $0.00029925 25.62 -6.18 $3,108.55 19,053,252.00
9769 Soloth Soloth soloth $0.00001003 -16.31 $3,072.54 306,379,905.00
9770 NAVIX NAVIX navix $0.00020453 19.79 $2,989.04 1,000,000,000.00
9770 Offshift [New] Offshift [New] XFT $0.22123045 0.00 0.05 -11.91 $0 0
9771 SphereSXS SphereSXS sxs $0.00015358 40.51 $2,916.60 100,000,000.00
9772 CoreStarter CoreStarter cstr $0.00006423 0.00 $2,916.00 100,000,000.00
9772 StereoAI StereoAI STAI $0.00005098 0.00 -0.70 -2.68 $0 0
9773 MASHIDA MASHIDA MSHD $0.00359882 0.01 0.01 0.05 $0 0
9774 Reel Token Reel Token Reelt $0.0092572 0.00 0.00 0.00 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.