Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9005 JOKER JOKER joker $0.00003257 0.00 0.51 -0.24 $32,565.00 1,000,000,000.00
9006 DinarTether DinarTether dint $0.00006807 0.00 $2,052.61 30,916,900.00
9006 ArthSwap ArthSwap arsw $0.00003288 0.65 1.84 -4.01 $32,551.00 990,000,000.00
9006 Crypto Accept Crypto Accept ACPT $0.00001519 0.25 0.09 1.63 $0 0
9007 GeoDB GeoDB geo $0.00018334 33.10 $32,526.00 350,000,000.00
9007 Another World Another World AWM $0.00742992 0.00 5.18 0.98 $0 0
9008 Transcodium Transcodium TNS $0.00016443 -0.71 -59.75 -58.36 $0 0
9008 JUAN JUAN juan $0.00003269 -0.60 19.00 28.28 $32,523.00 1,059,678,563.00
9009 MANE MANE mane $0.00101673 0.65 1.51 $32,498.00 31,963,240.00
9009 GUANGZHOU ZOO NEW BA GUANGZHOU ZOO NEW BA MEIZHU $0.00001798 -0.95 -0.95 -18.13 $0 0
9010 Bruce Bruce bruce $0.000008 0.00 $7,997.89 1,000,000,000.00
9010 Arata AGI Arata AGI arata $0.00464149 8.40 $32,490.00 10,000,000.00
9010 Hopecore Hopecore hope $0.0000258 0.22 -9.79 $25,653.00 994,421,046.00
9011 EVIVO Token EVIVO Token evivo $0.00004326 5.30 $32,468.00 999,777,603.00
9011 Badluckbaby Badluckbaby BLBY $0.00001912 0.00 -2.96 -16.44 $0 0
9012 blockbank blockbank bbank $0.00008236 -0.09 -14.56 -35.78 $32,439.00 400,000,000.00
9013 NANJCOIN NANJCOIN NANJ $0.00003709 0.34 0.74 12.05 $0 0
9013 Pandemic Diamond Pandemic Diamond pmd $0.00030517 0.01 2.01 -6.97 $32,404.00 1,000,000,000.00
9014 BitMeme BitMeme btm $0.00000036 0.33 -1.74 -14.15 $32,402.00 88,846,114,320.00
9014 PonzioTheCat PonzioTheCat ponzio $7,963,992,504.00 0.00 $7,963.99 0
9015 LEXER Markets LEXER Markets LEX $0 0.00 -0.66 1.84 $0 0
9015 ZOA AI ZOA AI zoa $0.00003241 0.00 1.74 -7.34 $32,399.00 999,524,109.00
9015 Aditus Aditus ADI $0.00003648 0.00 0.00 -93.93 $0 0
9016 Anju Anju anju $0.00000009 -0.19 -4.93 8.93 $32,312.00 356,593,089,582.00
9017 Antofy Antofy abn $0.00130148 0.00 $1,444.28 26,938,118.00
9017 Micromines Micromines MICRO $0.00000016 0.00 1.27 41.16 $0 0
9017 Linked Finance World Linked Finance World lfw $0.0019617 0.11 -9.03 9.53 $32,341.00 200,000,000.00
9018 ASS&P 500 ASS&P 500 ass&p 500 $0.00003233 0.22 6.05 2.36 $32,303.00 999,166,862.00
9019 Werecoin EV Chargi Werecoin EV Chargi WRC $0.00000555 0.00 1.79 0.38 $0 0
9020 Zetos Zetos ZES $0.08384108 0.00 1.50 -10.67 $0 0
9020 deGPT deGPT degpt $0.0000323 -0.40 11.15 $32,287.00 999,520,853.00
9021 BIRDFLU BIRDFLU $birdflu $0.00003229 25.26 $32,287.00 999,761,126.00
9021 POUPE POUPE poupe $0.00000123 0.00 $1,230.51 999,396,826.00
9022 Sakura Bloom Sakura Bloom SKB $0.00050447 0.14 0.57 0.48 $0 0
9023 KIM YONG EN KIM YONG EN RMK $0.00011327 0.00 -0.88 -12.91 $0 0
9023 Joint Ventures Joint Ventures JOINT $0.00050447 0.14 1.64 0.48 $0 0
9024 Royal Gold Royal Gold RGOLD $0.00478585 0.00 1.05 0.30 $0 0
9024 Chief Troll Officer Chief Troll Officer cto $0.00003267 5.66 $32,242.00 991,780,700.00
9025 CCTV CCTV cctv $0.00003289 0.67 -13.57 $32,234.00 979,904,130.00
9025 WeWillRugYou WeWillRugYou WWRY $0.00003577 0.00 -12.74 -12.62 $0 0
9026 BOOK OF DOGE MEMES BOOK OF DOGE MEMES BOMEDOGE $0.00012411 0.00 -1.73 -3.58 $0 0
9026 Recast1 Recast1 r1 $0.00000078 1.28 $1,026.00 10,000,000,000.00
9026 Longcat Longcat nobiko $0 -1.09 -7.32 -70.12 $32,174.00 406,433,100,000,000.00
9027 EFLANCER EFLANCER efcr $0.00009188 0.02 $948.24 60,000,000.00
9027 KanadeCoin KanadeCoin KNDC $0.00003709 0.34 0.74 12.05 $0 0
9028 OTCBTC Token OTCBTC Token OTB $0.00147633 0.13 41.76 -41.45 $0 0
9028 AISCII AISCII aiscii $0.00003213 9.69 $32,132.00 1,000,000,000.00
9029 Ponzi Ponzi ponzi $0.00025479 -0.69 $25,479.00 100,000,000.00
9029 GHOG GHOG ghog $1.38 0.00 2.93 -7.36 $32,128.00 62,217.00
9030 Doge Caucus Doge Caucus dogecaucus $0.03209888 -1.50 -9.83 $32,099.00 1,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.