Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11972 Treasury Coin Treasury Coin treasury $0.00000656 3.29 $6,536.46 995,654,561.00
11973 Fish Cat Fish Cat fat $0.00000051 0.00 $5,113.67 10,000,000,000.00
11973 White Bike White Bike bike $0.00000796 0.00 $7,960.20 999,990,951.00
11973 Wrapped LYX (SigmaSw Wrapped LYX (SigmaSw wlyx $0.481895 0.28 -8.74 $6,535.54 13,562.00
11974 WestTech Security To WestTech Security To wst $0.00028758 0.00 $6,533.12 150,000,000.00
11976 Peak Internet Male P Peak Internet Male P pimp $0.00000655 0.07 -1.29 -5.74 $6,528.17 997,030,297.00
11976 MetaMAFIA MetaMAFIA maf $0.00002886 0.00 $8,046.71 500,000,000.00
11978 Alpaco AI & MCPs Alpaco AI & MCPs alpaco $0.00000654 0.00 $6,523.64 997,502,876.00
11980 The Most Expensive S The Most Expensive S dengdeng $0.00000626 0.00 $6,254.83 999,041,690.00
11980 Real Asian Hours Real Asian Hours chinawins $0.00000649 -3.82 -3.43 $6,487.89 999,808,994.00
11981 Flare AI Flare AI flare $0.00000648 1.55 $6,483.05 999,746,299.00
11983 Mox Studio Mox Studio mox $0.00016199 0.22 -13.57 -19.20 $6,473.53 100,000,000.00
11984 crypto is a joke crypto is a joke jokecoin $0.00000648 -4.14 $6,471.15 998,376,785.00
11985 ju rugan ju rugan ju $0.00000648 -11.22 $6,469.45 998,356,636.00
11986 buy and sleep buy and sleep sleepcoin $0.00000647 0.07 0.43 -6.74 $6,465.22 999,923,300.00
11987 RoboFlux RoboFlux $rfq $0.00006464 0.00 $6,464.44 100,000,000.00
11988 Diskneeplus Diskneeplus disknee $0.00000653 3.73 $6,459.94 989,864,878.00
11990 Donkee Donkee donkee $0.00000645 -15.37 $6,445.46 999,999,933.00
11991 VIBE VIBE $vibe $0.00000646 2.64 $6,437.95 997,205,465.00
11992 Floki Cat Floki Cat fcat $0.00000644 0.00 $6,436.73 1,000,000,000.00
11992 HitChain HitChain hit $0.00000012 0.00 $7,589.69 102,400,000,000.00
11993 501 501 501 $0.00000643 0.01 6.11 14.62 $6,426.79 999,046,405.00
11995 Boton AI Boton AI boton $0.00000613 0.00 $6,133.78 1,000,000,000.00
11996 NOWK NOWK nowk $0.00000577 0.00 $5,714.57 990,000,000.00
11996 Sator Sator sao $0.00011678 1.37 -11.58 -15.49 $6,423.57 500,000,000.00
11997 NOKKI NOKKI nokki $0.00000641 2.12 $6,404.46 999,265,964.00
11998 Axe Axe axe $0.0008755 -0.25 -52.16 $6,391.61 7,300,532.00
11999 Crackcoon Crackcoon chewy $0.00000639 0.00 $6,385.43 1,000,000,000.00
12000 FartGPT FartGPT fartgpt $0.00000639 0.00 $6,384.30 999,454,616.00
12001 Laser Shark Laser Shark ls $0.00000638 -0.55 0.40 $6,383.87 1,000,000,000.00
12002 Stream Guy Stream Guy streamguy $0.00000638 0.08 -2.49 -9.07 $6,377.48 999,748,432.00
12003 BuyTheSlice BuyTheSlice bts $0.00000666 -0.19 7.41 16.94 $6,653.81 999,426,322.00
12003 Dox Squad Dox Squad dox $0.00000682 0.00 $6,087.33 892,651,113.00
12004 PUMP Halloween Cult PUMP Halloween Cult halloween $0.00000638 0.07 -0.11 -9.07 $6,374.92 999,583,418.00
12005 Hold Sloth Hold Sloth zzz $0.00000756 0.00 -0.11 -3.91 $6,374.63 943,505,143.00
12008 Typen Typen typen $0.00000656 -0.08 $6,360.37 998,355,861.00
12009 Team Canguro Team Canguro canguro $0.00000636 0.00 $6,351.80 998,813,107.00
12010 slurp slurp slurp $0.00000635 0.00 $6,348.81 999,999,098.00
12014 bXNF bXNF bxnf $0.01253947 0.00 $5,112.90 3,771,522.00
12014 TRM TRM trm $0.00000547 0.00 $5,331.60 974,015,210.00
12014 klout.bet klout.bet klout $0.00000657 -0.37 -8.03 $6,337.89 964,166,581.00
12016 loading loading loading $0.00000825 0.00 $7,401.38 897,053,582.00
12017 CAPPYBARA CAPPYBARA cappy $0.00000632 -0.45 $6,321.89 999,997,597.00
12018 #savelucy #savelucy lucy $0.00000682 0.00 $6,811.23 998,601,649.00
12018 Green Dildo Coin Green Dildo Coin dildo $0.00000063 10.60 $6,318.06 10,000,000,000.00
12018 Palu the 8th builder Palu the 8th builder palu $0.00000735 0.44 -7.52 -13.85 $7,352.27 1,000,000,000.00
12019 LoomSync LoomSync loom $0.00000635 -3.10 -5.00 $6,346.69 1,000,000,000.00
12020 No Mans Land No Mans Land nml $0.00000786 0.00 $7,465.44 949,646,225.00
12020 TOPBLAST TOPBLAST bl4st $0.00006317 0.00 $6,316.58 100,000,000.00
12021 Robert Robert robert $0.00006311 0.00 -0.55 -15.26 $6,310.87 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.