Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Bitcoin Dogs Bitcoin Dogs 0dog $0.00001716 0.00 $0 758,831,683.00
Bitcoin 2.0 Bitcoin 2.0 btc2.0 $0.03849565 -0.57 -1.85 -4.77 $0 21,000,000.00
Dappad Dappad appa $0.0025648 0.00 $0 400,000,000.00
Clips Clips clips $0.00000001 -7.11 $0 218,507,869,373.00
Egoras Credit Egoras Credit egc $0.982038 0.00 -2.87 -12.71 $0 500,000.00
Frutti Dino Frutti Dino fdt $0.00000519 0.00 $0 996,828,722.00
GenomeFi GenomeFi geno $0.00000454 0.00 $0 1,000,000,000.00
Reform DAO Reform DAO rfrm $0.02118946 -4.66 -3.71 -8.50 $0 1,000,000,000.00
NexusMind NexusMind nmd $5.28 0.00 $0 100,000,000.00
ZEBU ZEBU zebu $0.00003972 -1.28 -4.70 $0 1,000,000,000.00
Cardiocoin Cardiocoin crdc $0.00011293 0.14 -0.15 -0.14 $0 12,000,000,000.00
Realis Network Realis Network lis $0.00044338 -2.55 0.73 -2.19 $0 3,000,000,000.00
Tomwifhat Tomwifhat twif $0.00073307 0.05 -0.31 0.40 $0 1,000,000,000.00
EG Token EG Token eg $0.0000813 -1.22 $0 6,000,000,000.00
SKI MASK PUP SKI MASK PUP skipup $0.0300286 -8.98 $0 1,000,000.00
LunchDAO LunchDAO lunch $0.00009722 -1.27 -5.77 14.70 $0 890,610,504.00
Calcium Calcium cal $0.00099945 0.17 -2.44 -14.72 $0 420,690,000.00
Lifinity Lifinity lfnty $0.873816 0.00 -0.09 1.37 $0 100,000,000.00
ChainFactory ChainFactory factory $0.00023882 -53.55 $0 75,000,000.00
Kangamoon Kangamoon kang $0.00057602 -0.04 -1.13 -7.24 $0 1,000,000,000.00
Arbswap Arbswap arbs $0.00010935 -1.48 $0 90,001,959.00
VyFinance VyFinance vyfi $0.04666654 1.45 -0.87 10.51 $0 450,000,000.00
UNCOMMON•GOODS UNCOMMON•GOODS uncommongoods $0.04388452 -0.06 15.67 7.79 $0 31,654,460.00
DSC DSC dsc $0.00116895 0.15 $0 10,000,000,000.00
Edge Video AI Edge Video AI fast $0.00300795 -0.05 -7.01 -9.64 $0 100,000,000.00
Qtoken Qtoken qto $0.112749 2.89 $0 100,000,000.00
Orders.Exchange Orders.Exchange rdex $0.00100007 0.00 $0 100,000,000.00
Ents Ents ents $0.00018623 0.25 1.05 1.15 $0 10,000,000,000.00
StorageChain StorageChain wstor $0.00087095 -12.22 $0 2,015,900,000.00
Egochain Egochain egax $0.01616646 0.00 $0 10,000,000.00
MAR3 AI MAR3 AI mar3 $0.00000263 0.00 $0 2,000,000,000.00
BaseAI BaseAI baseai $0.00094277 0.00 -0.62 -36.62 $0 100,000,000.00
Rexwifhat Rexwifhat rexhat $0.00025665 0.58 -9.78 -7.19 $0 499,929,517.00
Liquid CRO Liquid CRO lcro $0.321097 -0.36 -2.52 -9.77 $0 16,314,057.00
Klever Finance Klever Finance kfi $0.94402 0.01 -0.53 16.87 $0 21,000,000.00
PlasticHero PlasticHero pth $0.02989184 0.05 -1.71 0.22 $0 0
SeaPad SeaPad spt $0.01729899 -0.34 -3.68 -22.14 $0 98,600,000.00
Fandomdao Fandomdao fand $0.01963768 0.00 $0 5,000,000,000.00
The Emerald Company The Emerald Company emrld $0.00096432 -0.02 -0.43 -9.90 $0 1,000,000,000.00
ICLighthouse DAO ICLighthouse DAO icl $0.03240257 0.40 -0.32 -4.09 $0 200,086,367.00
MemePad MemePad mepad $0.0012605 1.22 2.37 1.13 $0 400,000,000.00
WASD Studios WASD Studios wasd $0.00024392 0.29 -1.27 -6.20 $0 1,000,000,000.00
CryptoXpress CryptoXpress xpress $0.01249521 0.00 $0 10,000,000.00
Centcex Centcex cenx $0.00015186 0.47 0.77 0.48 $0 10,000,000,000.00
Riser Riser ris $0.01835543 0.32 0.36 2.77 $0 1,000,000,000.00
Abble Abble aabl $0.00050571 -2.20 12.94 -2.65 $0 999,924,464.00
JPY Coin JPY Coin jpyc $0.00752956 -1.00 15.97 -0.61 $0 100,000,000.00
Honey Badger Honey Badger hoba $0.072955 0.74 -0.91 -15.14 $0 10,000,000.00
xRocket xRocket xrock $0.01878948 0.40 -0.68 -8.76 $0 499,650,000.00
WJEWEL WJEWEL wjewel $0.03584496 -0.41 -4.56 -2.88 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.