Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4925 Numogram Numogram gnon $0.00065722 -0.06 1.64 3.62 $660,377.00 1,000,000,000.00
6444 dnd10-M1a0Shan dnd10-M1a0Shan dnd10 $0.0002934 -0.14 1.64 11.07 $233,514.00 897,318,968.00
6812 Land Wu Land Wu landwu $0 0.00 1.64 16.30 $183,779.00 420,690,000,000,000.00
Intellix Intellix itx $0.00003017 1.64 -1.41 $0 1,000,000,000.00
Listapie Listapie ltp $0.290927 -0.44 1.64 -5.16 $0 10,000,000.00
114 Jupiter Staked SOL Jupiter Staked SOL jupsol $265.31 -0.03 1.64 9.08 $1,194,486,265.00 4,506,661.00
697 Tokenlon Tokenlon lon $0.570709 0.86 1.64 2.66 $69,665,156.00 140,451,029.00
1276 Automata Automata ata $0.04148726 -0.04 1.64 7.35 $24,380,788.00 1,000,000,000.00
2825 SolanaHub staked SOL SolanaHub staked SOL hubsol $263.65 0.02 1.64 8.92 $3,384,840.00 12,838.00
10524 Wrapped Roush Fenway Wrapped Roush Fenway wroush $0.04359098 0.21 1.64 16.60 $20,223.00 464,799.00
10323 Cedar the Goat Cedar the Goat cedar $0.00002264 -0.21 1.64 9.61 $22,617.00 998,919,111.00
10671 popcatwifhat popcatwifhat popwif $0.00001867 -0.21 1.64 11.06 $18,624.81 997,824,473.00
10848 Wiz Wiz wiz $0.0000168 -0.30 1.64 9.84 $16,796.28 999,973,852.00
10454 Me Everyday Me Everyday mee $0.00002182 -0.21 1.63 13.46 $20,991.00 962,143,599.00
11654 ASCIA ASCIA ascia $0.00000996 1.63 7.51 $9,947.61 998,915,490.00
Tochi Base Tochi Base tochi $0 -0.08 1.63 2.78 $0 100,000,000,000,000.00
Liquid Solana Deriva Liquid Solana Deriva lsd $0.00057112 0.38 1.63 -5.63 $0 420,690,000.00
11900 Vantum Vantum vantum $0.00000834 0.20 1.63 10.52 $8,262.52 990,761,227.00
1419 Overtime Overtime over $0.316008 0.14 1.63 4.08 $19,819,777.00 62,721,000.00
9514 Agenius Agenius agns $0.00003655 0.30 1.63 -9.07 $34,685.00 999,997,274.00
6049 Pepe Pepe $PEPE $0 0.00 1.63 -14.76 $0 0
705 Sanctum Infinity Sanctum Infinity inf $317.40 -0.23 1.63 9.05 $69,237,584.00 668,264.00
643 Solayer Staked SOL Solayer Staked SOL ssol $258.23 -0.19 1.63 8.89 $80,291,427.00 310,942.00
BEE Launchpad BEE Launchpad bees $0.00144164 4.61 1.63 3.02 $0 15,337,934.00
438 Rollbit Coin Rollbit Coin rlb $0.077253 0.44 1.63 11.22 $146,760,531.00 1,899,796,602.00
4797 POGAI POGAI pogai $0.00001442 -0.05 1.63 -9.28 $0 0
8550 O RLY? O RLY? ORLY $0.00004345 -0.07 1.63 -9.71 $0 0
6908 Ton Inu Ton Inu tinu $0.00017258 -0.17 1.63 23.88 $172,559.00 1,000,000,000.00
1291 Enzyme Enzyme mln $7.94 0.12 1.62 4.90 $23,798,002.00 2,997,054.00
1741 Velas Velas vlx $0.0044281 0.41 1.62 0.84 $12,179,239.00 2,759,642,416.00
2045 bemo Staked TON bemo Staked TON stton $3.07 -0.11 1.62 4.89 $7,950,433.00 2,588,131.00
10503 Wrapped Rootstock Sm Wrapped Rootstock Sm WRBTC $93,950.49 -0.30 1.62 -3.66 $29,236,634.85 311.00
7514 Ruri - Truth Termina Ruri - Truth Termina ruri $0.0001164 -0.21 1.62 18.09 $116,252.00 999,875,539.00
4389 ScamFari token ScamFari token SCM $0.00000559 -0.72 1.62 -4.36 $0 0
Kolibri USD Kolibri USD kusd $0.985273 -0.44 1.62 0.20 $0 1,051,267.00
8345 bapcat bapcat bap $0.00016262 0.29 1.62 -4.76 $68,248.00 419,917,965.00
11785 HODLess Coin HODLess Coin hodless $0.0000091 0.20 1.62 9.86 $9,094.67 999,034,199.00
Lihua Lihua lihua $0.00000003 -0.58 1.62 -1.32 $0 21,305,200,000,000.00
1744 SpaceChain (ERC-20) SpaceChain (ERC-20) spc $0.02976322 -0.09 1.62 0.29 $12,085,058.00 603,593,125.00
dicki dicki $dicki $0.00457622 0.48 1.62 11.50 $0 10,000,000.00
6741 Runbot Runbot rbot $0.01539543 1.62 14.08 $190,118.00 100,000,000.00
4343 Rings scBTC Rings scBTC scbtc $124,404.00 0.28 1.61 9.45 $974,837.00 8.00
4861 Nest AI by Virtuals Nest AI by Virtuals nest $0.00058723 -0.03 1.61 -13.91 $587,228.00 1,000,000,000.00
4991 UBIX Network UBIX Network ubx $0.00000328 -0.68 1.61 -7.35 $629,081.00 214,227,541,417.00
9825 Wrapped JOHOR Southe Wrapped JOHOR Southe wjdt $0.293896 1.61 14.41 $29,331.00 99,799.00
MooCat [OLD] MooCat [OLD] moocat $0.00002951 1.61 16.79 $0 899,882,750.00
3857 Neos Credits Neos Credits ncr $0.03448885 -0.08 1.61 0.45 $1,401,119.00 50,000,000.00
5993 Chill Drone Chill Drone chone $0.00031309 1.61 11.30 $311,942.00 996,337,105.00
9441 Skynet Skynet drones $0.00003625 -0.30 1.61 3.04 $36,246.00 999,968,610.00
10430 FartGuy FartGuy fartguy $0.00002712 -0.21 1.61 9.66 $21,255.00 783,835,645.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.