Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10102 Make America Great O Make America Great O MAGOA $0.00000008 0.00 0.00 -0.94 $0 0
10105 Carl Carl CARL $0.00000809 0.00 0.00 0.10 $0 0
9961 Cats Are Liquidity Cats Are Liquidity PRRR $0.00000878 0.00 0.00 -4.49 $0 0
10232 Broke Again Broke Again BROKE $0.00104457 0.00 0.00 -2.15 $0 0
9972 YAWN [Old] YAWN [Old] $YAWN $0.0001036 0.00 0.00 0.02 $0 0
10273 Marcus Cesar Inu Marcus Cesar Inu MCI $0.00000002 0.00 0.00 0.00 $0 0
9981 Peak Brat Peak Brat BRAT $0.00000011 0.00 0.00 -9.40 $0 0
10159 DikDok DikDok DIK $0.0000059 0.00 0.00 -17.52 $0 0
9986 SmonkeyKong SmonkeyKong SMKNG $0.00005813 0.00 0.00 -19.04 $0 0
10261 Eazy Peazy Eazy Peazy EZPZ $0.00000452 0.00 0.00 3.39 $0 0
10262 MILADY MEME TOKEN MILADY MEME TOKEN $LADYS $0.00000055 0.00 0.00 -4.33 $0 0
10287 SUNwifHat SUNwifHat SWIF $0.00001399 0.00 0.00 -26.31 $0 0
10266 Ethereumdog Ethereumdog ETHDOG $0.00002394 0.00 0.00 4.98 $0 0
10294 YORI YORI YORI $0.00003697 0.00 0.00 0.01 $0 0
10004 Triton Triton $TRITON $0.10405949 0.00 0.00 5.53 $0 0
10281 FINANCIAL TRANSACTIO FINANCIAL TRANSACTIO FTS $0.02648866 0.00 0.00 -7.24 $0 0
10283 Tsutsuji Tsutsuji TSUJI $0.00000778 0.00 0.00 10.70 $0 0
10188 Sodality Coin Sodality Coin SODAL $0.00000138 0.00 0.00 -5.64 $0 0
10015 Labrador Labrador LABRA $0.00099675 0.00 0.00 -30.88 $0 0
10020 MAGA CAT MAGA CAT MAGACAT $0.00003193 0.00 0.00 0.28 $0 0
10218 Gambi Fi Gambi Fi $GAMBI $0.02376678 0.00 0.00 -12.53 $0 0
10038 EGGYBSC EGGYBSC $EGGY $0.00000425 0.00 0.00 -0.83 $0 0
10051 X7 X7 X7 $0.00037466 0.00 0.00 -2.63 $0 0
10326 Eartherium Eartherium EATH $0.00060912 0.00 0.00 -26.42 $0 0
10337 World Compute Networ World Compute Networ WCN $0.0004736 0.00 0.00 0.00 $0 0
10351 Lightning McQueen Lightning McQueen LMQ $0.00000277 0.00 0.00 -1.25 $0 0
10078 MAGA Meme PAC MAGA Meme PAC MAGPAC $0.03076724 0.00 0.00 9.28 $0 0
10372 Destinys Chicken Destinys Chicken DSTNY $0.00002988 0.00 0.00 -12.23 $0 0
Wrapped Zedxion Wrapped Zedxion wzedx $0.446617 0.58 0.00 2.59 $0 0
10443 USD Coin Bridged USD Coin Bridged USDC.e $1.00 0.01 0.00 0.00 $652,542,722.45 652,482,903.00
Venus USDC Venus USDC vusdc $0.02572611 -0.01 0.00 0.06 $0 4,620,614,744.00
760 Savings crvUSD Savings crvUSD scrvusd $1.06 -0.01 0.00 -0.01 $51,984,214.00 49,280,467.00
10571 pSTAKE Staked OSMO pSTAKE Staked OSMO STKOSMO $0.62688291 0.00 0.00 19.81 $426,847.08 680,904.00
9158 Qbao Qbao QBT $0.00018939 0.00 0.00 5.11 $0 0
10662 SugarBlock SugarBlock sugarb $0.00002498 0.00 8.92 $3,831.66 198,699,248.00
10296 The Dogeson The Dogeson DOGESON $6.41 0.00 0.00 11731.98 $0 0
8400 Astheria Astheria heria $0.00003746 0.00 8.75 $37,165.00 992,053,559.00
8834 JUSTICE FOR PEANUT JUSTICE FOR PEANUT jfp $0.000027 0.00 5.20 $26,998.00 999,981,587.00
10007 AlphaDOGE AlphaDOGE alphadoge $0.00001536 0.00 9.36 $10,740.65 699,428,216.00
9693 IMOV IMOV IMT $0.00246361 0.00 0.00 -2.23 $0 0
10401 Disco Chicken Disco Chicken $DISCO $0.00019306 0.00 0.00 -51.64 $0 0
10379 Santa Gift Santa Gift GIFT $0.5015331 0.00 0.00 0.00 $0 0
9736 Local Traders Local Traders LCT $0.00108738 0.00 0.00 -3.80 $0 0
10147 YEEHAW YEEHAW YEEHAW $0.00005798 0.00 0.00 11.17 $0 0
7818 Baby PeiPei (babypei Baby PeiPei (babypei BABYPEIPEI $0.00000008 0.00 0.00 -19.39 $0 0
9873 BEETroot BEETroot BEET $0.00000117 0.00 0.00 2.16 $0 0
10397 Blackjack.fun Blackjack.fun BJF $0.00114558 0.00 0.00 0.00 $0 0
10143 IVANKA TRUMP IVANKA TRUMP IVANKA $0.00000012 0.00 0.00 -6.44 $0 0
10376 Mike Mike MIKE $0.00014601 0.00 0.00 3.03 $0 0
10024 BOOK OF MEME 2.0 BOOK OF MEME 2.0 BOME 2.0 $0.00000012 0.00 0.00 -0.24 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.