Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
674 YZY YZY yzy $0.352061 -0.98 -0.93 -3.18 $45,777,652.00 999,999,654.00
BOLT on Base BOLT on Base bolt $0.00031128 -0.49 -0.93 -16.64 $0 955,358,259.00
5726 Cypher Tempre Cypher Tempre cphy $0.00023079 2.24 -0.93 -21.86 $230,794.00 1,000,000,000.00
4008 XerisCoin XerisCoin xeris $0.0007966 -4.56 -0.93 3.34 $796,478.00 999,851,964.00
Toku Toku toku $0.00000014 -0.33 -0.93 -5.58 $0 1,000,000,000,000.00
2465 Safemars Safemars safemars $0.00000001 -0.02 -0.93 -4.52 $3,319,060.00 383,336,206,950,550.00
32 Avalanche Avalanche avax $12.16 0.11 -0.93 -14.60 $5,223,304,517.00 461,145,858.00
Fantom Fantom ftm $0.273565 0.65 -0.93 13.27 $0 3,175,000,000.00
2672 Atlas Navi Atlas Navi navi $0.01674648 -0.37 -0.93 -14.82 $2,708,018.00 300,000,000.00
1725 DEFIT DEFIT DEFIT $0.07821844 0.00 -0.93 -6.28 $2,348,250.44 30,021,699.00
5045 Playermon Playermon pym $0.00070192 -0.05 -0.93 -4.95 $358,200.00 1,000,000,000.00
Inery Inery $inr $0.00207503 0.00 -0.93 -4.65 $0 800,000,000.00
9033 Chinu Chinu chinu $0.00003036 0.51 -0.93 -11.81 $30,356.00 1,000,000,000.00
8557 NewGold NewGold NEWG $1.18 0.00 -0.93 -0.61 $0 0
211 BENQI Liquid Staked BENQI Liquid Staked savax $15.04 0.12 -0.93 -14.08 $302,678,343.00 20,141,143.00
3521 All Will Retire All Will Retire awr $0.00126506 0.51 -0.93 -29.81 $1,220,260.00 999,586,637.00
3997 K9 Finance DAO K9 Finance DAO knine $0.00000117 -0.01 -0.93 -13.75 $805,228.00 999,999,999,999.00
11559 ALINA AI ALINA AI alinaintel $0.00000828 -0.93 -10.49 $8,263.33 998,412,628.00
12338 Stadium Coin Stadium Coin stadium $0.00000516 0.00 -0.93 -8.02 $5,153.20 999,016,088.00
11783 Dognus Dognus dognus $0.00000014 -0.05 -0.93 -10.74 $7,289.66 51,749,986,650.00
Devil Finance Devil Finance devil $0.00006161 -0.58 -0.93 6.78 $0 851,216.00
ZetaEarn Staked ZETA ZetaEarn Staked ZETA stzeta $0.173246 -1.86 -0.93 -4.68 $0 621,711.00
AutoMiningToken AutoMiningToken amt $0.126511 -0.23 -0.93 -0.83 $0 53,535,732.00
6552 AIRENE by Virtuals AIRENE by Virtuals airene $0.00013435 -0.07 -0.93 -14.22 $134,348.00 1,000,000,000.00
1782 dYdX dYdX ethdydx $0.179819 -0.38 -0.93 -9.52 $7,492,066.00 866,667,798.00
Percy Verence Percy Verence percy $0.0007051 -0.94 -3.73 $0 100,000,000.00
8660 JUST KIRA JUST KIRA kirai $0.00003706 -0.04 -0.94 -6.74 $37,053.00 999,776,705.00
10146 Larp Detective Agenc Larp Detective Agenc $agency $0.00001666 -0.94 -9.08 $16,654.78 999,809,573.00
3078 GMika GMika gmika $0.00234185 -1.06 -0.94 -29.13 $2,330,990.00 999,988,568.00
7359 Geko Base Geko Base geko $0.00008157 -0.18 -0.94 15.62 $81,571.00 1,000,000,000.00
10388 TAY TAY tay $0.00002857 -0.04 -0.94 -9.06 $14,974.35 524,058,217.00
8128 DuelNow DuelNow dnow $0.00056996 0.19 -0.94 -41.88 $52,322.00 1,000,000,000.00
3020 E Money Network E Money Network emyc $0.01238472 -0.63 -0.94 2.27 $1,896,153.00 400,000,000.00
11236 Kendo AI Kendo AI $realkendo $0.00000994 0.51 -0.94 -6.03 $9,814.07 999,089,767.00
3908 wanETH wanETH waneth $2,925.80 -0.15 -0.94 -11.65 $878,613.00 300.00
8911 nick nick nick $0.0000324 -0.40 -0.94 -6.94 $32,370.00 999,015,118.00
8175 Golden Kappa Golden Kappa gkappa $0.00000007 0.01 -0.94 -5.67 $50,666.00 777,681,098,929.00
6591 John the Coin John the Coin john $0.00013679 -0.51 -0.94 -9.10 $129,543.00 947,045,666.00
8746 TRALA TOKEN TRALA TOKEN trala $0.00064755 0.04 -0.94 -7.01 $35,194.00 1,000,000,000.00
4719 Sentio AI Sentio AI sen $0.00461083 0.10 -0.94 -10.12 $461,081.00 100,000,000.00
12130 Polymind Polymind polymind $0.0000061 -0.01 -0.94 -4.24 $5,909.18 1,000,000,000.00
9773 CoinPouch CoinPouch pouch $0.00002059 0.51 -0.94 -26.84 $20,485.00 999,994,690.00
8426 Wrapped Aave Avalanc Wrapped Aave Avalanc waavawavax $13.08 0.14 -0.94 -14.05 $43,395.00 3,319.00
Wateract Wateract wtr $3.42 0.00 -0.94 0.01 $0 1,000,000,000.00
Bridged MATIC (Manta Bridged MATIC (Manta matic $0.239745 0.00 -0.94 7.42 $0 87,394.00
7100 Deepr.fun Deepr.fun deepr $0.00117466 -1.09 -0.94 -18.66 $94,397.00 100,000,000.00
6714 Malou Token Malou Token MALOU $0.00001866 0.00 -0.94 -34.04 $0 0
6274 Super Meme Super Meme SPR $0.00812493 0.00 -0.94 23.54 $0 0
6948 Aquarius Aquarius aquarius $0.0001033 -0.50 -0.94 6.43 $103,298.00 999,994,874.00
1192 BIDR BIDR BIDR $0.00005446 0.00 -0.94 -6.05 $10,378,441.22 190,585,848,137.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.