Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5747 Alpha City Alpha City city $0.00030777 0.55 7.70 12.95 $307,774.00 1,000,000,000.00
6722 KIKICat KIKICat kiki $0.00012391 2.46 7.70 4.95 $123,906.00 999,935,611.00
4911 OP_CAT(BIP-420) OP_CAT(BIP-420) OPCAT $0.00003639 -0.38 7.69 2.82 $0 0
5458 Department Of Govern Department Of Govern D.O.G.E $0.0001435 0.71 7.69 -24.15 $0 0
1884 Patience Token Patience Token patience $3.93 0.76 7.68 -4.59 $6,425,498.00 7,777,777.00
12195 Wrapped Vasco da Gam Wrapped Vasco da Gam wvasco $0.02478752 0.26 7.67 -4.68 $5,678.23 229,076.00
2995 Base is for everyone Base is for everyone baseisforeveryone $0.00196018 -0.05 7.67 -21.42 $1,960,179.00 999,996,975.00
6195 Sato The Dog Sato The Dog sato $0.0000004 1.12 7.66 1.52 $166,630.00 420,690,000,000.00
9253 White Monster White Monster wmster $0.00000003 0.10 7.66 0.17 $26,524.00 799,975,411,738.00
1230 Wecan Wecan wecan $0.00269642 -1.08 7.66 -2.55 $16,167,846.00 6,000,000,000.00
7358 QQQ6900 QQQ6900 qqq $0.00007378 0.04 7.65 15.63 $73,692.00 1,000,000,000.00
1239 donotfomoew donotfomoew MOEW $0.00148567 -2.09 7.63 -20.27 $9,211,130.01 6,199,998,994.00
Pocoland Pocoland poco $0.00019068 -1.02 7.62 18.29 $0 180,000,000.00
2939 BEARXRPL BEARXRPL $bear $0.00353979 -0.07 7.62 3.02 $2,078,155.00 587,706,099.00
6858 Sui Smash Bros Sui Smash Bros SMASH $0.00090988 3.29 7.61 11.32 $0 0
1157 SAFEcoin SAFEcoin safe $0.170187 2.49 7.59 $24,566,537.00 1,000,000,000.00
Pangolin Flare Pangolin Flare pfl $0.00182041 0.19 7.57 106.34 $0 230,000,000.00
1160 SideShift SideShift xai $0.165145 8.89 7.57 8.29 $25,397,880.00 209,999,944.00
Wojak Finance Wojak Finance woj $0.0016973 -0.60 7.56 12.37 $0 50,000,000,000.00
6309 Vitruveo Bridged VTR Vitruveo Bridged VTR vtru $0.0077919 -2.08 7.55 -7.22 $155,838.00 20,000,000.00
4844 BelieveGPT BelieveGPT believegpt $0.00057891 0.99 7.54 -17.04 $578,882.00 999,951,189.00
LinkedNation LinkedNation $nation $0.0017102 1.04 7.54 8.39 $0 999,999,705.00
5618 MEME KONG MEME KONG $MKONG $0.01439802 0.00 7.53 31.30 $0 0
8543 Hash Hunter Hash Hunter hntr $0.00004078 -1.23 7.53 -19.78 $40,775.00 999,953,430.00
3904 Snappy Snappy snap $0.00088209 0.59 7.51 -0.71 $882,095.00 1,000,000,000.00
Mad Pepe Mad Pepe madpepe $0 2.41 7.51 18.96 $0 375,200,000,000,000.00
5328 alexanderelorenzo alexanderelorenzo alexanderelorenzo $0.00056154 1.89 7.50 52.58 $300,649.00 1,000,000,000.00
2282 Common Wealth Common Wealth wlth $0.00653005 0.14 7.50 -3.04 $5,752,350.00 977,905,559.00
9750 First Ever Bitcoin C First Ever Bitcoin C neko $0.00001416 -0.75 7.49 4.04 $14,341.30 999,163,812.00
Pomcoin Pomcoin pom $0.00002529 -0.33 7.48 11.94 $0 1,000,000,000.00
6970 WHA WHA WHA $4.44 0.00 7.48 34.56 $0 0
8104 NEXION NEXION neon $0.0000663 -0.38 7.46 -35.13 $54,642.00 818,169,283.00
2113 Toby ToadGod Toby ToadGod toby $0.00000001 1.30 7.44 -4.78 $4,881,086.00 419,992,640,858,950.00
9805 Moove Protocol Moove Protocol moove $0.00087424 0.08 7.44 3.74 $20,030.00 23,000,000.00
235 Threshold Threshold T $0.03088298 1.16 7.43 6.62 $311,132,076.15 10,074,547,971.00
Chinese Toshi Chinese Toshi ctoshi $0.00002553 -0.16 7.43 -7.71 $0 1,000,000,000.00
2680 FOMO BULL CLUB FOMO BULL CLUB FOMO $0.00000215 0.00 7.42 28.73 $71,857.93 33,463,524,580.00
10228 Hacash Diamond POW N Hacash Diamond POW N HACD $34.00 12.57 7.42 6.85 $0 0
6526 Bullish On Ethereum Bullish On Ethereum BOE $0.00008108 4.73 7.42 -23.64 $0 0
3061 Cerebrum DAO Cerebrum DAO neuron $0.00006702 -0.31 7.42 -11.21 $1,836,229.00 86,000,000,000.00
OpenLeverage OpenLeverage ole $0.00473528 1.14 7.41 -10.51 $0 1,000,000,000.00
12003 BuyTheSlice BuyTheSlice bts $0.00000666 -0.19 7.41 16.94 $6,653.81 999,426,322.00
3445 Nemesis Nemesis nemesis $0.001313 -0.17 7.41 -24.84 $1,310,041.00 1,000,000,000.00
9319 Agora by Virtuals Agora by Virtuals agora $0.00001887 -9.26 7.39 2.71 $22,471.00 1,000,000,000.00
KogeCoin KogeCoin kogecoin $0.00036892 1.13 7.38 6.23 $0 50,000,000.00
3883 Generate Endless Mon Generate Endless Mon gem $0.00085216 2.21 7.37 152.06 $851,406.00 999,940,999.00
2278 PaLM AI PaLM AI palm $0.054261 0.05 7.37 -23.38 $4,185,255.00 77,129,726.00
12450 UNIDATA UNIDATA unidata $0.00047938 -5.93 7.37 200.77 $4,772.86 10,000,000.00
12500 End Wokeness End Wokeness woke $0.00000259 7.35 -18.75 $2,517.10 970,840,645.00
5341 Hermes Protocol Hermes Protocol hermes $0.0016424 -0.33 7.35 9.38 $294,775.00 539,010,497.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.