Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6999 IHT Real Estate Prot IHT Real Estate Prot iht $0.00005224 -0.09 -3.32 11.65 $52,097.00 1,000,000,000.00
1421 GOUT GOUT gout $0.00008989 0.85 -3.33 -41.88 $13,764,329.00 153,114,199,972.00
10095 Slepe Slepe SLEPE $0.00013478 0.00 -3.33 -10.52 $0 0
4932 Options AI Options AI $OPTION $0.05561157 10.36 -3.33 -34.99 $0 0
Pomerium Ecosystem T Pomerium Ecosystem T pmg $0.00381271 0.05 -3.34 -0.20 $0 999,395,721.00
4242 Satoshi AI agent by Satoshi AI agent by saint $0.00061995 0.02 -3.34 -5.13 $619,749.00 1,000,000,000.00
3063 Assisterr AI Assisterr AI asrr $0.137786 0.67 -3.34 -1.24 $1,934,336.00 99,999,673.00
5870 Stohn Coin Stohn Coin soh $0.00553993 4.87 -3.35 -3.04 $159,548.00 28,799,673.00
CUSTODIY CUSTODIY cty $0.501214 0.00 -3.35 28.50 $0 1,000,000.00
1697 BOTIFY BOTIFY botify $0.00922758 -1.08 -3.35 -22.69 $9,231,459.00 999,893,659.00
1763 PLANET PLANET PLANET $0.00000247 0.00 -3.36 -22.04 $2,106,452.16 851,450,000,000.00
716 FOMO (fomo.fund) FOMO (fomo.fund) FOMO $0.00044012 2.40 -3.37 -16.91 $44,006,318.83 99,987,000,000.00
5642 Sora Sora xor $0 -6.16 -3.37 18.11 $237,051.00 9,223,372,036,854,775,808.00
6549 GameStop (gamestopet GameStop (gamestopet GSTOP $0.00007289 0.00 -3.37 25.70 $0 0
4692 BonusBlock BonusBlock BONUS $0.02430412 1.48 -3.37 -21.05 $0 0
7024 Perry The Platypus Perry The Platypus PERRY $0.00001744 0.00 -3.37 1.49 $0 0
4445 CSR CSR CSR $0.02410778 4.61 -3.37 9.09 $0 0
6518 sun wukong sun wukong wukong $0.00012067 -6.34 -3.38 $121,330.00 999,965,040.00
2633 Edwin Edwin edwin $0.00298682 -0.15 -3.38 3.29 $2,934,277.00 999,959,641.00
Homeety Homeety hom $0.00038798 0.24 -3.38 -25.80 $0 5,000,000,000.00
NEKO NEKO neko $0.00002227 0.11 -3.38 -7.17 $0 10,000,000,000.00
5584 ZURRENCY ZURRENCY ZURR $2.76 -0.07 -3.39 -1.45 $0 0
10361 BNBULL BNBULL bnbull $0.00000511 -3.22 -3.39 -58.32 $5,113.42 1,000,000,000.00
6078 GAIM Studio GAIM Studio gaim $0.00017204 -2.13 -3.39 -17.29 $172,024.00 999,879,884.00
POWERBALL POWERBALL ball $0.00022163 0.86 -3.40 -44.66 $0 988,879,294.00
1266 Alkimi Alkimi $ads $0.093876 0.72 -3.40 3.07 $18,033,787.00 250,000,000.00
7178 Switch Switch SWITCH $0.00069655 0.00 -3.40 1.22 $0 0
Flowmatic Flowmatic fm $0.02324204 0.66 -3.41 1.52 $0 33,000,000.00
2668 Pog Coin Pog Coin pogs $0.00140577 -1.01 -3.41 4.04 $2,808,082.00 2,000,000,000.00
Crononymous Crononymous cronon $0.00000011 -0.10 -3.42 18.14 $0 404,404,404,404.00
Scorpion Scorpion scorp $0.00087614 0.14 -3.42 -0.74 $0 1,000,000,000.00
Vemate Vemate vmt $0.00253407 -0.04 -3.43 -3.48 $0 150,000,000.00
5950 Doge Inu Doge Inu dinu $0 0.02 -3.43 1.37 $106,812.00 498,158,145,018,280.00
marumaruNFT marumaruNFT maru $0.00124138 -0.24 -3.44 -7.92 $0 2,000,000,000.00
SKPANAX SKPANAX skx $0.02800869 -2.10 -3.44 36.59 $0 100,000,000.00
5895 Artery Network Artery Network ARTR $0.00044798 -6.66 -3.44 -7.96 $0 0
MetaShooter MetaShooter mhunt $0.00018579 -0.06 -3.44 -7.95 $0 95,000,000.00
5462 BNSx (Ordinals) BNSx (Ordinals) BNSx $0.02326029 0.47 -3.45 -13.46 $0 0
4967 ZoidPay ZoidPay zpay $0.00104099 -1.85 -3.45 -11.95 $396,823.00 700,000,000.00
Wrapped Minima Wrapped Minima wminima $0.02009587 0.00 -3.45 -10.34 $0 125,000,000.00
4886 Bank AI Bank AI $BANK $0.00018807 0.00 -3.45 -9.66 $0 0
7810 RebelSatoshi RebelSatoshi RBLZ $0.0006005 1.42 -3.45 -8.78 $0 0
1452 Alvara Protocol Alvara Protocol alva $0.195014 -4.92 -3.45 5.38 $13,217,534.00 198,950,414.00
9928 BetMore Casino BetMore Casino bmr $0.00000881 0.56 -3.45 1.20 $8,809.33 1,000,000,000.00
Fantomsonicinu Fantomsonicinu fsonic $0.00061531 1.56 -3.45 -20.27 $0 240,499,975.00
2881 Ancient Kingdom Ancient Kingdom DOM $0.00001008 0.03 -3.46 -3.75 $15,958.52 1,582,994,451.00
7384 Mogul Trumps Code Na Mogul Trumps Code Na MOGUL $0.00000933 0.16 -3.46 9.72 $0 0
2738 Duck DAO (DLP Duck T Duck DAO (DLP Duck T DUCK $0.00191959 0.00 -3.47 -3.05 $60,119.97 31,319,195.00
10523 Wrapped LUNA Classic Wrapped LUNA Classic WLUNC $0.00004133 1.73 -3.47 2.17 $10,416,366.67 252,040,306,056.00
8360 Vampire Inu Vampire Inu VAMPIRE $0.0000334 0.00 -3.47 -1.29 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.