Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2487 Skey Network Skey Network skey $0.00621728 -1.37 -4.43 -14.71 $4,746,316.00 1,000,000,000.00
4134 SatoshiDEX SatoshiDEX SATX $0.00071212 -0.29 -4.43 -9.03 $0 0
10048 NexMillionaires NexMillionaires NEXMS $1.60 0.00 -4.43 1.32 $0 0
8210 50TRUMP 50TRUMP 50TRUMP $0.00002038 0.00 -4.43 -10.89 $0 0
4053 RefundCoin RefundCoin RFD $0.00000446 1.46 -4.44 -6.92 $0 0
3974 BARK BARK BARK $0.0000172 0.01 -4.44 -6.98 $0 0
9112 SETAI Agents SETAI Agents setai $0.00043856 -4.44 -6.45 $43,856.00 100,000,000.00
4726 Hacash Hacash hac $0.495805 0.07 -4.45 -14.24 $753,520.00 1,521,159.00
6961 Form Form form $0.0000358 0.08 -4.45 1.13 $137,575.00 5,000,000,000.00
9686 ACT B : The Bonk Pro ACT B : The Bonk Pro act b $0.00003165 0.55 -4.45 -11.93 $31,459.00 994,064,835.00
7359 Gorbagana Daemon Gorbagana Daemon oscar $0.00009752 -0.02 -4.45 -21.95 $97,503.00 999,938,760.00
5842 Inbred Cat Inbred Cat inbred $0.00034607 0.94 -4.45 0.06 $344,161.00 994,514,321.00
4798 Super Athletes Token Super Athletes Token SAT $0.00149993 0.00 -4.45 -5.38 $0 0
6512 Nodle Network Nodle Network nodl $0.000209 -0.88 -4.46 -1.97 $223,608.00 1,942,464,669.00
3565 Real Nigger Tate Real Nigger Tate RNT $0.00383685 -0.64 -4.47 -24.75 $0 0
7188 based morning based morning BM $0.00003968 0.00 -4.47 -24.07 $0 0
8942 Xank Xank XANK $0.00019199 0.01 -4.47 -4.43 $0 0
5339 Cryowar Cryowar cwar $0.00162095 0.02 -4.48 9.46 $488,634.00 1,000,000,000.00
2814 Kaspy Kaspy kaspy $0.00001033 -0.42 -4.49 -21.91 $3,417,104.00 330,939,237,394.00
BRCStarter BRCStarter brcst $0.00730735 0.00 -4.50 -6.41 $0 21,000,000.00
3547 Zoo World Zoo World zoo $0.00095663 4.11 -4.50 -60.26 $927,725.00 999,999,868.00
Venus FIL Venus FIL vfil $0.051827 0.16 -4.50 4.20 $0 31,278,969.00
3407 REECOIN REECOIN ree $0.00402108 0.00 -4.51 -2.20 $2,003,665.00 498,290,000.00
6380 JizzLord JizzLord JIZZLORD $0.00020159 1.30 -4.51 -19.54 $0 0
4165 StormX StormX stmx $0.00010166 -0.63 -4.52 -0.73 $1,118,197.00 12,500,000,000.00
6940 X TRUMP X TRUMP XTRUMP $0.00000756 -0.19 -4.52 -32.68 $0 0
4085 Qmall Qmall qmall $0.01673116 -0.01 -4.52 -10.88 $1,182,281.00 100,000,000.00
5711 BaseX BaseX BSX $0.04953264 0.34 -4.52 -11.91 $0 0
Bean Cash Bean Cash bitb $0.00001614 -8.17 -4.53 15.33 $0 50,000,000,000.00
One Share One Share ons $1.03 -1.09 -4.54 22.42 $0 100,001.00
8610 Vasco da Gama Fan To Vasco da Gama Fan To vasco $0.02589902 1.04 -4.54 -8.78 $58,354.00 20,000,000.00
8324 Valentine Valentine valentine $0.0000592 -0.59 -4.54 -17.92 $59,132.00 1,000,000,000.00
3603 0xMonk by Virtuals 0xMonk by Virtuals monk $0.00171161 -1.85 -4.54 36.38 $1,711,815.00 1,000,000,000.00
2336 Jester Jester jest $5.59 0.20 -4.54 -1.90 $5,563,321.00 995,000.00
3821 Spurdo Spärde Spurdo Spärde spurdo $0.00140901 -0.98 -4.54 -26.49 $1,408,998.00 999,994,566.00
2558 Luckycoin Luckycoin lky $0.229368 -1.34 -4.55 -6.33 $4,396,652.00 19,144,248.00
6567 Trossard Trossard TROSS $0.00000823 0.01 -4.56 -11.41 $0 0
2655 alright buddy alright buddy buddy $0.00394453 -0.96 -4.56 -28.26 $3,942,216.00 1,000,000,000.00
1319 Incrypt Incrypt inc $0.00323482 0.74 -4.57 10.80 $20,844,827.00 20,999,999,132.00
4274 Qitmeer Network Qitmeer Network MEER $0.01917904 -2.49 -4.57 -19.20 $0 0
Replay Replay rplay $0.00085049 -0.07 -4.57 -58.44 $0 607,476,970.00
xcKSM xcKSM xcksm $15.14 0.54 -4.58 -5.27 $0 19,702.00
5880 Dank Memes Dank Memes dank $0.0003443 0.95 -4.58 -8.98 $335,384.00 974,267,211.00
4650 Yapper Yapper yapper $0.00079663 0.60 -4.58 39.18 $795,774.00 999,996,541.00
550 Degen (Base) Degen (Base) degen $0.00415955 1.30 -4.58 13.29 $73,542,304.00 36,965,935,954.00
2640 Unisocks Unisocks socks $13,481.62 0.07 -4.60 12.63 $4,034,937.00 299.00
3028 Gui Inu Gui Inu gui $0.00000505 -0.06 -4.60 72.26 $2,805,092.00 777,777,777,777.00
5945 Videocoin by Drakula Videocoin by Drakula VIDEO $5.70 0.00 -4.61 -18.64 $0 0
8115 CRAZY BONK CRAZY BONK CRAZYBONK $0.00261363 0.00 -4.61 -2.99 $0 0
4802 Doge Baby Doge Baby doge baby $2.40 -0.01 -4.61 21.89 $721,288.00 300,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.