Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9687 FINXFLO FINXFLO fxf $0.00009013 0.00 $8,652.20 150,000,000.00
8488 Governor DAO Governor DAO gdao $0.0084476 0.61 $25,025.00 3,000,000.00
8922 Sakura Sakura sku $0.0000555 0.49 $8,824.97 1,000,000,000.00
7016 Dawn Protocol Dawn Protocol dawn $0.00105025 -10.97 $78,206.00 76,588,157.00
9198 GoWithMi GoWithMi gmat $0.00000252 0.00 $6,321.03 14,900,000,000.00
10265 The Crypto Prophecie The Crypto Prophecie tcp $0.0000231 -74.70 $2,697.52 240,032,395.00
8373 To The Sun To The Sun sunpump $0.00002741 0.00 $27,410.00 1,000,000,000.00
10019 Blockchain Cuties Un Blockchain Cuties Un bcug $0.0084326 -6.88 $5,827.46 3,869,350.00
5404 Acorn Protocol Acorn Protocol acn $0.00002223 0.00 $201,484.00 10,000,000,000.00
8390 Jade Currency Jade Currency jade $0.0004628 -4.74 $27,107.00 90,000,000.00
5426 Plasma Finance Plasma Finance ppay $0.00026498 -9.84 $251,734.00 1,000,000,000.00
8277 Verso Verso vso $0.00016051 0.00 $15,208.27 100,000,000.00
8174 Kampay Kampay kampay $0.00005143 0.00 $16,839.95 1,000,000,000.00
8777 TROLLI CTO TROLLI CTO trollicto $0.00002163 -9.11 $19,881.67 919,082,667.00
8675 IntelliSecure System IntelliSecure System isec $0.00085128 -1.40 $8,512.78 10,000,000.00
8391 Gourmet Galaxy Gourmet Galaxy gum $0.00815613 -1.69 $27,096.00 20,000,000.00
9553 Petoshi Petoshi petoshi $0.0011393 0.00 $9,795.59 10,000,000.00
7887 DinoX DinoX dnxc $0.00024614 26.75 $39,382.00 160,000,000.00
8634 Lokr Lokr lkr $0.00058036 -5.85 $22,092.00 100,000,000.00
9303 ZENZO ZENZO znz $0.00044647 -10.81 $12,771.99 83,000,000.00
8209 blockbank blockbank bbank $0.00007842 -31.10 $30,886.00 400,000,000.00
9298 Jigstack Jigstack stak $0.0000073 -7.76 $12,843.95 2,999,427,229.00
6962 Gamerse Gamerse lfg $0.0001749 0.00 $68,421.00 999,883,094.00
8591 GeoDB GeoDB geo $0.00012896 -7.00 $22,878.00 350,000,000.00
9562 NuriFootBall NuriFootBall nrfb $0.00001442 -1.23 $1,767.16 1,000,000,000.00
9731 MEME CUP MEME CUP memecup $0.00000822 0.00 $8,216.99 1,000,000,000.00
9427 GoLondon GoLondon goldn $0.00000011 0.00 $11,342.14 100,000,000,000.00
8008 Propel Propel pel $0.00035909 0.00 $35,550.00 100,000,000.00
6845 Kawaii Islands Kawaii Islands kwt $0.00024296 0.00 $74,873.00 804,672,178.00
4813 Gem Exchange and Tra Gem Exchange and Tra gxt $0.00383774 0.00 $320,564.00 500,000,000.00
9452 LGCY Network LGCY Network lgcy $0.00000089 -8.71 $10,983.81 25,299,120,611.00
8964 JOOPS JOOPS joops $0.00000105 0.00 $8,361.09 10,000,000,000.00
8647 Lucretius Lucretius luc $0.00004142 115.67 $21,811.00 604,126,441.00
8629 ETHA Lend ETHA Lend etha $0.00141912 0.00 $11,222.43 30,000,000.00
8952 Wiggly Willy Wiggly Willy wiwi $0.00000001 -6.02 $3,786.30 690,000,000,000.00
7474 SeChain SeChain snn $0.0000017 0.00 $54,413.00 39,000,000,000.00
9802 beFITTER beFITTER fiu $0.00003507 -23.62 $7,746.48 1,000,000,000.00
8983 Tate Stop Tate Stop tme $0.00000101 -22.51 $2,630.48 2,600,000,000.00
10078 Luna Rush Luna Rush lus $0.00023762 0.00 $5,261.48 350,000,000.00
10331 Skyrim Finance Skyrim Finance skyrim $0.00002191 -5.14 $824.64 100,000,000.00
6157 UniFarm UniFarm ufarm $0.00029479 0.00 $98,812.00 988,969,000.00
8359 Platypus Finance Platypus Finance ptp $0.00012115 -3.56 $27,686.00 300,000,000.00
9746 Swiss Cash Coin Swiss Cash Coin swc $0.0000002 0.00 $3,614.21 18,000,000,000.00
10317 Cryptopolis Cryptopolis cpo $0.00001715 -1.80 $1,228.73 775,860,556.00
10361 PREMA PREMA prmx $0.00000004 -62.09 $89.78 100,000,000,000.00
295 GAMA Coin GAMA Coin gama $1.69 0.00 $181,494,669.00 142,187,151.00
Digital Financial Ex Digital Financial Ex difx $0.094872 0.00 $0 60,000,000.00
749 Jumbo Blockchain Jumbo Blockchain jnftc $17.98 0.00 $49,031,487.00 125,000,000.00
1648 Kollectiv Kollectiv kol $0.03244762 0.04 $8,581,250.00 989,773,567.00
7999 zkLend zkLend zend $0.0005708 0.00 $35,743.00 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.