Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Chadform Chadform chad/sol $0.0000736 0.21 -11.80 -21.87 $0 1,000,000,000.00
6078 BRIAH BRIAH briah $0.0002937 0.17 -11.80 1.72 $292,809.00 996,966,560.00
7804 earl earl earl $0.0000953 -1.08 -11.81 -3.60 $95,243.00 999,366,884.00
1461 Wojak Wojak wojak $0.00026396 -0.56 -11.83 -0.78 $18,322,995.00 69,420,000,000.00
1159 Hooked Protocol Hooked Protocol hook $0.099887 -0.12 -11.85 4.94 $29,501,188.00 500,000,000.00
Airpuff Airpuff apuff $0.00348569 -12.96 -11.86 14.26 $0 1,000,000,000.00
9856 King of Legends King of Legends kol $0.00008905 -8.24 -11.86 -23.25 $25,989.00 347,836,704.00
2252 BakerySwap BakerySwap bake $0.02132235 -2.56 -11.87 -50.66 $6,158,907.00 289,770,498.00
2171 JojoWorld JojoWorld jojo $0.05976 -2.69 -11.88 19.56 $6,681,380.00 800,000,000.00
2076 Premia Premia premia $0.146217 -0.32 -11.88 8.54 $7,512,279.00 100,000,000.00
6592 Blockchain Monster H Blockchain Monster H bcmc $0.00088954 -0.04 -11.89 21.79 $210,147.00 1,000,000,000.00
Quq Quq quq $0.00220475 0.12 -11.89 -11.82 $0 1,000,000,000.00
6975 whim.bet by Virtuals whim.bet by Virtuals whim $0.00023019 0.82 -11.90 -0.38 $165,736.00 1,000,000,000.00
4895 Donald Trump Donald Trump TRUMP2024 $0 -3.55 -11.91 69.94 $0 0
7074 LAMANAN LAMANAN lama $0.00015533 2.62 -11.92 $154,485.00 999,998,542.00
8139 Viberate Viberate vib $0.00042034 -11.92 -15.34 $76,738.00 200,000,000.00
2718 Harold Harold harold $0.00367336 -0.89 -11.92 -4.03 $3,691,636.00 999,960,509.00
6797 Empire Token Empire Token EMPIRE $0.00014091 -13.29 -11.93 -34.47 $0 0
1013 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.03231855 -0.22 -11.93 -11.86 $32,321,910.00 1,000,000,000.00
6303 Birddog (birddogtron Birddog (birddogtron BOG $0.00007329 0.00 -11.94 21.02 $0 0
3995 TOKERO TOKERO tokero $0.01074032 -3.82 -11.94 -15.27 $1,235,115.00 999,997,966.00
8691 dogwithSHDZ dogwithSHDZ shdz $0.00005551 -0.47 -11.94 1.53 $55,415.00 1,000,000,000.00
2626 Bytecoin Bytecoin bcn $0.0000218 -0.52 -11.95 -9.68 $4,026,218.00 184,066,828,814.00
4775 UBIT UBIT UBIT $0.05306277 -0.41 -11.95 -27.85 $0 0
3522 Zirodelta Zirodelta zdlt $0.00180651 2.77 -11.97 -1.03 $1,806,176.00 999,920,147.00
6530 Niuma Niuma niuma $0.0002235 -1.10 -12.00 -14.71 $217,797.00 975,260,535.00
1527 Bucky Bucky bucky $0.01664913 -2.60 -12.00 14.89 $16,687,308.00 999,931,859.00
6093 Linpuss Linpuss lpuss $0.00028909 -0.76 -12.01 98.86 $289,093.00 1,000,000,000.00
4870 degenerative SITCOM degenerative SITCOM $sitcom $0.00068119 -1.14 -12.03 49.56 $684,597.00 999,995,173.00
4013 OPCAT OPCAT opcat $0.058636 0.01 -12.04 -27.16 $1,231,353.00 21,000,000.00
7809 CASE CASE case $0.00000023 -0.53 -12.04 -11.10 $95,087.00 420,690,000,000.00
7318 Crying Cat Crying Cat crying $0.00013663 -0.64 -12.06 -12.39 $131,532.00 962,669,474.00
6123 PINK - The Panther PINK - The Panther PINK $0.00011778 1.19 -12.06 948.32 $0 0
7969 TREND TREND TREND $0.00006107 0.00 -12.07 -10.72 $0 0
3645 Nyx Eternal Nyx Eternal nyx $0.00163494 -0.24 -12.09 -63.41 $1,624,764.00 993,777,334.00
4953 Liquid Agent Liquid Agent liquid $0.01523142 -0.52 -12.09 -31.48 $638,395.00 100,000,000.00
9432 FEED GAZA FEED GAZA gaza $0.00003638 -0.61 -12.11 11.76 $36,350.00 999,585,021.00
9242 Eric Eric eric $0.00004161 -2.48 -12.13 -18.55 $37,041.00 989,749,499.00
1009 Ice Open Network Ice Open Network ice $0.0054511 -2.41 -12.15 -7.40 $37,048,973.00 21,150,537,435.00
2636 monkey shit inu monkey shit inu MSI $0.00000004 5.96 -12.15 -12.40 $106,886.67 2,944,269,839,200.00
10314 SLUB SLUB slub $0.00002261 -9.60 -12.16 -3.15 $22,552.00 997,343,949.00
4762 VPay VPay vpay $0.0007361 -0.12 -12.17 7.31 $736,104.00 1,000,000,000.00
10477 KAME KAME kame $0.00002195 -0.68 -12.17 -22.71 $20,695.00 1,000,000,000.00
2485 Vouch Vouch vouch $0.00004788 0.25 -12.19 -28.61 $4,688,561.00 97,909,976,742.00
10867 Raise The Colours Raise The Colours colours $0.00001646 -0.65 -12.19 9.48 $16,456.04 999,847,304.00
6796 Synchrony Synchrony SCY $0.0000741 5.56 -12.19 -30.10 $0 0
3317 Okayeg Okayeg okayeg $0.00000503 -1.36 -12.20 -3.32 $2,114,107.00 420,690,000,000.00
3237 Flappymoonbird Flappymoonbird FMB $0.01758708 -0.22 -12.22 4.66 $0 0
2959 Nasdaq420 Nasdaq420 nasdaq420 $0.0025247 -0.14 -12.22 -34.17 $2,524,471.00 1,000,000,000.00
3039 dogi dogi dogi $0.132021 -0.18 -12.22 4.89 $2,772,164.00 21,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.