Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4166 SP500 Token SP500 Token sp500 $0.00262396 -0.06 -15.20 -79.36 $983,985.00 500,000,000.00
6455 Monster Galaxy Monster Galaxy GGM $0.00059502 0.01 -15.23 -19.60 $0 0
2004 Frens.ai Frens.ai fren $0.120403 1.79 -15.26 -5.01 $4,609,090.00 38,536,929.00
1447 DRIFE DRIFE $DRF $0.00561907 -1.59 -15.30 -29.86 $5,186,564.25 923,029,615.00
Lido Staked Matic Lido Staked Matic stmatic $0.226458 -11.81 -15.30 -18.09 $0 560,770.00
4726 AIA Chain AIA Chain AIA $0.00542882 -1.24 -15.31 -44.62 $0 0
3786 MSTR2100 MSTR2100 mstr $0.04772413 -0.15 -15.31 -40.76 $984,470.00 20,645,815.00
4717 Minidoge (mini-doge. Minidoge (mini-doge. MINIDOGE $0.00066672 1.10 -15.32 -33.07 $0 0
6702 TRUMP'S FIRST DOG TRUMP'S FIRST DOG PATTON $0.00015794 0.00 -15.32 -20.74 $0 0
9091 Xuez Xuez XUEZ $0.0009904 0.14 -15.33 -26.73 $0 0
Galactic Arena: The Galactic Arena: The gan $0.00005013 2.01 -15.34 -10.94 $0 1,000,000,000.00
6197 PolyDoge PolyDoge polydoge $0 0.25 -15.37 -1.16 $166,591.00 855,053,217,508,120.00
5143 Fly Fly fly $0.02614622 -1.79 -15.37 30.15 $339,586.00 98,879,567.00
7951 Wrapped Stohn Coin Wrapped Stohn Coin wsoh $0.00475451 -0.06 -15.38 -27.95 $19,318.32 43,982,239.00
EthereumMax EthereumMax emax $0 -3.06 -15.40 -19.77 $0 2,000,000,000,000,000.00
7930 Nascraq Nascraq qqq $0.00009126 -0.08 -15.41 -42.39 $73,479.00 805,200,521.00
Payment Swap Utility Payment Swap Utility psub $0.00001356 -1.80 -15.42 -7.34 $0 2,800,000,000.00
4953 WachAI WachAI wach $0.00070854 0.45 -15.44 -27.48 $384,905.00 1,000,000,000.00
8020 SPX6969 SPX6969 spx6969 $0.00005606 0.07 -15.44 -53.09 $56,056.00 999,998,483.00
4604 XVGBASE XVGBASE xvgbase $0.00004959 0.01 -15.44 -19.46 $493,352.00 9,948,999,999.00
3980 MANIFEST MANIFEST manifest $0.00100552 2.03 -15.45 -34.75 $818,076.00 813,584,269.00
3173 Vesper Finance Vesper Finance vsp $0.194275 -0.60 -15.46 -27.55 $1,655,789.00 10,000,000.00
5645 Wrapped zenZEC Wrapped zenZEC zenzec $570.38 -2.51 -15.47 $258,743.00 454.00
7547 AgoraHub AgoraHub AGA $0.00955608 -0.01 -15.47 -17.76 $0 0
6653 Moxy Moxy WMOXY $0.00422579 0.00 -15.48 12.21 $0 0
9609 HUG HUG hug $0.00000024 0.32 -15.49 -35.50 $22,220.00 100,000,000,000.00
OSHI3 OSHI3 oshi $0.0154434 1.24 -15.51 -29.75 $0 1,000,000,000.00
5174 TRUMP AI TRUMP AI TRAIMP $0.00006371 0.43 -15.52 -2.03 $0 0
5590 RAT Escape RAT Escape rat $0.00025682 -5.19 -15.52 -18.48 $253,908.00 999,936,044.00
8306 Free Republic of Ver Free Republic of Ver verdis $0.00004678 0.13 -15.52 -34.90 $46,697.00 998,323,587.00
306 Niza Global Niza Global niza $0.1425 -0.18 -15.54 19.61 $163,829,680.00 1,150,000,000.00
2392 Duckies, the canary Duckies, the canary DUCKIES $0.00607775 0.00 -15.56 57.20 $316,579.84 52,088,321.00
7067 Mansuki Mansuki mansuki $0.00009681 -0.20 -15.56 -18.12 $96,227.00 993,980,099.00
Lehman Brothers Lehman Brothers leh $0.00003051 -11.24 -15.59 -21.10 $0 999,824,150.00
8393 unshETH Ether unshETH Ether UNSHETH $2,723.37 1.80 -15.60 -21.79 $0 0
3503 e-Radix e-Radix exrd $0.00145632 -6.19 -15.60 -25.72 $1,237,988.00 852,414,170.00
1509 Rei Rei rei $0.01074831 0.97 -15.63 -26.17 $10,641,323.00 1,000,000,000.00
5546 Marvin Inu Marvin Inu marvin $0.00000085 -0.64 -15.63 -35.90 $358,409.00 420,690,000,000.00
5681 Kaichain Kaichain KEC $0.00759617 0.24 -15.66 -85.16 $0 0
5845 SpaceMine SpaceMine MINE $0.00029001 0.01 -15.66 3.57 $0 0
6217 DinoLFG DinoLFG dino $0.00055513 -0.23 -15.69 -5.98 $175,328.00 333,333,333.00
5586 Gyrowin Gyrowin GYROWIN $0.0002535 0.00 -15.69 28.04 $0 0
9389 CAT LADY CAT LADY ktty $0.00002695 0.43 -15.79 -32.19 $24,563.00 917,133,912.00
LoveBit LoveBit lb $0.00000033 -4.24 -15.81 -42.11 $0 420,000,000,000,000.00
5724 USD WINK USD WINK usdw $0.835759 -0.01 -15.90 39.40 $227,936.00 875,091.00
10034 I Like It Stable DAO I Like It Stable DAO ilis $0.00093312 0.00 -15.90 -31.32 $17,683.11 100,000,000.00
7982 Workie Workie workie $0.00005757 0.10 -15.91 163.53 $57,457.00 1,000,000,000.00
5898 Operon Origins Operon Origins oro $0.00296629 2.43 -15.93 -45.25 $272,759.00 100,000,000.00
3371 Top Grass Club Top Grass Club TGRASS $0.04927788 0.61 -15.95 -6.36 $0 0
8330 TieDan TieDan TIEDAN $0.00005108 0.00 -15.98 7.75 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.