Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10902 Wrapped Cronos (Univ Wrapped Cronos (Univ ucro $0.093846 -0.11 $3,761.61 40,083.00
10903 ApeJackPot ApeJackPot apet $0.00000377 0.00 $3,757.36 996,778,493.00
10935 Minetendo Minetendo mine $0.00040979 0.12 $3,152.28 21,000,000.00
10964 Battle Buddy Token Battle Buddy Token bbtkn $0.00000289 0.00 $2,300.50 998,880,602.00
10949 SOL Roulette SOL Roulette roulette $0.00000316 -1.71 $2,932.62 926,853,471.00
10956 AlaunchAI AlaunchAI alai $0.00000265 9.42 $2,645.01 1,000,000,000.00
10298 Celer Bridged USDT ( Celer Bridged USDT ( $0.00213427 $1,553.39 724,475.00
11006 OnlyUp Token OnlyUp Token onlyup $0.00000942 -0.29 $844.21 1,000,000,000.00
11012 Wrapped Artificial S Wrapped Artificial S ufet $0.779709 2.45 $634.03 813.00
2219 Native Decentralized Native Decentralized ndeps $0.379591 -0.59 $5,233,097.00 13,786,142.00
3537 NFT Ai NFT Ai nftai $0.0014552 -14.54 $1,415,044.00 1,000,000,000.00
973 Mavryk Network Mavryk Network mvrk $0.115614 0.00 $34,684,148.00 300,000,000.00
4019 Meana Raptor Meana Raptor mrt $0.00098349 0.00 $983,487.00 1,000,000,000.00
2051 Bitcoin Bit Bitcoin Bit bcb $1.50 0.00 $6,437,961.00 21,000,000.00
9398 Token 7007 Token 7007 7007 $0.00021109 -26.49 $20,148.00 95,442,865.00
7873 MuxyAI MuxyAI mai $0.00008203 0.00 $58,242.00 900,000,000.00
4362 VNX VNX vnx $0.04963034 -0.02 $741,217.00 299,999,977.00
3556 Solomon USDv Solomon USDv usdv $1.00 0.00 $1,393,447.00 1,392,907.00
10474 BNBULL BNBULL bnbull $0.0000085 -24.15 $8,499.50 1,000,000,000.00
4154 yBGT yBGT ybgt $4.31 0.00 $872,577.00 202,463.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.