Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10427 TryHards TryHards try $0.00000727 0.00 $1,226.68 200,000,000.00
11600 Haven Haven xhv $0.00001129 0.00 $787.64 69,773,360.00
11204 Vesta Stable Vesta Stable vst $1.00 0.00 $1,118.62 1,118.00
9026 Recast1 Recast1 r1 $0.00000078 1.28 $1,026.00 10,000,000,000.00
9027 EFLANCER EFLANCER efcr $0.00009188 0.02 $948.24 60,000,000.00
9593 Pnuts for squirrel Pnuts for squirrel pnuts $0.0000013 0.00 $911.27 999,850,000.00
10296 War Three Kingdoms War Three Kingdoms w3kt $0.0000067 0.00 $774.17 1,000,000,000.00
12396 DeathRoad DeathRoad drace $0.00000858 10.91 $447.46 1,000,000,000.00
12399 Instadapp DAI Instadapp DAI idai $1.15 0.00 $399.47 347.00
9610 Decanect Decanect dcnt $0.00014005 0.00 $272.59 6,154,705.00
11444 Fight Of The Ages Fight Of The Ages fota $0.00002139 0.00 $149.16 14,000,000.00
9046 PanicSwap PanicSwap panic $0.00019646 0.00 $192.60 980,351.00
9053 Bountie Hunter Bountie Hunter bountie $0.00001007 0.00 $65.98 500,000,000.00
9621 Solex Finance Solex Finance slx $0.00001137 -0.06 $79.62 10,000,000.00
9628 HaloDAO HaloDAO rnbw $0 0.00 $0.04 100,000,000.00
10883 Artery Artery artr $0.00050233 0.00 $0.2 404.00
12429 Hasbulla Game Hasbulla Game hasbull $0.00001711 13.87 $0.02 1,000.00
PEAR AI PEAR AI $pear $0.00017508 0.00 $0 100,000,000.00
PLUMS PLUMS plums $0 1.93 $0 69,420,420,420,069.00
DocuChain DocuChain dcct $0.00013998 0.00 $0 2,000,000,000.00
Parallel USD Parallel USD pausd $1.01 0.32 $0 0
DGWToken DGWToken dgw $0.00288166 0.00 $0 49,782,561.00
Doge Marley Doge Marley marley $0.00002302 -4.35 $0 999,084,762.00
Dogemoon Dogemoon dogemoon $0.00005508 -0.37 $0 10,000,000,000.00
OpenMoney USD OpenMoney USD omusd $0.99923 0.00 $0 1,000,000.00
Delta Financial Delta Financial delta $1.08 8.43 $0 43,886,885.00
PEACHY PEACHY peachy $0.00000096 4.97 $0 69,000,000,000.00
Plutus DPX Plutus DPX plsdpx $7.52 -11.09 $0 8,342.00
DeStorage DeStorage ds $0.0002883 0.00 $0 10,000,000,000.00
Dibbles Dibbles dibble $0.00000001 -1.57 $0 10,000,000,000,000.00
doge in a memes worl doge in a memes worl dew $0 -9.51 $0 420,690,000,000,000.00
DeSend Ai DeSend Ai dsai $0.00027522 4.64 $0 100,000,000.00
pFTM pFTM pftm $0.00320219 0.00 $0 36,566.00
DevHub AI DevHub AI dhub $0.00017251 1.36 $0 78,000,000.00
OTIAINU OTIAINU otiainu $0.00002144 0.00 $0 1,000,000,000.00
Parifi Parifi prf $0.00015353 0.00 $0 1,000,000,000.00
DeMR DeMR dmr $0.0000007 0.00 $0 100,000,000,000.00
Otton Otton otn $0.00000003 0.00 $0 426,911,244,424.00
OpenGRID OpenGRID grid $0.00015214 -33.55 $0 100,000,000.00
PLC Ultima PLC Ultima plcu $46.95 23.54 $0 568,572.00
Dogelon Classic Dogelon Classic elonc $0 -0.43 $0 1,000,000,000,000,000.00
OPENWORLDNFT OPENWORLDNFT owner $0 8.13 $0 110,091,977,000,000.00
PiCO Coin PiCO Coin $0.01802138 $0 21,000,000.00
Diabase Diabase diac $0.0006502 0.00 $0 377,356.00
Philippine Peso Coin Philippine Peso Coin phpc $0.01855182 0.00 $0 331,234.00
Pegasys (Syscoin NEV Pegasys (Syscoin NEV psys $0.082336 0.00 $0 100,000,000.00
Otty the Otter Otty the Otter $otty $0.00001014 -2.29 $0 999,350,295.00
Doctor Evil Doctor Evil evil $0.00004097 0.00 $0 1,000,000,000.00
Plenty DeFi Plenty DeFi plenty $0.00276186 3.15 $0 14,455,559.00
Pigeoncoin Pigeoncoin pgn $0.0000025 0.00 $0 21,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.