Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5060 Helion Helion HLN $0.03258941 0.59 0.25 -16.30 $0 0
7130 SoMon SoMon OWO $0.00378443 0.89 0.25 2.48 $0 0
Fry Fry fry $0.107182 -0.97 0.25 -2.31 $0 1,000,000,000.00
8700 Wand Wand wand $0.00732735 0.06 0.25 -4.87 $22,631.00 119,996,196.00
9730 FartGPT FartGPT fartgpt $0.00000972 0.25 -5.86 $9,713.49 999,668,981.00
MEME•ECONOMICS MEME•ECONOMICS memerune $0.01336428 -0.03 0.25 12.70 $0 21,000,000.00
6098 Alaska Gold Rush Alaska Gold Rush carat $0.00046413 0.06 0.25 5.82 $149,585.00 936,362,231.00
Doggensnout Doggensnout doggs $0.00006697 0.25 -4.18 $0 999,999,884.00
10387 SolLytics SolLytics lytics $0.00000429 0.25 0.41 $3,842.27 995,893,722.00
NXUSD NXUSD nxusd $1.01 -0.14 0.25 -0.85 $0 15,000,000.00
2256 BitKan BitKan kan $0.00069702 0.29 0.25 0.02 $3,796,785.00 10,000,000,000.00
3145 Dark Frontiers Dark Frontiers dark $0.00500429 0.07 0.25 -8.96 $1,076,798.00 249,924,900.00
3771 Wefi Wefi wefi $0.0217859 0.04 0.25 1.21 $911,763.00 100,000,000.00
Crosschain IOTX Crosschain IOTX ciotx $0.02109047 0.31 0.25 0.94 $0 13,333,503.00
4503 Flicker Flicker fkr $0.00222973 0.56 0.25 -4.24 $508,922.00 1,000,000,000.00
6304 Helmet Insure Helmet Insure helmet $0.00299816 0.25 0.77 $127,317.00 100,000,000.00
7685 Styro Steve Styro Steve ss $0.00003899 0.69 0.24 -6.48 $38,988.00 999,877,728.00
6449 ghostwire ghostwire gwire $0.000113 1.24 0.24 -12.21 $113,601.00 999,757,819.00
9736 Wolt Wolt wolt $0 -0.11 0.24 2.19 $9,666.87 420,690,000,000,000.00
9129 CodeCraft AI CodeCraft AI craft $0.00001521 -0.78 0.24 -0.50 $14,901.35 999,521,310.00
5314 Level Finance Level Finance LVL $0.09868692 0.02 0.24 -4.25 $0 0
4711 Viblos Viblos VIBLO $0.0005086 0.05 0.24 1.90 $0 0
LFIT LFIT lfit $0.742164 0.10 0.24 -0.24 $0 3,000,000,000.00
Wrapped Tron Wrapped Tron wtrx $0.286095 0.04 0.24 2.38 $0 0
10537 TON Bridged USDT TON Bridged USDT JUSDT $0.99627817 0.01 0.24 -0.02 $4,061,047.44 4,076,218.00
2173 Shiro Neko Shiro Neko shiro $0.00000001 0.40 0.24 4.99 $4,170,524.00 787,760,747,215,200.00
8847 SWIFTIES SWIFTIES SWIFTIES $0.00037702 0.00 0.24 -9.98 $0 0
NETA NETA neta $3.34 -0.92 0.24 2.01 $0 31,887.00
Aave USDT Aave USDT ausdt $1.00 -0.06 0.24 -0.14 $0 0
5917 Sneed Sneed SNEED $81.17 -0.05 0.24 -12.52 $0 0
Floor Cheese Burger Floor Cheese Burger flrbrg $0.0000034 0.25 0.24 -3.06 $0 69,420,000,000.00
8847 Buttercat Buttercat butt $0.00001997 -0.03 0.24 -2.04 $20,012.00 999,995,159.00
1947 Premia Premia premia $0.112417 -0.02 0.24 9.75 $5,590,011.00 100,000,000.00
2447 Metronome Metronome met $0.356828 0.25 0.24 4.38 $3,083,833.00 14,377,915.00
1134 Matchain Matchain mat $0.332219 -0.09 0.24 -29.58 $19,932,369.00 100,000,000.00
LinkedNation LinkedNation $nation $0.00155478 -0.11 0.24 -14.98 $0 999,999,705.00
5647 MXNB MXNB mxnb $0.053697 0.08 0.23 11.45 $208,668.00 3,886,026.00
2042 Bondex Bondex bdxn $0.03088305 0.94 0.23 -7.40 $4,945,423.00 1,000,000,000.00
SHOG SHOG shog $0.00055314 1.15 0.23 0.78 $0 100,000,000.00
7047 staring robot staring robot sonny $0.00007555 0.23 0.75 $75,502.00 999,366,859.00
568 CLV CLV CLV $0.05827424 -0.97 0.23 -14.01 $71,335,888.01 1,224,140,929.00
1541 Kleros Kleros pnk $0.01420736 -0.03 0.23 2.60 $10,276,139.00 805,294,704.00
9660 PIPI PIPI pipi $0.00001048 0.23 -3.36 $10,482.35 999,834,680.00
Glide Finance Glide Finance glide $0.00796419 0.23 -3.73 $0 50,000,000.00
8665 Baby Tala Baby Tala TALA $0.00000985 0.00 0.23 -10.51 $0 0
Lyfe Lyfe lyfe $2.51 -0.03 0.23 -1.17 $0 260,000.00
9443 Robotic Doge Robotic Doge doger $0.00000009 0.01 0.23 -4.83 $12,822.48 144,520,466,384.00
2236 iBTC Network iBTC Network ibtc $108,789.00 0.23 1.82 $3,870,393.00 36.00
7863 cGHS cGHS cghs $0.096986 -0.26 0.23 0.59 $41,705.00 430,013.00
3477 HAVAH HAVAH hvh $0.00120794 0.91 0.23 -19.80 $1,177,368.00 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.