Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8520 NIKITA by Virtuals NIKITA by Virtuals nikita $0.00004556 -1.16 -15.97 -22.12 $45,441.00 997,293,477.00
9522 Pollo Pollo pollo $0.00002637 -1.46 -15.96 -12.00 $26,467.00 1,000,000,000.00
8750 CHEXBACCA CHEXBACCA chexbacca $0.00003961 -0.55 -15.95 -48.69 $39,604.00 999,839,623.00
1481 PayAI Network PayAI Network payai $0.01342538 -6.24 -15.95 -44.92 $13,489,415.00 1,000,000,000.00
3371 Top Grass Club Top Grass Club TGRASS $0.04927788 0.61 -15.95 -6.36 $0 0
5898 Operon Origins Operon Origins oro $0.00296629 2.43 -15.93 -45.25 $272,759.00 100,000,000.00
5591 aibrk aibrk aibrk $0.00028826 -1.33 -15.93 -37.89 $287,032.00 1,000,000,000.00
1122 Rei Rei rei $0.02256409 -5.66 -15.88 -19.38 $22,562,341.00 1,000,000,000.00
3343 maicrotrader maicrotrader maicro $0.00171093 -1.53 -15.86 -22.45 $1,592,645.00 1,000,000,000.00
8188 cr0w by Virtuals cr0w by Virtuals crow $0.00005725 -1.46 -15.83 -36.07 $55,592.00 1,000,000,000.00
7955 Vainguard Vainguard vain $0.00006467 -1.16 -15.82 -28.34 $64,638.00 999,408,528.00
346 AI Companions AI Companions aic $0.159382 1.68 -15.82 -27.58 $157,225,027.00 1,000,000,000.00
LoveBit LoveBit lb $0.00000033 -4.24 -15.81 -42.11 $0 420,000,000,000,000.00
10120 AAAI_agent by Virtua AAAI_agent by Virtua aaai $0.0000189 -1.46 -15.79 -20.34 $18,970.02 1,000,000,000.00
6097 Wakehacker by Virtua Wakehacker by Virtua wakeai $0.00031098 -1.10 -15.79 -20.91 $201,721.00 1,000,000,000.00
2930 Prefrontal Cortex Co Prefrontal Cortex Co convo $0.00232483 -0.88 -15.78 -16.06 $2,323,611.00 1,000,000,000.00
4816 WAV3 Agentic Music D WAV3 Agentic Music D wav3 $0.00050126 -1.17 -15.76 -20.87 $499,067.00 1,000,000,000.00
5950 AIVeronica by Virtua AIVeronica by Virtua aiv $0.00022302 -1.31 -15.76 -38.18 $222,555.00 1,000,000,000.00
4853 Wifejak Wifejak wife $0.00048536 0.16 -15.75 5.31 $484,816.00 999,999,485.00
2173 Premia Premia premia $0.098981 -0.38 -15.75 -23.35 $5,143,196.00 100,000,000.00
4411 Yait Siu Yait Siu yait $0.00067907 -0.63 -15.74 -19.33 $680,605.00 999,998,738.00
1695 Polycule Polycule pcule $0.00996239 -0.89 -15.72 -27.02 $9,961,938.00 999,996,397.00
5889 RabbitSwap RabbitSwap rabbit $0.0021061 -1.88 -15.72 -21.83 $232,380.00 1,000,000,000.00
148 Stables Labs USDX Stables Labs USDX usdx $0.842448 16.16 -15.71 -15.63 $576,860,501.00 684,568,259.00
8656 Crazzers AI Crazzers AI crazzers $0.00010947 -1.24 -15.71 -17.55 $41,931.00 1,000,000,000.00
3077 Developer Camp Developer Camp developer $0.00208476 3.41 -15.69 -20.47 $1,999,864.00 959,278,821.00
5586 Gyrowin Gyrowin GYROWIN $0.0002535 0.00 -15.69 28.04 $0 0
5401 CertaiK by Virtuals CertaiK by Virtuals certai $0.00032881 -1.96 -15.68 -23.31 $327,885.00 997,195,783.00
6472 Entrave Entrave entrv $0.000216 -2.49 -15.67 -64.27 $161,870.00 1,000,000,000.00
5681 Kaichain Kaichain KEC $0.00759617 0.24 -15.66 -85.16 $0 0
5845 SpaceMine SpaceMine MINE $0.00029001 0.01 -15.66 3.57 $0 0
9655 The Pea Guy by Virtu The Pea Guy by Virtu peaguy $0.00002691 -1.46 -15.65 -5.59 $24,583.00 910,085,083.00
9493 BRAZA by Virtuals BRAZA by Virtuals braza $0.00002669 -1.46 -15.65 -9.43 $26,671.00 1,000,000,000.00
4561 Baby Shark Meme Baby Shark Meme babyshark $0.00069983 -2.58 -15.64 -3.23 $563,287.00 999,986,993.00
5546 Marvin Inu Marvin Inu marvin $0.00000085 -0.64 -15.63 -35.90 $358,409.00 420,690,000,000.00
5298 重生 (Rebirth) 重生 (Rebirth) 重生 $0.0003508 -0.77 -15.63 -58.95 $351,429.00 1,000,000,000.00
10029 Just Juni by Virtual Just Juni by Virtual juni $0.00002558 -1.16 -15.63 -25.19 $19,760.92 772,491,747.00
6191 Bumper Bumper bump $0.00097975 -1.09 -15.62 -27.51 $191,722.00 250,000,000.00
2314 Pepper Meme Pepper Meme pepper $0.00525555 0.16 -15.61 -26.02 $5,246,368.00 1,000,000,000.00
6902 OnlyCalls by Virtual OnlyCalls by Virtual calls $0.00012498 -1.26 -15.60 -25.97 $124,247.00 994,140,636.00
8393 unshETH Ether unshETH Ether UNSHETH $2,723.37 1.80 -15.60 -21.79 $0 0
5843 AEGON by Virtuals AEGON by Virtuals aegon $0.00024068 -1.17 -15.60 72.89 $240,675.00 1,000,000,000.00
7091 SPIRA SPIRA spira $0.00057772 -1.05 -15.59 -13.24 $109,279.00 1,000,000,000.00
Lehman Brothers Lehman Brothers leh $0.00003051 -11.24 -15.59 -21.10 $0 999,824,150.00
8380 Mello AI Mello AI mello $0.00004969 -1.10 -15.58 -28.33 $49,694.00 1,000,000,000.00
2518 American Coin American Coin usa $0.0000003 -0.81 -15.58 -29.88 $3,502,484.00 11,626,952,287,029.00
4873 Agent YP by Virtuals Agent YP by Virtuals aiyp $0.0004821 -0.50 -15.57 -22.45 $479,528.00 999,031,959.00
4069 Loom Network (NEW) Loom Network (NEW) loom $0.0006939 -5.03 -15.57 -12.48 $862,464.00 1,300,000,000.00
3432 Conan Meme Conan Meme conan $0.00479901 -4.71 -15.56 -17.61 $1,466,936.00 306,403,741.00
12436 Movich Movich movich $0.00000509 -1.41 -15.56 $5,083.99 999,665,339.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.