Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8039 Violet Violet violet $0.00002812 -1.38 -0.66 -1.02 $28,118.00 1,000,000,000.00
3781 Sugar Boy Sugar Boy sugar $0.00070034 0.12 -0.66 -5.02 $700,343.00 1,000,000,000.00
1499 MusmeCoin MusmeCoin msm $0.00456134 -0.97 -0.66 -10.38 $11,859,524.00 5,000,000,000.00
6683 Koda Cryptocurrency Koda Cryptocurrency KODA $0.0000235 -0.66 -0.66 -0.77 $0 0
3716 Klaytn Dai Klaytn Dai kdai $0.09158 0.18 -0.66 -3.55 $951,300.00 10,388,136.00
3320 Lynk Coin Lynk Coin lynk $0.00573753 1.51 -0.66 -7.96 $1,328,698.00 999,893,088.00
3603 Mineable Mineable mnb $0.00175468 0.23 -0.66 1452.81 $1,055,773.00 682,290,000.00
5107 SnailBrook SnailBrook snail $0.00000355 0.35 -0.66 -23.06 $292,274.00 82,373,015,782.00
6164 Giga POTUS Giga POTUS potus $0.00012718 0.27 -0.66 15.34 $127,165.00 999,891,600.00
4858 Urfaspor Token Urfaspor Token URFA $0.06746891 -0.18 -0.66 -3.01 $0 0
6218 Liquidus Foundation Liquidus Foundation LIQ $0.09505152 0.03 -0.65 -15.74 $0 0
4930 Wanna Bot Wanna Bot wanna $0.01787937 0.79 -0.65 44.89 $336,752.00 100,000,000.00
5547 Catheon Gaming Catheon Gaming catheon $0.00013048 0.84 -0.65 -7.82 $208,810.00 10,000,000,000.00
3621 Deer Seized by US Go Deer Seized by US Go baby $0.00067542 -1.87 -0.65 -33.94 $686,492.00 999,908,244.00
5813 Boom Token Boom Token boom $0.00684778 0.01 -0.65 1.08 $166,937.00 100,000,000.00
6480 hoonicorn.lol hoonicorn.lol hooni $0.00001006 0.89 -0.65 -9.91 $100,691.00 10,000,000,000.00
2822 Effect AI Effect AI effect $0.00659932 -0.19 -0.65 4.87 $2,156,795.00 519,999,931.00
8470 ELIXIR AI ELIXIR AI elxai $0.00002019 1.65 -0.65 9.49 $20,188.00 999,999,964.00
5814 gemxbt gemxbt gemxbt $0.00017568 0.07 -0.65 -21.54 $166,892.00 949,968,747.00
7487 Sentinel Chain Sentinel Chain senc $0.00014884 -0.13 -0.65 -1.84 $46,068.00 500,000,000.00
9044 QuantumXC QuantumXC QXC $0.00075112 0.00 -0.65 -1.60 $0 0
4550 Friends With Benefit Friends With Benefit fwb $0.790046 0.70 -0.65 -24.73 $472,024.00 1,000,000.00
8519 Ignore Fud Ignore Fud 4token $0.00000086 -0.65 -9.66 $19,389.27 40,000,000,000.00
8804 YUMMY YUMMY YUMMY $0.00000446 0.00 -0.65 -1.12 $0 0
7974 DYOR Token DYOR Token DYOR $0.00000265 0.00 -0.64 -2.19 $0 0
5843 BABYLONG BABYLONG $babylong $0.00000018 0.42 -0.64 -2.37 $162,834.00 883,003,530,897.00
8295 GIGABRAIN GIGABRAIN giga🧠 $0.00004191 -0.64 -6.94 $23,291.00 555,768,849.00
RuniGun RuniGun rng $0.00183102 -0.64 1.16 $0 19,440,560.00
2656 Rubic Rubic rbc $0.01272785 0.98 -0.64 -6.88 $2,542,025.00 201,690,548.00
3169 Summit Summit SUMMIT $0.00040599 -2.37 -0.64 8.99 $0 0
4109 Edge Video AI Edge Video AI FAST $0.00671037 0.36 -0.64 -7.31 $0 0
4626 Storm Warfare Storm Warfare JAN $0.00373581 -0.05 -0.64 -7.62 $0 0
2104 WHISKEY WHISKEY whiskey $0.00468511 0.22 -0.64 -9.55 $4,673,401.00 997,499,336.00
3702 CryptoCart V2 CryptoCart V2 ccv2 $1.03 0.69 -0.64 -2.00 $960,468.00 1,000,000.00
8390 Guufy Guufy guufy $0.00000296 0.67 -0.64 -4.87 $21,583.00 7,298,168,497.00
7519 ClaimSwap ClaimSwap CLA $0.00101737 0.00 -0.64 -6.64 $0 0
1059 AGENDA 47 AGENDA 47 a47 $0.02591131 -2.93 -0.64 -10.60 $25,870,199.00 999,990,229.00
Doge Protocol Doge Protocol dogep $0 -0.69 -0.64 9.11 $0 99,689,831,084,408.00
9925 USDCASH USDCASH USDCASH $0.98078342 -0.91 -0.64 -1.79 $0 0
1932 Pochita (pochita.biz Pochita (pochita.biz POCHITA $0.00129102 -0.07 -0.64 -32.23 $1,291,017.56 1,000,000,000.00
4329 Script Network Script Network scpt $0.00071961 -1.49 -0.63 -3.28 $560,943.00 981,883,586.00
4350 B-cube.ai B-cube.ai bcube $0.02747335 -0.63 -9.95 $554,344.00 49,613,809.00
2439 Odin Protocol Odin Protocol ODIN $0.01502627 1.48 -0.63 -15.69 $262,492.80 17,468,925.00
7443 GULL GULL gull $0.00111222 -2.18 -0.63 -15.17 $47,632.00 500,000,000.00
1189 Shadow Token Shadow Token shdw $0.125875 -0.85 -0.63 -10.82 $20,356,766.00 169,057,206.00
8325 Timeless Davido Timeless Davido davido $0.00002281 -0.63 0.21 $22,806.00 999,996,105.00
9603 Tsutsuji Tsutsuji tsu $0.0000059 0.00 -0.63 -8.92 $5,895.20 1,000,000,000.00
DeFi Land Gold DeFi Land Gold goldy $0.00001115 0.01 -0.63 -2.20 $0 250,000,010.00
5092 Sacabam Sacabam scb $0.00000001 1.54 -0.63 -8.27 $297,133.00 47,000,000,000,000.00
Enosys USDT Enosys USDT eusdt $0.950471 -0.91 -0.63 -2.89 $0 276,339.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.