Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9174 Monsterra (MAG) Monsterra (MAG) MAG $0.00048677 0.00 -3.16 22.80 $0 0
5127 CPA by Virtuals CPA by Virtuals cpa $0.00062023 0.90 -3.16 9.63 $473,670.00 1,000,000,000.00
11019 Altariste by Virtual Altariste by Virtual asta $0.00001807 -3.16 -2.05 $6,985.20 1,000,000,000.00
9139 SLAY SLAY slay $0.00003037 -1.03 -3.16 -28.02 $30,340.00 998,985,696.00
3944 Dither Dither dith $0.01148022 0.10 -3.15 -9.22 $1,147,904.00 99,996,961.00
5877 Hivello Hivello hvlo $0.00039633 -0.13 -3.15 -15.24 $277,540.00 9,986,365,643.00
4044 Quadency Token Quadency Token quad $0.0024518 1.38 -3.15 -22.39 $613,131.00 397,739,862.00
7279 Boundless Network Boundless Network bun $0.0005523 0.19 -3.15 -11.35 $102,768.00 1,000,000,000.00
8703 TrancheVest TrancheVest tranche $0.00003942 -3.15 1.89 $39,414.00 999,945,488.00
2718 Pwease Pwease pwease $0.00339092 0.24 -3.15 0.84 $3,381,330.00 999,886,490.00
1634 Nuvola Digital Nuvola Digital nvl $0.738139 2.11 -3.15 9.97 $12,394,195.00 21,000,000.00
1326 Fartboy Fartboy $fartboy $0.01987561 -0.66 -3.15 -5.61 $19,902,457.00 999,387,952.00
4230 Merge Merge merge $0.0103966 0.00 -3.15 5058.13 $939,170.00 100,000,000.00
1863 K9 Finance K9 Finance KNINE $0.00000376 -0.54 -3.15 -17.41 $1,511,795.42 402,272,229,062.00
3984 LocaGo LocaGo LCG $0.00237259 0.10 -3.15 10.42 $0 0
2429 Massa Massa mas $0.0153231 0.09 -3.15 -6.68 $4,598,404.00 1,093,194,357.00
1557 Resistance Dog Resistance Dog redo $0.139446 -1.02 -3.14 50.89 $13,976,753.00 100,000,000.00
10445 Ignore Fud Ignore Fud 4token $0.00000053 -3.14 -6.37 $11,956.48 40,000,000,000.00
5124 Waka Flocka Waka Flocka flocka $0.00047448 0.60 -3.14 8.63 $474,268.00 999,999,999.00
7306 TOSHE TOSHE toshe $0 0.26 -3.14 -5.32 $101,037.00 101,850,031,389,730.00
104 Curve DAO Curve DAO crv $0.867989 0.85 -3.14 -10.68 $1,202,054,687.00 2,295,852,260.00
NodeQAI NodeQAI nqai $0.00055529 -0.51 -3.14 -6.83 $0 10,000,000.00
LOBSTER LOBSTER $lobster $0 -0.26 -3.14 39.40 $0 1,000,000,000,000,000.00
1291 Caliber Caliber cal50 $0.207798 1.54 -3.14 -2.15 $20,783,743.00 100,000,000.00
1269 EstateX EstateX esx $0.02270389 -0.28 -3.14 5.37 $21,479,978.00 7,000,000,000.00
Book of Baby Memes Book of Baby Memes babybome $0 -0.15 -3.13 1.75 $0 420,000,000,000,000,000.00
9382 Sillycat Sillycat sillycat $0 -3.13 0.06 $25,206.00 100,000,000,000,000.00
3689 Altair Altair air $0.00355876 0.00 -3.13 0.83 $1,402,614.00 473,730,000.00
540 Ardor Ardor ardr $0.092866 0.43 -3.13 -2.37 $92,723,243.00 998,466,231.00
6191 Galaxy Fight Club Galaxy Fight Club gcoin $0.00278073 2.51 -3.12 7.31 $221,290.00 149,735,250.00
9071 ATH CAT ATH CAT ATHCAT $0.00018405 0.00 -3.12 -15.68 $0 0
7033 Yidocy Plus Yidocy Plus YIDO $0.0340983 0.00 -3.12 26.83 $0 0
793 USUALx USUALx usualx $0.102241 0.63 -3.12 -12.05 $50,568,505.00 494,616,374.00
8111 BENIS BENIS benis $0.00000595 0.72 -3.12 3.99 $59,537.00 10,000,000,000.00
PEPEBNBS PEPEBNBS pepebnbs $0.00000001 0.00 -3.12 8.86 $0 1,000,000,000,000.00
8554 SNOR SNOR snor $0 0.04 -3.12 0.48 $43,549.00 420,690,000,000,000.00
8987 Dracarys Token Dracarys Token dra $0.00000006 -3.12 1.52 $32,969.00 577,000,000,000.00
3331 ISLAND Token ISLAND Token island $0.01336538 0.48 -3.11 -0.41 $1,951,326.00 936,577,706.00
CAICA Coin CAICA Coin cicc $0.00507041 -2.40 -3.11 -4.76 $0 300,000,000.00
DogeAi DogeAi dogeai $0.00005552 -3.11 -6.98 $0 1,000,000,000.00
3447 YouCoin Metaverse (n YouCoin Metaverse (n UCON $50.63 0.40 -3.11 22.10 $0 0
1749 Otherworld Otherworld own $0.295659 -0.07 -3.11 -5.97 $10,450,160.00 1,000,000,000.00
1313 DIMO DIMO dimo $0.050198 -0.19 -3.11 -7.26 $20,121,426.00 1,000,000,000.00
2985 Shade Protocol Shade Protocol shd $0.530389 0.15 -3.11 -0.93 $2,641,243.00 10,000,000.00
3752 Honk Honk honk $0.00114541 1.87 -3.10 -32.09 $1,134,678.00 999,999,963.00
958 Fuel Network Fuel Network fuel $0.0065143 0.78 -3.10 -15.44 $36,889,261.00 10,135,029,665.00
2939 hi Dollar hi Dollar hi $0.00008663 0.32 -3.10 -4.98 $2,745,849.00 100,000,000,000.00
7008 Koku The Shikoku Koku The Shikoku $koku $0.00012398 -3.10 -1.16 $123,985.00 1,000,000,000.00
nuit nuit nuit $0.01409058 0.84 -3.10 15.09 $0 999,999,139.00
xPLQ_Astrovault xPLQ_Astrovault xplq $0.00256588 -0.40 -3.10 -2.54 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.