Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10836 hood rat hood rat hoodrat $0.00001206 -3.42 -1.02 -9.42 $12,228.26 999,657,146.00
4657 Wrapped One Wrapped One wone $0.00352322 -0.33 -1.02 -11.95 $479,965.00 136,794,806.00
Aave Interest Bearin Aave Interest Bearin asteth $4,139.37 0.07 -1.02 -0.93 $0 10,007.00
Hamster Hamster ham $0 -0.10 -1.02 9.89 $0 10,000,000,000,000,000.00
9131 BHNetwork BHNetwork bhat $0.00030807 0.20 -1.02 -14.92 $28,680.00 93,064,918.00
7991 TRUMP 47 TRUMP 47 47 $0.00006807 0.29 -1.02 -15.01 $57,224.00 843,053,100.00
9634 Terry In The Trenche Terry In The Trenche terry $0.00002402 -0.50 -1.02 -5.05 $21,909.00 912,231,010.00
JustMoney JustMoney jm $0.00001196 -0.44 -1.02 -6.70 $0 44,216,334,405.00
Pumpopoly Pumpopoly pumpopoly $1.17 -0.91 -1.02 -25.63 $0 0
8373 O3 Swap O3 Swap o3 $0.00126842 0.53 -1.02 -0.34 $45,315.00 49,489,972.00
BabyCrash BabyCrash babycrash $0.00001939 -0.10 -1.02 1.46 $0 959,812,898.00
4563 LOAFCAT LOAFCAT loafcat $0.0000051 -0.51 -1.02 16.44 $507,949.00 100,000,000,000.00
6138 Ben the Dog Ben the Dog bendog $0.00017339 0.51 -1.02 -6.85 $173,382.00 999,937,952.00
837 Hive Dollar Hive Dollar hbd $0.950091 -0.01 -1.02 -4.00 $32,603,098.00 34,367,294.00
1551 Auto Finance Auto Finance toke $0.12255 -0.06 -1.02 -13.19 $10,168,907.00 100,000,000.00
4830 WEED Token WEED Token weed $0.00366012 0.07 -1.02 6.05 $424,836.00 116,071,678.00
7726 What The Firkin? What The Firkin? wtf? $0.00000094 0.17 -1.02 -16.16 $65,742.00 100,000,000,000.00
4010 Mayhem Mode Mayhem Mode mayhem $0.00075981 -0.98 -1.02 -36.09 $770,339.00 1,013,853,831.00
3421 Wrapped MinoTari Wrapped MinoTari wxtm $0.00200576 -1.19 -1.02 -21.11 $1,326,949.00 662,140,586.00
10906 all you had to do wa all you had to do wa nothing $0.0000138 -1.01 -31.06 $13,785.08 999,035,861.00
11083 ICERAIDS ICERAIDS $iceraids $0.00000485 0.72 -1.01 10.70 $4,851.47 999,998,243.00
218 Vision Vision vsn $0.084932 -0.41 -1.01 -12.52 $292,953,901.00 4,200,000,000.00
10942 Vibecoin Vibecoin vibecoin $0.00001426 0.00 -1.01 -7.53 $14,224.26 997,245,199.00
10056 Composite Composite cmst $0.057903 0.15 -1.01 -0.10 $17,536.51 302,861.00
3600 Shiba Predator Shiba Predator qom $0 0.48 -1.01 -12.25 $1,141,205.00 600,000,000,000,000.00
273 Cheems Token Cheems Token cheems $0.00000102 -0.06 -1.01 -8.47 $207,618,105.00 203,672,952,113,700.00
738 Anvil Anvil anvl $0.00049556 0.01 -1.01 -5.13 $39,772,705.00 100,000,000,000.00
812 Wrapped XRP Wrapped XRP wxrp $1.92 0.06 -1.01 -6.96 $34,480,889.00 17,947,559.00
5364 Lympid Lympid lyp $0.00795779 -0.14 -1.01 -19.84 $293,348.00 99,983,206.00
8810 KEIRO KEIRO keiro $0.00000119 0.99 -1.01 -26.10 $34,086.00 28,700,000,000.00
9668 BAM by Scotty BAM by Scotty bam $0.00002149 0.00 -1.01 -5.99 $21,474.00 999,073,136.00
12419 CipherAI CipherAI cipher $0.00000581 0.17 -1.01 -3.52 $5,091.03 976,749,093.00
baoETH-ETH StablePoo baoETH-ETH StablePoo b-baoeth-eth-bpt $4,091.30 0.31 -1.01 10.60 $0 2,596,148,429,267,400.00
376 Super OETH Super OETH superoeth $2,919.68 -0.20 -1.01 -11.69 $115,949,529.00 39,713.00
353 Phantom Staked SOL Phantom Staked SOL psol $133.68 -0.10 -1.01 -6.62 $136,289,242.00 1,019,425.00
5693 Para Para para $0.00000644 -1.01 -3.35 $232,983.00 50,000,000,000.00
8480 EBERT EBERT ebert $0.00009457 -1.01 -18.27 $42,031.00 444,444,444.00
5513 Cairo Bank Cairo Bank cbank $0.082635 0.04 -1.01 -3.94 $266,394.00 3,600,000.00
6514 CrossWallet CrossWallet cwt $0.00110042 -0.04 -1.01 -4.28 $137,552.00 125,000,000.00
7061 Meme Coin Millionair Meme Coin Millionair $rich $0.00009766 0.00 -1.01 -9.32 $97,626.00 999,657,608.00
8649 NFTY NFTY nfty $0.00006734 0.01 -1.01 -5.46 $37,485.00 960,557,227.00
10300 Norman Norman norm $0.00001616 0.06 -1.01 -1.02 $16,081.95 994,846,508.00
SOFT COQ INU SOFT COQ INU softco $0.00002029 -1.01 -3.64 $0 999,728,517.00
3016 Napoli Fan Token Napoli Fan Token nap $0.364351 0.12 -1.01 -8.83 $1,898,433.00 9,995,000.00
4694 K21 K21 k21 $0.02589373 -0.01 -1.01 -12.19 $466,766.00 21,000,000.00
1775 ADO Protocol ADO Protocol ado $0.01890975 -0.82 -1.01 -4.39 $7,562,247.00 880,000,000.00
2431 AirSwap AirSwap ast $0.01618638 0.00 -1.01 -8.46 $3,432,436.00 500,000,000.00
3109 Hatom Hatom htm $0.02561643 2.03 -1.01 -18.42 $1,766,200.00 100,006,500.00
8060 Evermoon Evermoon EVERMOON $0.00002093 0.00 -1.01 -18.12 $0 0
2822 Italian National Foo Italian National Foo ita $0.203243 -0.70 -1.01 1.05 $2,364,682.00 29,985,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.