Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2160 Scratch Scratch $scratch $0.00062598 -0.22 3.21 9.06 $6,257,137.00 10,000,000,000.00
1734 Origin Sonic Origin Sonic os $0.316795 -0.22 3.21 5.24 $10,531,776.00 33,244,919.00
10512 PORKY PIG PARTY PORKY PIG PARTY ppp $0.00001273 1.28 3.21 0.48 $12,727.09 999,768,982.00
1258 Fantom Bomb Fantom Bomb fbomb $0.04486538 -0.05 3.21 3.88 $21,626,189.00 482,852,208.00
4068 Dust Protocol Dust Protocol dust $0.03171368 0.27 3.21 7.42 $1,050,390.00 33,297,819.00
6722 bAlpha bAlpha balpha $8.75 -0.09 3.21 -8.06 $157,436.00 18,000.00
9906 Tyler Tyler tyler $0.0000195 -0.31 3.21 -6.05 $19,498.63 1,000,000,000.00
Bincentive Bincentive bcnt $0.00109775 -0.22 3.21 4.29 $0 1,000,000,000.00
2536 Solanium Solanium slim $0.04124438 0.41 3.21 5.23 $4,122,716.00 100,000,000.00
117 FLOKI FLOKI floki $0.00009738 0.62 3.22 -1.58 $941,727,872.00 10,000,000,000,000.00
360 Holo Holo hot $0.00096348 0.22 3.22 2.16 $171,139,437.00 177,619,433,541.00
616 ChainGPT ChainGPT cgpt $0.089686 0.40 3.22 -1.30 $76,911,403.00 997,832,384.00
1405 Mango Mango mngo $0.01559429 0.66 3.22 -4.64 $17,425,402.00 5,000,000,000.00
Pocoland Pocoland poco $0.0001498 0.08 3.22 2.82 $0 180,000,000.00
MetaZooMee MetaZooMee mzm $0.00005701 3.22 10.70 $0 1,000,000,000.00
961 stake.link stake.link sdl $0.642857 0.38 3.22 5.99 $36,861,550.00 100,000,000.00
4025 Ÿ Ÿ yai $0.01169895 -0.13 3.22 6.27 $1,076,269.00 100,000,000.00
10430 FARTHUB FARTHUB farthub $0.00001356 3.22 -5.98 $13,556.58 999,379,449.00
9919 EraLabs EraLabs eralab $0.00001941 0.82 3.22 9.11 $19,374.04 997,621,862.00
8559 BuildX BuildX buildx $0.00004612 0.00 3.22 -10.16 $46,113.00 999,832,688.00
NovaQ NovaQ novaq $0.00015621 3.22 1.58 $0 98,000,000.00
BoringDAO [OLD] BoringDAO [OLD] bor $52.96 -0.27 3.22 3.86 $0 200,000.00
10492 RugProof Launchpad RugProof Launchpad $rugproof $0.00001287 1.27 3.22 -45.53 $12,858.20 999,999,757.00
HEGIC yVault HEGIC yVault yvhegic $0.066861 -0.52 3.22 3.91 $0 171,726.00
5360 Super Trump Super Trump strump $0.00017339 -0.19 3.22 3.34 $405,654.00 2,339,600,236.00
4996 Linpuss Linpuss lpuss $0.00052959 -0.18 3.22 1.37 $529,590.00 1,000,000,000.00
2519 Elon4AfD Elon4AfD elon4afd $0.00418173 0.72 3.22 6.91 $4,181,601.00 999,969,246.00
560 BCGame Coin BCGame Coin bc $0.00887561 0.85 3.22 3.32 $88,735,214.00 9,989,971,852.00
1674 BOB BOB bob $0.374636 -4.21 3.22 -24.56 $7,867,345.00 21,000,000.00
10313 Wrapped Everton (Kay Wrapped Everton (Kay wefc $0.157354 -0.15 3.22 -5.82 $14,910.11 94,755.00
10124 Jose Jose jose $0.00171061 0.19 3.22 -3.77 $16,935.57 10,397,322.00
9948 Solace AI Solace AI $slce $0.00001991 1.02 3.23 6.93 $19,162.88 957,191,052.00
10852 Tootcoin Tootcoin toot $0.00003878 -0.20 3.23 2.48 $9,688.24 249,819,270.00
5364 Piccolo Inu Piccolo Inu pinu $0 3.23 6.56 $403,528.00 100,000,000,000,000.00
6408 ghffb47yii2rteeyy10o ghffb47yii2rteeyy10o ghffb47yii2rteeyy10op $0.00000194 -0.08 3.23 2.84 $194,263.00 100,000,000,000.00
Silo Staked SEI Silo Staked SEI isei $0.316852 -0.13 3.23 -1.02 $0 0
10012 New York New York nyc $0.00001847 3.23 13.07 $18,451.91 999,217,804.00
6239 glonkybot glonkybot glanker $0.00000218 -0.08 3.23 0.78 $217,923.00 100,000,000,000.00
AlphaFi Staked SUI AlphaFi Staked SUI stsui $3.52 -0.60 3.23 -0.35 $0 0
7228 MoonStar MoonStar MOONSTAR $0 2.85 3.23 -1.94 $0 0
175 Brett Brett brett $0.050313 0.52 3.23 2.21 $498,790,596.00 9,909,850,010.00
9267 Launch On USD1 Launch On USD1 l $0.0000003 1.01 3.23 21.93 $29,382.00 100,000,000,000.00
4949 Pigeon Tech Pigeon Tech govai $0.00054538 0.22 3.23 6.52 $548,029.00 999,834,695.00
3947 Arbitrove Governance Arbitrove Governance trove $0.00382017 -0.15 3.23 10.29 $1,146,050.00 1,000,000,000.00
6199 Reboot Reboot gg $0.00136509 -0.17 3.23 4.01 $224,624.00 1,000,000,000.00
5833 HotKeySwap HotKeySwap hotkey $0.00303492 -0.13 3.23 -5.45 $288,308.00 95,000,000.00
6950 Trump Force 47 Trump Force 47 TF47 $0.00178877 0.00 3.23 18.20 $0 0
199 Compound Compound comp $44.63 0.40 3.23 -1.56 $422,171,212.00 10,000,000.00
1030 Renzo Renzo rez $0.0124632 0.47 3.23 -1.57 $32,799,973.00 10,000,000,000.00
10065 Kailith Kailith kaily $0.0000177 0.19 3.23 8.09 $17,701.95 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.