Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6862 Helio Helio helio $0.00015288 -0.56 4.13 11.75 $141,653.00 926,566,381.00
11113 LizardAi LizardAi lizai $0.00000754 0.00 4.13 13.04 $7,535.34 999,868,444.00
7836 automation automation auto $0.00000074 1.57 4.13 10.74 $74,448.00 100,000,000,000.00
6221 Zero Ontology System Zero Ontology System solfunmeme $0.00023324 -0.58 4.14 9.41 $220,855.00 999,862,234.00
527 Dolomite Dolomite dolo $0.251483 0.78 4.14 24.91 $96,470,145.00 998,710,576.00
FUACK FUACK fuack $0.00001482 4.14 6.32 $0 999,999,927.00
NINJA TURTLES NINJA TURTLES $ninja $0.00000007 -1.02 4.14 4.16 $0 89,022,662,478.00
10071 Senti AI Senti AI senti $0.00000019 4.14 -6.99 $17,674.39 100,000,000,000.00
10145 Extractor-91 Extractor-91 e91 $0.00001667 -1.27 4.14 -5.11 $16,777.14 999,985,912.00
9527 Wrapped Sint-Truiden Wrapped Sint-Truiden wstv $0.107887 -0.06 4.14 -5.22 $24,908.00 231,207.00
8349 Bonk 2.0 (Sol) Bonk 2.0 (Sol) bonk2.0 $0 -0.64 4.14 8.52 $53,188.00 81,928,323,255,392.00
9779 Justice For Pizza Gu Justice For Pizza Gu pizzaguy $0.00002094 -1.25 4.14 9.67 $21,064.00 998,598,516.00
9422 Ponkei - The Chinese Ponkei - The Chinese ponkei $0.00002705 -0.69 4.14 8.76 $27,130.00 999,913,939.00
6951 Assimilate Assimilate sim $0.00163799 -0.21 4.14 -69.94 $132,949.00 88,888,888.00
905 Derive Derive drv $0.050004 0.11 4.14 -7.02 $40,983,409.00 1,000,000,000.00
5394 Wat Wat wat $0.00000094 -0.37 4.14 1.84 $395,899.00 420,690,000,000.00
450 COTI COTI coti $0.052581 -0.08 4.14 2.77 $121,846,990.00 2,317,205,329.00
2691 Common Wealth Common Wealth wlth $0.00414674 0.13 4.14 -2.97 $3,539,248.00 978,188,961.00
3143 Rubic Rubic rbc $0.01127003 -1.62 4.14 5.82 $2,302,453.00 204,490,548.00
4626 Velar Velar velar $0.00214159 -5.17 4.14 0.02 $709,870.00 1,000,000,000.00
3786 StarSlax StarSlax sslx $0.00047376 0.12 4.14 11.04 $1,303,523.00 9,997,900,373.00
4271 Robotaxi Robotaxi taxi $0.00914725 0.06 4.15 3.37 $915,731.00 100,000,000.00
6559 DeFido DeFido defido $0.00020443 0.00 4.15 0.31 $177,258.00 867,093,176.00
6828 JEN COIN JEN COIN JEN $0.08789561 -2.65 4.15 -5.74 $0 0
Layer2DAO Layer2DAO l2dao $0.00017064 -0.81 4.15 7.82 $0 1,000,000,000.00
9107 KeyFi KeyFi keyfi $0.01014843 -0.13 4.15 6.60 $32,922.00 8,994,262.00
8307 Blobana pet Blobana pet blob $0.00005439 -0.88 4.15 8.27 $54,771.00 999,017,324.00
896 TrueFi TrueFi tru $0.03130199 -0.14 4.15 1.71 $41,586,461.00 1,344,195,694.00
10308 Bitcoin Wizard Apple Bitcoin Wizard Apple bwah $0.00001493 -1.20 4.15 8.51 $15,011.57 999,113,950.00
Trepe Trepe $trepe $0.00000072 -0.05 4.15 1.61 $0 10,000,000,000.00
4698 PacMoon PacMoon pac $0.00068796 0.25 4.15 6.11 $670,756.00 1,000,000,000.00
10295 Solana Money Glitch Solana Money Glitch smg $0.00001952 4.15 34.92 $15,145.41 775,992,636.00
8739 Arie The Sealion Arie The Sealion arie $0.00004112 -0.74 4.15 9.53 $41,256.00 999,009,703.00
2025 Garden Garden seed $0.593437 0.01 4.15 10.61 $7,454,004.00 147,000,000.00
4464 HatchyPocket HatchyPocket hatchy $0.00079791 -0.26 4.15 -34.11 $798,392.00 1,000,000,000.00
9159 PHDKitty PHDKitty phdkitty $0.0000316 -0.72 4.16 1.37 $31,746.00 999,467,615.00
7806 WECO WECO weco $0.00007559 -0.27 4.16 8.26 $75,832.00 1,000,000,000.00
BRETT0X66 BRETT0X66 $brett $0.00000097 0.28 4.16 12.59 $0 42,069,000,000.00
6310 LeemonHead LeemonHead leemon $0.00020898 -0.82 4.16 0.63 $208,743.00 1,000,000,000.00
4234 MigMig MigMig MIGMIG $0.0015558 0.18 4.16 87.82 $0 0
9452 GIGABRAIN GIGABRAIN giga🧠 $0.00004734 -0.88 4.16 6.45 $26,461.00 555,768,849.00
10305 Nia Nia nia $0.00001505 -0.60 4.16 5.19 $15,051.51 999,274,767.00
10 Dogecoin Dogecoin doge $0.218495 -0.16 4.16 2.89 $32,917,066,810.00 150,684,546,384.00
46 Bittensor Bittensor tao $334.62 -0.37 4.16 -3.63 $3,211,594,816.00 21,000,000.00
6927 Boys Club Boys Club boys $0.00000013 -0.14 4.16 -4.74 $134,833.00 1,000,000,000,000.00
8459 kittyspin kittyspin ks $0.00004926 -0.84 4.16 5.42 $49,439.00 999,507,183.00
10569 Wrapped Pi Wrapped Pi WPI $0.53918552 0.02 4.16 -35.46 $567,924.11 1,053,300.00
6606 JAK JAK jak $0.00017235 -0.11 4.17 1.49 $173,418.00 999,662,257.00
10421 Frosty the Polar Bea Frosty the Polar Bea frosty $0.00001359 -0.39 4.17 -1.05 $13,629.40 1,000,000,000.00
smolecoin smolecoin smole $0.00004207 -0.08 4.17 9.74 $0 420,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.