Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7225 Tonald Trump Tonald Trump TONALD $0.00018076 0.53 0.93 8.80 $0 0
3555 Seiyan Token Seiyan Token SEIYAN $0.00477624 1.18 0.93 -31.51 $0 0
10679 Kailith Kailith kaily $0.00001706 0.93 8.74 $17,058.22 1,000,000,000.00
PESHI PESHI peshi $0.00000042 0.85 0.93 7.91 $0 418,414,791,745.00
Whitecoin Whitecoin xwc $0.01042036 0.49 0.93 -0.39 $0 899,197,660.00
7588 Landlord Ronald Landlord Ronald $landlord $0.00012354 1.41 0.93 6.64 $101,362.00 824,000,000.00
2426 Fluxbot Fluxbot fluxb $0.01079892 1.84 0.93 8.00 $4,650,803.00 499,981,495.00
5076 Cope Cope cope $0.00052967 11.72 0.93 1.71 $516,648.00 974,450,314.00
7664 Meta Kongz Meta Kongz MKC $0.00258091 0.00 0.93 -10.34 $0 0
7935 AddMeFast AddMeFast AMF $0.00301839 0.00 0.93 -2.92 $0 0
7303 handle.fi handle.fi forex $0.00106825 -0.29 0.93 5.24 $121,965.00 420,000,000.00
3227 Re Protocol reUSDe Re Protocol reUSDe reusde $1.27 0.03 0.93 0.41 $2,104,860.00 1,661,819.00
304 ROSE ROSE rose $0.02347885 -0.43 0.93 -0.51 $158,053,393.00 10,000,000,000.00
1212 SkyAI SkyAI skyai $0.02345632 0.00 0.93 3.34 $23,464,750.00 1,000,000,000.00
4988 Sandclock Sandclock quartz $0.076804 0.78 0.93 0.45 $560,713.00 100,000,000.00
10311 Odie Odie odie $0.00002068 1.89 0.93 4.18 $20,365.00 984,917,412.00
Bonke (Base) Bonke (Base) bonke $0.00002488 -0.09 0.93 5.04 $0 1,000,000,000.00
4075 Bridged USD Coin (Or Bridged USD Coin (Or ousdc $0.33617 0.44 0.94 10.60 $1,067,543.00 3,175,608.00
8234 Eat Trade Fart Eat Trade Fart etf $0.00006714 0.98 0.94 1.48 $67,067.00 998,490,436.00
GMFAM GMFAM gmfam $0 0.30 0.94 13.71 $0 100,000,000,000,000.00
9537 PUNK3493 PUNK3493 punk3493 $0.00003123 0.98 0.94 7.82 $31,194.00 998,804,534.00
11821 Act II : The AI Obes Act II : The AI Obes actii $0.00000895 1.50 0.94 11.59 $8,926.89 997,417,564.00
2888 Wrapped SUI (Univers Wrapped SUI (Univers usui $2.63 1.30 0.94 5.74 $2,907,635.00 1,104,671.00
1729 Etherfuse USTRY Etherfuse USTRY ustry $1.05 0.81 0.94 0.41 $11,074,197.00 10,538,843.00
9744 Snardler Wormfriend Snardler Wormfriend snardler $0.00000007 0.41 0.94 8.43 $27,901.00 378,620,964,582.00
8383 coffeecoin coffeecoin coffeecoin $0.00006489 1.57 0.94 5.33 $61,302.00 999,741,469.00
adDICted adDICted dic $0.00068901 0.94 1.79 $0 97,500,000.00
4158 Adobe (Ondo Tokenize Adobe (Ondo Tokenize adbeon $359.46 -1.06 0.94 4.51 $1,000,861.00 2,756.00
8150 Duckie Land Duckie Land MMETA $0.00781463 0.00 0.94 -7.38 $0 0
Magawincat Magawincat mawc $0.00003662 1.15 0.94 16.94 $0 864,000,000.00
11644 X314 X314 x314 $0.00000995 -0.15 0.94 -2.24 $9,945.51 1,000,000,000.00
145 Kaia Kaia kaia $0.111894 0.66 0.94 5.40 $655,374,271.00 5,856,641,936.00
Statter Network Statter Network stt $0.01170278 0.35 0.94 -22.08 $0 100,000,000.00
3310 FUTUREXCRYPTO FUTUREXCRYPTO FXC $1.83 -0.10 0.94 -0.92 $0 0
BounceBit USD BounceBit USD bbusd $1.00 -0.18 0.94 0.09 $0 0
10595 Compendium Compendium cmfi $0.00015016 1.06 0.95 6.87 $17,822.05 500,000,000.00
8671 Blobana pet Blobana pet blob $0.00005159 0.95 6.67 $51,530.00 998,903,906.00
7377 SENSUS SENSUS sensus $0.00012242 1.43 0.95 3.56 $115,558.00 943,936,441.00
8686 Dogs of Elon Dogs of Elon doe $0.00014615 1.38 0.95 5.82 $51,232.00 350,162,908.00
2751 Legend of Arcadia Legend of Arcadia arca $0.01186524 0.29 0.95 0.59 $3,288,545.00 1,000,000,000.00
1581 ORIGYN ORIGYN ogy $0.0016725 1.57 0.95 0.49 $13,788,225.00 10,415,953,155.00
7987 Golden Kappa Golden Kappa gkappa $0.0000001 1.13 0.95 7.34 $79,042.00 777,684,531,525.00
7438 Crypto Raiders Crypto Raiders raider $0.00314915 1.38 0.95 4.63 $110,576.00 100,000,000.00
9608 National Digital Ass National Digital Ass ndas $0.00003012 0.89 0.95 3.66 $30,108.00 998,520,812.00
11722 BADCATsol BADCATsol $badcat $0.0000123 1.48 0.95 -1.02 $9,565.11 777,774,425.00
7175 BEENZ BEENZ beenz $0.00013172 0.73 0.95 8.31 $131,700.00 999,832,185.00
11192 SkateCat SkateCat skatecat $0.00001296 1.93 0.95 8.46 $12,963.75 1,000,000,000.00
Depot Depot depot $0.01059402 2.98 0.95 $0 100,000,000.00
Winter Walrus Staked Winter Walrus Staked wwal $0.423532 -0.60 0.95 -5.84 $0 2,508,109.00
3413 Cisco Systems (Ondo Cisco Systems (Ondo cscoon $71.59 -0.20 0.96 1.07 $1,779,824.00 24,860.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.