Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3536 ∑ $0.00921537 -26.64 219.23 $1,112,440.00 120,715,728.00
7253 STARBRO STARBRO starbro $0.00008532 30.98 219.66 187.12 $73,255.00 963,808,396.00
1268 Black Agnus Black Agnus ftw $0.0000003 0.02 228.27 7224.72 $17,982,078.00 59,999,742,038,726.00
Souni Souni son $0.0000345 163.56 243.24 51.50 $0 10,000,000,000.00
LetsCRO LetsCRO lfc $0.00000004 -18.42 250.59 301.51 $0 999,999,999,999.00
9070 Future1coin Future1coin F1C $0.00056011 0.16 280.31 87.99 $0 0
6933 CATEX CATEX catex $0.00000023 -0.20 300.74 325.97 $91,163.00 886,397,196,904.00
3137 catwifbag catwifbag bag $0.00158066 306.42 302.02 232.85 $1,577,399.00 998,384,227.00
514 United States Domina United States Domina usdp $0.080474 -28.60 319.43 $80,486,264.00 999,996,360.00
5263 Build Your Dream Build Your Dream BYD $0.00000038 -2.56 375.06 322.46 $0 0
3295 Liberty world financ Liberty world financ LWFI $0.00002444 0.11 390.67 309.17 $0 0
8217 DALMATIAN DALMATIAN DALMATIAN $0.00018898 0.00 406.61 -88.00 $0 0
2756 Chimpion Chimpion BNANA $0.00038201 0.13 418.76 -4.46 $12,120.27 31,727,387.00
305 MAGIC•INTERNET•M MAGIC•INTERNET•M mim $0.00689963 177.74 432.57 363.91 $181,810,467.00 21,000,000,000.00
9063 Robotina Robotina ROX $0.00107187 0.12 435.83 -88.52 $0 0
513 Ben Pasternak Ben Pasternak pasternak $0.100956 11.14 457.17 2197.02 $100,943,718.00 999,874,410.00
3229 Squid Game (squidgam Squid Game (squidgam SQUID $0.0000325 -4.21 467.23 484.06 $0 0
3602 BSC Layer BSC Layer BSC $0.00009883 35.88 477.18 -99.07 $0 0
3406 GoGoPool AVAX GoGoPool AVAX GGAVAX $111.47 1.64 507.51 144.14 $0 0
3009 OpenSeaport OpenSeaport OCEAN $0.0032868 12.67 518.13 84571.25 $0 0
3158 DARAM AI DARAM AI DARAM $0 -7.82 557.34 133.10 $0 0
9104 Dynamite Dynamite DYNMT $0.00052302 0.15 610.24 -77.38 $0 0
1964 JAM JAM jam $0.00155906 -0.27 644.73 644.74 $6,236,233.00 4,000,000,000.00
3344 ZARA AI ZARA AI zara $0.00247089 33.23 690.01 626.91 $1,496,462.00 647,290,678.00
3912 Trump47 Trump47 TRUMP47 $0.00074513 -2.43 729.10 -50.80 $0 0
5112 Skull Order Skull Order SKULL $0.00002431 0.72 751.19 559.71 $0 0
4281 Dypius [OLD] Dypius [OLD] dyp $0.0382843 -0.16 831.57 808.93 $596,749.00 24,963,431.00
868 AsMatch AsMatch asm $2.08 -4.55 1324.65 1091.97 $37,462,748.00 100,000,000.00
2969 Titan Blaze Titan Blaze blaze $1.57 0.07 1345.03 1323.37 $2,113,481.00 1,349,503.00
4324 DOGO DOGO DOGO $0.0000052 0.00 1427.02 1738.68 $0 0
4335 Wegie Wegie WEGI $0.00000063 1.11 1641.51 1193.62 $0 0
4330 FLAKY FLAKY FLAKY $0.0000004 1.12 1672.70 1555.63 $0 0
2027 Oxygen Oxygen oxy $0.02728734 -3.17 2543.98 2.83 $5,622,652.00 10,000,000,000.00
4006 Merge Merge merge $0.00938246 -0.18 3866.89 3582.16 $847,558.00 100,000,000.00
6572 LakeViewMeta LakeViewMeta lvm $0.00012786 -0.49 4250.64 15.14 $117,359.00 917,882,658.00
2144 Prime Numbers Labs Prime Numbers Labs prnt $1.09 0.15 4406.46 4239.12 $4,511,113.00 9,852,140.00
2996 Kekius Maximus (keki Kekius Maximus (keki KEKIUS $0.00022185 8.62 4426.61 4426.61 $0 0
BitTorrent [OLD] BitTorrent [OLD] bttold $0.00065742 -0.17 108200.89 109601.02 $0 990,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.