Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5797 Wall Street Games [O Wall Street Games [O wsg $0 0.57 332.88 310.17 $249,041.00 999,785,033,525,480.00
6072 Pico Pico $pico $0.00022657 -6.75 362.69 721.33 $228,394.00 1,000,000,000.00
5263 Build Your Dream Build Your Dream BYD $0.00000038 -2.56 375.06 322.46 $0 0
3295 Liberty world financ Liberty world financ LWFI $0.00002444 0.11 390.67 309.17 $0 0
6456 88mph 88mph mph $0.134732 -11.31 401.81 -54.05 $176,260.00 1,578,524.00
8217 DALMATIAN DALMATIAN DALMATIAN $0.00018898 0.00 406.61 -88.00 $0 0
ArtCoin ArtCoin ac $0.265239 0.01 415.98 383.98 $0 300,000,000.00
2756 Chimpion Chimpion BNANA $0.00038201 0.13 418.76 -4.46 $12,120.27 31,727,387.00
9063 Robotina Robotina ROX $0.00107187 0.12 435.83 -88.52 $0 0
513 Ben Pasternak Ben Pasternak pasternak $0.100956 11.14 457.17 2197.02 $100,943,718.00 999,874,410.00
3229 Squid Game (squidgam Squid Game (squidgam SQUID $0.0000325 -4.21 467.23 484.06 $0 0
2796 Raini Raini $raini $0.0063695 473.05 676.69 $3,097,886.00 500,000,000.00
3602 BSC Layer BSC Layer BSC $0.00009883 35.88 477.18 -99.07 $0 0
3406 GoGoPool AVAX GoGoPool AVAX GGAVAX $111.47 1.64 507.51 144.14 $0 0
3009 OpenSeaport OpenSeaport OCEAN $0.0032868 12.67 518.13 84571.25 $0 0
3158 DARAM AI DARAM AI DARAM $0 -7.82 557.34 133.10 $0 0
4310 OccamFi OccamFi occ $0.03368825 1.28 566.10 653.28 $857,505.00 99,500,000.00
9104 Dynamite Dynamite DYNMT $0.00052302 0.15 610.24 -77.38 $0 0
2507 Valentine Valentine valentine $0.00366267 6.98 622.39 $3,611,552.00 1,000,000,000.00
3912 Trump47 Trump47 TRUMP47 $0.00074513 -2.43 729.10 -50.80 $0 0
5112 Skull Order Skull Order SKULL $0.00002431 0.72 751.19 559.71 $0 0
4281 Dypius [OLD] Dypius [OLD] dyp $0.0382843 -0.16 831.57 808.93 $596,749.00 24,963,431.00
868 AsMatch AsMatch asm $2.08 -4.55 1324.65 1091.97 $37,462,748.00 100,000,000.00
4324 DOGO DOGO DOGO $0.0000052 0.00 1427.02 1738.68 $0 0
Beskar Beskar bsk-baa025 $0.00000534 1536.99 1568.61 23.07 $0 21,000,000,000.00
1247 Autonomi Autonomi ant $0.04952118 0.25 1613.43 -9.47 $22,991,533.00 1,200,000,000.00
4335 Wegie Wegie WEGI $0.00000063 1.11 1641.51 1193.62 $0 0
4330 FLAKY FLAKY FLAKY $0.0000004 1.12 1672.70 1555.63 $0 0
3054 Titan Blaze Titan Blaze blaze $1.69 1.18 2593.01 18.05 $2,279,612.00 1,349,503.00
CATX CATX catx $0.00000777 0.23 2840.90 2627.48 $0 1,000,000,000,000.00
4367 Merge Merge merge $0.00815916 3697.28 4201.14 2988.85 $737,053.00 100,000,000.00
2144 Prime Numbers Labs Prime Numbers Labs prnt $1.09 0.15 4406.46 4239.12 $4,511,113.00 9,852,140.00
2996 Kekius Maximus (keki Kekius Maximus (keki KEKIUS $0.00022185 8.62 4426.61 4426.61 $0 0
4760 Wagerr Wagerr wgr $0.00230723 1.46 5053.22 7515.50 $601,166.00 0
2209 Vertex Vertex vrtx $0.01107047 24.17 8821.50 -20.77 $5,849,251.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.