Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11017 Yuna AI Yuna AI yuna $0.00001041 0.00 $10,405.39 999,499,361.00
11023 dub duck dub duck $dub $0.00001087 -1.72 $10,873.84 1,000,000,000.00
9639 SikaSwap SikaSwap sika $0.00015359 0.00 $19,505.93 127,000,000.00
7999 ZKPEPE ZKPEPE zkpepe $0.0000003 0.00 $20,424.00 69,157,120,742.00
10924 MORPH MORPH morph $0 -7.61 $11,418.86 40,460,639,976,230.00
10910 Yes, But Yes, But yesbut $0.00001345 0.00 $11,504.58 855,401,766.00
11337 John McAIfee John McAIfee mcaifee $0.00000934 -5.87 $9,325.33 998,783,621.00
9000 Baby Maga Baby Maga babymaga $0.00008654 0.00 $30,449.00 351,852,746.00
8832 Vabble [OLD] Vabble [OLD] vab $0.0000225 0.00 $18,742.53 1,456,250,000.00
12500 AvaxMinerAI AvaxMinerAI avaxminerai $0.00000311 0.00 $3,114.74 1,000,000,000.00
12616 DOKI DOKI doki $0.00002235 2.71 $3,397.84 170,000,000.00
10869 Catino Catino catino $0.00001169 12.59 $11,689.76 1,000,000,000.00
10580 POOTI (RELAUNCH) POOTI (RELAUNCH) pooti $0.00001309 0.00 $12,638.06 965,355,916.00
10027 Jose Jose jose $0.00166936 0.00 $16,522.10 10,397,290.00
10241 Scrolly the map Scrolly the map scrolly $0.00000016 -11.56 $15,925.33 100,000,000,000.00
10973 tuki tuki tuki $0.00001115 -3.84 $11,129.98 998,416,799.00
10989 Azizi Azizi azizi $0.00001116 -0.89 $11,079.45 998,131,439.00
11043 Jonah Jonah jonah $0.00001074 0.55 $10,737.69 999,998,299.00
9899 Hygea AI Hygea AI hgai $0.01388193 0.00 $13,881.93 1,000,000.00
11053 Polygen Polygen pgen $0.00002149 -13.09 $10,694.97 1,000,000,000.00
12097 woofer woofer woofer $0.00000141 0.00 $6,053.43 4,283,316,681.00
10284 Origent Ai Origent Ai ori $0.00016232 -13.69 $15,907.23 100,000,000.00
9971 SOHOTRN SOHOTRN sohot $0.0000228 1.13 $18,219.95 799,000,000.00
10450 EL CHANGUITO EL CHANGUITO chango $0.00001371 0.00 $13,438.18 979,969,278.00
10020 Kosher Katz Kosher Katz k $0.00001117 23.16 $11,164.36 999,928,634.00
12605 NEXEA NEXEA nexea $0.00000346 0.00 $3,454.90 999,031,389.00
10735 chillcapy chillcapy chillcapy $0.00001314 0.00 $12,481.30 949,975,442.00
9763 PWOG PWOG pwog $0.00002058 0.00 $20,558.00 998,713,880.00
10646 Bitcorn Bitcorn bitcorn $0.00001309 0.00 $13,070.07 998,693,527.00
12000 FartGPT FartGPT fartgpt $0.00000639 0.00 $6,384.30 999,454,616.00
10772 Griddy Griddy griddy $0.00001232 0.00 $12,269.75 995,702,152.00
11525 BoltAI BoltAI boltai $0.00000847 0.00 $8,465.48 999,236,003.00
11279 trilly trilly trilly $0.00000958 0.71 $9,575.61 999,997,540.00
8554 Jerry The Kat Jerry The Kat jrry $0.00000002 0.00 $18,787.57 1,000,000,000,000.00
10920 milleniumsweghunter6 milleniumsweghunter6 sweg69 $0.00001152 0.00 $11,460.10 994,765,944.00
12286 RiverBoat RiverBoat rib $5.36 0.00 $5,362.10 1,000.00
10520 Fortress Loans Fortress Loans fts $0.00140372 0.00 $13,943.81 10,000,000.00
9811 DEV IS FISH DEV IS FISH dif $0.00000076 0.00 $7,628.68 10,000,000,000.00
11015 popcatwifhat popcatwifhat popwif $0.00001095 1.24 $10,923.08 997,689,264.00
10727 ERNIE ERNIE $ernie $0.00001501 -10.06 $12,514.98 833,749,904.00
11061 2025 TOKEN 2025 TOKEN 2025 $0.00001066 -4.86 $10,639.94 998,140,885.00
10038 nofap nofap nofap $0.00001765 -16.66 $17,645.20 999,708,187.00
8104 Kanaloa Network Kanaloa Network kana $0.00018269 0.00 $18,269.02 1,000,000,000.00
9256 GPULABS GPULABS gpul $0.00009384 0.00 $9,383.70 100,000,000.00
10870 Lunarium Lunarium xln $0.00002741 0.00 $1,596.68 58,255,213.00
11394 King Sugar Glider King Sugar Glider ksg $0.00001295 0.00 $9,051.79 699,001,270.00
10986 goblintown goblintown goblintown $0.00001126 -5.32 $11,084.02 984,407,051.00
10460 HORUS HORUS horus $0.00019459 0.00 $15,800.34 91,000,000.00
11344 YOWIE YOWIE yowie $0.00000966 0.00 $9,303.24 963,529,761.00
8206 PRIMEXAI PRIMEXAI $pxai $0.00001831 5.97 $18,314.32 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.