Top Losing Cryptocurrencies
Track the biggest losers in crypto market today.
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Circulating Supply | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
$0.0000299 | 0.00 | $0 | 4,649,000,000.00 |
|
|||
|
|
$0.00001958 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00157029 | 0.00 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.00584078 | -0.14 | $0 | 100,000,000.00 |
|
|||
|
|
$4,107.58 | 4.02 | $0 | 1,952.00 |
|
|||
|
|
$0.976318 | 0.62 | $0 | 22,156,882.00 |
|
|||
|
|
$48.39 | -36.91 | $0 | 3,000.00 |
|
|||
|
|
$0.00142635 | -20.86 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00000021 | 0.00 | $0 | 100,000,000,000.00 |
|
|||
|
|
$0.007179 | 1.76 | $0 | 1,000,000.00 |
|
|||
|
|
$0.00014106 | 0.00 | $0 | 190,200.00 |
|
|||
|
|
$0.920588 | 0.02 | $0 | 1,165,885.00 |
|
|||
|
|
$0.00000002 | 0.00 | $0 | 888,888,888,888.00 |
|
|||
|
|
$0.0000002 | 0.00 | $0 | 404,404,404,404.00 |
|
|||
|
|
$0.00150271 | 0.00 | $0 | 10,000,000.00 |
|
|||
|
|
$0.76146 | -3.59 | $0 | 0 |
|
|||
|
|
$0.00003079 | 0.00 | $0 | 861,761,891.00 |
|
|||
|
|
$0.00004496 | 0.28 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00031825 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00020591 | 3.19 | $0 | 0 |
|
|||
|
|
$0.00001815 | 0.00 | $0 | 2,500,000,000.00 |
|
|||
|
|
$0.00000005 | -0.71 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.00017195 | -2.53 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00000904 | -6.55 | $0 | 999,360,424.00 |
|
|||
|
|
$0.00108431 | 13.29 | $0 | 10,000,000.00 |
|
|||
|
|
$0.00000005 | -10.93 | $0 | 200,000,000,000.00 |
|
|||
| 4990 |
|
$0.00638704 | -0.01 | $385,029.00 | 100,000,000.00 |
|
||
|
|
$0.00031087 | 0.00 | $0 | 367,512,864.00 |
|
|||
|
|
$0.00000008 | -1.03 | $0 | 316,150,265,359.00 |
|
|||
|
|
$0.00002364 | 0.00 | $0 | 37,396,640.00 |
|
|||
|
|
$0.01086732 | -0.02 | $0 | 3.00 |
|
|||
|
|
$0.00022549 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00122312 | 0.00 | $0 | 0 |
|
|||
|
|
$1.80 | 2.21 | $0 | 10,000.00 |
|
|||
|
|
$9.63 | -10.00 | $0 | 81,425.00 |
|
|||
|
|
$0.00006702 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00568048 | 8.80 | $0 | 10,000,000.00 |
|
|||
|
|
$0.00358365 | -1.47 | $0 | 10,000,000.00 |
|
|||
|
|
$0.00002228 | -3.67 | $0 | 0 |
|
|||
|
|
$39.59 | 0.00 | $0 | 420.00 |
|
|||
|
|
$0.03198524 | 0.00 | $0 | 10,000,000.00 |
|
|||
|
|
$0.00364908 | -0.30 | $0 | 40,000,000.00 |
|
|||
|
|
$0.00042051 | 0.26 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.056757 | -19.81 | $0 | 1,001,989.00 |
|
|||
|
|
$0.00015826 | 0.00 | $0 | 180,000,000.00 |
|
|||
|
|
$0.00791248 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00000001 | 0.00 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.00000625 | 0.00 | $0 | 986,201,490.00 |
|
|||
|
|
$68,411.00 | -19.97 | $0 | 2,087.00 |
|
|||
|
|
$0.00002061 | 6.25 | $0 | 1,000,000,000.00 |
|