Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1353 Quickswap [OLD] Quickswap [OLD] quick $25.82 0.14 -1.42 -0.30 $19,181,888.00 1,000,000.00
1356 Mango Mango mngo $0.01711596 -1.52 -2.93 1.82 $19,126,524.00 5,000,000,000.00
1358 Stafi Stafi fis $0.124041 0.77 8.17 5.45 $19,078,906.00 154,203,354.00
1360 CateCoin CateCoin cate $0.00000033 1.20 -3.12 -0.81 $19,023,852.00 59,991,664,433,291.00
1367 Telos Telos tlos $0.04487461 0.72 6.28 20.85 $18,856,789.00 420,000,000.00
1376 Omax Coin Omax Coin OMAX $0.00070947 -4.26 -3.94 3.40 $6,149,689.55 8,667,996,990.00
1386 Idle Idle IDLE $0.67194099 2.57 -8.12 6.98 $5,983,907.04 8,905,406.00
1389 Polkastarter Polkastarter pols $0.18534 0.06 -5.34 -5.52 $18,351,915.00 100,000,000.00
1407 SynFutures SynFutures f $0.00764079 -0.39 -3.06 -2.95 $17,742,551.00 10,000,000,000.00
1408 Gelato Gelato gel $0.06737 0.78 0.29 -7.47 $17,727,288.00 420,690,000.00
1426 Impossible Finance L Impossible Finance L idia $0.02324073 0.19 1.46 -2.26 $17,394,223.00 1,000,000,000.00
1440 Equilibria Finance Equilibria Finance eqb $0.502296 -0.64 -2.72 -6.65 $17,021,711.00 100,000,000.00
1444 SUKU SUKU suku $0.03499186 -0.69 -9.29 7.22 $16,985,827.00 1,500,000,000.00
1453 NFTX NFTX nftx $40.02 0.75 -10.85 -5.02 $16,827,407.00 650,000.00
1462 PowerPool PowerPool CVP $0.11426566 0.50 2.74 14.82 $4,968,928.82 43,485,758.00
1470 Frontier Frontier front $0.182221 1.01 -1.28 -4.67 $16,414,892.00 90,000,000.00
1489 Xend Finance Xend Finance RWA $0.03967671 0.40 14.56 8.07 $4,246,736.62 107,033,500.00
1495 THORSwap THORSwap thor $0.07917 0.43 1.79 12.46 $15,613,747.00 281,248,730.00
1499 Beefy Beefy bifi $191.95 -0.69 -0.68 -0.97 $15,431,788.00 80,000.00
1503 Zeta Zeta zex $0.081766 -0.70 -0.99 -19.67 $15,373,499.00 999,997,664.00
1508 dForce USD dForce USD usx $0.988431 0.02 -0.34 -0.27 $15,278,667.00 134,571,773.00
1514 DeFi Pulse Index DeFi Pulse Index dpi $120.38 -0.07 -3.25 0.56 $15,147,663.00 125,672.00
1549 Tranchess Tranchess chess $0.070836 0.37 -1.78 0.62 $14,409,101.00 300,000,000.00
1562 Minter Network Minter Network BIP $0.00047574 0.00 -4.87 -22.83 $3,902,952.33 8,204,018,258.00
1572 Mdex Mdex MDX $0.00401608 1.63 -24.73 -65.62 $3,816,270.30 950,246,937.00
1575 Hifi Finance Hifi Finance hifi $0.09074 0.24 0.24 10.55 $13,678,600.00 166,823,238.00
1595 Stella Stella alpha $0.01426923 -0.94 -2.80 -4.65 $13,407,290.00 1,000,000,000.00
1596 Biswap Biswap bsw $0.02689549 2.87 3.10 27.48 $13,397,652.00 576,898,100.00
1626 Dypius [New] Dypius [New] DYP $0.02433345 0.39 -11.31 -29.49 $3,185,871.08 130,925,602.00
1627 Thales Thales thales $0.20523 0.18 -0.98 15.04 $12,865,455.00 100,000,000.00
1629 Scallop Scallop sca $0.106003 0.05 0.37 -6.70 $12,787,379.00 250,000,000.00
1638 Orion Orion orn $0.364969 10.33 8.18 11.53 $12,578,294.00 100,000,000.00
1650 Ellipsis Ellipsis EPX $0.00003782 6.03 2.94 -20.20 $2,907,064.02 76,861,769,904.00
1659 Soil Soil soil $0.287993 -0.06 -3.69 8.77 $12,056,614.00 100,000,000.00
1704 Vesper Vesper VSP $0.26950248 0.00 0.04 3.63 $2,517,636.71 9,341,794.00
1721 Lattice Token Lattice Token LTX $0.08250488 -0.14 1.32 -37.78 $2,364,086.21 28,653,896.00
1748 Rari Governance Toke Rari Governance Toke RGT $0.1803336 0.00 0.00 7.69 $2,249,125.27 12,472,026.00
1750 XSwap XSwap xswap $0.04061631 -0.08 -3.54 -2.42 $10,540,341.00 345,362,254.00
1751 Spectra Spectra spectra $0.02360985 -4.27 -10.74 -24.13 $10,532,448.00 684,869,508.00
1755 Self Chain Self Chain slf $0.062707 0.15 0.27 -7.99 $10,485,248.00 336,000,000.00
1781 Volt Inu Volt Inu volt $0.00000016 0.75 -1.30 7.57 $10,131,756.00 69,000,000,000,000.00
1782 Neutrino Index Neutrino Index XTN $0.03702451 0.96 3.57 12.14 $1,924,561.06 51,980,734.00
1788 Nexa Nexa nexa $0.00000116 -0.09 -0.33 -8.11 $10,062,302.00 8,636,390,000,000.00
1801 mStable Governance T mStable Governance T MTA $0.03082069 0.01 4.75 5.87 $1,802,248.82 58,475,288.00
1802 iMe Lab iMe Lab lime $0.01307063 0.39 0.40 24.09 $9,901,926.00 996,078,993.00
1802 Forj (Bondly) Forj (Bondly) BONDLY $0.00183249 0.02 0.29 -4.96 $1,802,475.58 983,620,759.00
1814 xSUSHI xSUSHI xsushi $1.24 0.12 -3.13 -3.63 $9,716,470.00 7,796,246.00
1825 dHEDGE DAO dHEDGE DAO dht $0.176449 -0.15 1.54 13.46 $9,581,605.00 100,000,000.00
1828 Ren Ren ren $0.00960949 -1.24 -1.07 0.16 $9,558,091.00 1,000,000,000.00
1834 BabySwap BabySwap BABY $0.00264137 0.12 -0.14 -10.42 $1,640,018.88 620,895,960.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.