The current price of MANTRA is $0.105706 in USD. As of now, a total of 1.7B om are in circulation across the market. MANTRA has experienced a price change of -2.88% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, MANTRA trading volume on crypto exchanges has reached $53.8M.
Description
MANTRA (OM) is an ERC-20 token and the native token for the MANTRA DAO platform, a decentralized autonomous organization focusing on staking, lending, and governance. It provides a community-governed platform for users to engage in decentralized finance (DeFi) operations and participate in governance. The OM token is used for staking to earn rewards, participating in governance proposals, lending and borrowing mechanisms, and various ecosystem incentives such as rewarding users for participation and collaboration.
om Markets
| # | Exchange | Pair | 
|---|---|---|
| 1 |  AscendEX | omUSDT | 
| 2 |  Binance | omBTC | 
| 3 |  Binance | omUSDT | 
| 4 |  Binance | omTRY | 
| 5 |  Binance | omUSDC | 
| 6 |  BitMart | omUSDT | 
| 7 |  Bitrue | omUSDT | 
| 8 |  BYDFi | omUSDT | 
| 9 |  CoinEx | omUSDT | 
| 10 |  HitBTC | omUSDT | 
| 11 |  HitBTC | omBTC | 
| 12 |  Indodax | omIDR | 
| 13 |  KuCoin | omUSDT | 
| 14 |  KuCoin | omBTC | 
| 15 |  LATOKEN | omUSDT | 
| 16 |  Nominex | omTRY | 
| 17 |  Nominex | omUSDT | 
| 18 |  Nominex | omBTC | 
| 19 |  Poloniex | omUSDT | 
| 20 |  WhiteBIT | omUSDT | 
| 21 |  BingX | omUSDT | 
| 22 |  Bit2Me | omUSDT | 
| 23 |  Bitget | omUSDT | 
| 24 |  Bitrue | omUSDC | 
| 25 |  BitVavo | omEUR | 
| 26 |  Coinone | omKRW | 
| 27 |  Phemex | omUSDT | 
| 28 |  Bit2Me | omUSDC | 
| 29 |  Bitget | omUSDC | 
| 30 |  Bybit | omUSDT | 
| 31 |  DigiFinex | omUSDT | 
| 32 |  Kraken | omUSD | 
| 33 |  Kraken | omEUR | 
| 34 |  WhiteBIT | omEUR | 
| 35 |  Bitunix | omUSDT | 
| 36 |  Exmo | omUSDC | 
| 37 |  Exmo | omUSDT | 
| 38 |  LBank | omUSDT | 
| 39 |  WhiteBIT | omUSDC | 
| 40 |  FoxBit | omBRL | 
| 41 |  UPbit | omBTC | 
| 42 |  UPbit | omUSDT | 
| 43 |  BigONE | omUSDT | 
| 44 |  UPbit | omKRW | 
| 45 |  Bithumb | omKRW | 
| 46 |  Toobit | omUSDT | 
 English
                                        English
                                     Spanish
                                        Spanish
                                     French
                                        French
                                     INR
                                    INR
                                 Pound
                                    Pound
                                 MANTRA
                        MANTRA
                        