Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1099 Wrapped QUIL Wrapped QUIL quil $0.02834371 -1.00 18.77 4.59 $25,586,225.00 902,285,400.00
1100 FARM FARM farm $22.99 -1.65 8.35 -11.78 $27,583,172.00 1,199,705.00
1100 Elixir Elixir elx $0.098427 -0.45 2.66 7.41 $25,533,067.00 1,000,000,000.00
1101 Aave USDC (Sonic) Aave USDC (Sonic) asonusdc $1.01 0.00 0.00 0.00 $25,509,157.00 25,348,586.00
1102 sDOLA sDOLA sdola $1.16 -0.05 -0.06 -0.10 $25,489,704.00 22,037,398.00
1102 FC Porto Fan Token FC Porto Fan Token PORTO $1.46 -0.39 2.64 -9.57 $12,865,980.07 8,818,206.00
1103 SpaceChain SpaceChain SPC $0.04164003 0.87 -0.28 -12.29 $12,791,098.83 307,182,730.00
1103 ROAM Token ROAM Token roam $0.078044 1.18 8.76 -2.08 $25,392,959.00 995,778,435.00
1104 Storj Storj storj $0.177 -0.16 0.75 10.50 $25,368,064.00 424,999,998.00
1105 Catizen Catizen cati $0.068163 -0.12 0.57 1.22 $25,351,342.00 1,000,000,000.00
1106 Qkacoin Qkacoin qka $0.799896 -0.02 -0.06 -30.71 $25,330,870.00 31,668,129.00
1107 Amiko Amiko amiko $0.03285964 -1.04 9.91 3.67 $25,316,187.00 999,999,311.00
1107 TG Casino TG Casino TGC $0.15399169 1.89 1.69 -2.13 $12,754,210.47 82,824,020.00
1108 CorgiAI CorgiAI corgiai $0.0000737 0.28 7.64 -2.66 $25,292,139.00 372,500,000,000.00
1109 Aquarius Aquarius aqua $0.00070079 -0.67 10.18 0.31 $25,257,149.00 99,971,232,585.00
1110 Aster Staked USDF Aster Staked USDF asusdf $1.05 0.01 -0.03 0.14 $25,235,052.00 24,136,339.00
1111 OpenKaito OpenKaito sn5 $8.82 -0.23 8.09 -18.29 $25,214,683.00 2,869,731.00
1112 inSure DeFi inSure DeFi sure $0.00094777 -0.98 95.98 79.66 $25,187,980.00 88,000,000,000.00
1112 Atletico De Madrid F Atletico De Madrid F ATM $2.11 -0.38 2.16 -3.59 $12,617,537.91 5,992,530.00
1114 Ampleforth Governanc Ampleforth Governanc forth $2.19 -0.09 0.70 5.27 $25,162,813.00 15,297,897.00
1115 Worthless Worthless worthless $0.02514218 -1.36 35.59 -26.90 $25,011,714.00 1,000,000,000.00
1116 SPDR S&P 500 ETF (On SPDR S&P 500 ETF (On spyon $678.32 0.00 0.86 -1.06 $25,000,876.00 36,858.00
1118 Rake Coin Rake Coin RAKE $0.00017892 -0.22 -3.48 -18.93 $12,382,413.75 69,206,255,698.00
1120 Marina Protocol Marina Protocol bay $0.124096 0.64 0.58 20.60 $24,824,296.00 1,000,000,000.00
1121 Stader MaticX Stader MaticX maticx $0.213668 0.06 3.74 0.50 $24,813,968.00 116,404,258.00
1123 Botanix Pegged Bitco Botanix Pegged Bitco pbtc $105,723.00 0.01 3.79 -1.37 $24,644,142.00 233.00
1125 MAP Protocol MAP Protocol mapo $0.00400442 -0.19 3.93 3.68 $24,482,636.00 9,697,223,991.00
1126 0xy 0xy 0xy $0.0245335 -0.21 0.51 -3.85 $24,428,605.00 999,999,997.00
1127 Humans.ai Humans.ai heart $0.00312976 -0.60 -3.72 -0.06 $24,421,174.00 7,800,000,000.00
1128 Hylo Staked SOL Hylo Staked SOL hylosol $170.76 -0.46 5.19 -3.99 $24,349,475.00 142,641.00
1129 FUNToken FUNToken fun $0.00228777 0.27 1.00 -14.33 $24,332,317.00 10,999,873,621.00
1129 HI HI HI $0.00019787 -0.09 1.22 -0.27 $12,112,473.49 61,214,900,660.00
1130 PIVX PIVX pivx $0.25199 2.88 -10.57 7.09 $24,297,720.00 98,084,917.00
1131 Towns Towns towns $0.01155361 0.71 15.37 17.79 $24,254,768.00 10,128,333,333.00
1132 Abelian Abelian abel $0.187261 -3.23 5.39 51.59 $24,203,848.00 225,179,981.00
1133 Æternity Æternity AE $0.03120941 0.07 -0.20 -8.41 $12,009,647.41 384,808,488.00
1133 Nobody Sausage Nobody Sausage nobody $0.02579181 -0.62 14.90 2.36 $24,116,510.00 936,065,593.00
1134 Gyroscope GYD Gyroscope GYD gyd $0.996054 -0.24 -0.46 -0.40 $24,103,012.00 24,208,960.00
1135 Midas XRP Midas XRP mxrp $2.37 -2.12 $24,080,804.00 10,445,413.00
1136 Wrapped XPL Wrapped XPL wxpl $0.309353 0.00 8.38 11.85 $23,948,219.00 77,397,531.00
1137 Shido [New] Shido [New] SHIDO $0.00066206 -0.04 -0.28 -11.76 $11,800,095.08 17,823,337,967.00
1137 Loan Protocol Loan Protocol loan $0.00084102 0.96 8.06 9.00 $23,901,918.00 103,043,986,216.00
1138 Entangle Entangle ngl $0.03080584 0.36 2.15 -21.25 $18,395,673.00 843,000,000.00
1138 TruFin Staked NEAR TruFin Staked NEAR trunear $3.17 -0.48 5.41 33.80 $23,893,649.00 7,518,658.00
1139 Just a chill guy Just a chill guy chillguy $0.02384038 0.24 6.74 0.48 $23,845,514.00 999,949,598.00
1139 Nodle Nodle NODL $0.003029 1.81 1.49 -10.51 $11,783,250.28 3,890,139,479.00
1140 TrueFi TrueFi tru $0.01803839 0.73 2.92 6.46 $23,817,258.00 1,344,195,694.00
1140 Blocksquare Token Blocksquare Token BST $0.21865501 0.02 -1.83 -14.18 $11,648,960.35 53,275,523.00
1141 R0AR Token R0AR Token 1r0r $0.00466726 -0.83 0.24 -14.61 $23,802,999.00 9,996,025,141.00
1141 Autonomi Autonomi autonom $0.057512 0.93 0.54 -0.05 $26,513,007.00 1,200,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.