Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1021 WaterNeuron WaterNeuron wtn $0.219 -1.07 -10.70 -13.64 $25,574,723.00 116,779,607.00
1021 Fulcrom Finance Fulcrom Finance FUL $0.00825559 0.48 5.34 -7.20 $16,524,409.19 2,001,602,089.00
1022 FLOCK FLOCK flock $0.231386 -1.61 -6.45 162.99 $25,495,084.00 1,000,000,000.00
1023 Nine Chronicles Nine Chronicles WNCG $0.03592269 -0.57 0.27 -3.92 $16,331,607.52 454,632,101.00
1023 STONKS STONKS stonks $0.02540346 -0.36 -10.00 -2.76 $25,401,802.00 999,934,589.00
1024 AhaToken AhaToken aht $0.00386693 -0.12 -1.02 -3.86 $25,374,434.00 7,730,764,631.00
1024 Router Protocol (New Router Protocol (New ROUTE $0.0360519 0.09 -1.39 -8.55 $16,319,479.34 452,666,251.00
1025 Dego Finance Dego Finance dego $1.21 -3.32 -12.49 -53.47 $25,349,354.00 21,000,000.00
1025 UNS TOKEN UNS TOKEN UNS $0.15349448 0.01 0.01 0.05 $16,209,662.28 105,604,200.00
1026 REI Network REI Network rei $0.02039431 0.23 2.99 -3.31 $19,915,017.00 1,000,000,000.00
1026 HUMAN Protocol HUMAN Protocol hmt $0.03341372 0.70 5.31 -16.00 $25,319,592.00 1,000,000,000.00
1027 Cloud Cloud cloud $0.140671 -0.51 -2.06 40.33 $25,318,397.00 1,000,000,000.00
1028 Ellipsis Ellipsis EPS $0.0220342 0.00 0.76 -2.67 $15,946,186.68 723,701,572.00
1028 ApeX ApeX apex $0.258572 -1.39 -5.13 -20.18 $25,298,729.00 499,999,990.00
1029 GENIUS AI GENIUS AI gnus $2.05 -0.05 -9.81 -8.70 $25,277,303.00 15,193,848.00
1030 BBAChain BBAChain bba $0.162247 0.18 -0.81 -3.85 $25,273,660.00 296,000,000.00
1031 dYdX dYdX ethdydx $0.557171 -0.65 -2.59 -13.26 $25,204,727.00 891,988,694.00
1032 Scout Protocol Token Scout Protocol Token dev $0.02811912 0.01 -1.50 -5.19 $25,180,722.00 1,000,000,000.00
1033 LayerZero Bridged US LayerZero Bridged US zusdc $1.01 0.45 0.33 0.45 $25,114,551.00 25,049,713.00
1034 PlatON Network PlatON Network lat $0.00378727 0.65 -5.02 -15.96 $24,979,922.00 10,250,000,000.00
1035 Bertram The Pomerani Bertram The Pomerani bert $0.0254777 0.50 -13.26 -16.66 $24,974,646.00 979,732,663.00
1036 Monerium EUR emoney Monerium EUR emoney eure $1.14 0.00 0.10 1.17 $24,925,917.00 21,833,342.00
1037 Empyreal Empyreal emp $83.00 2.36 -5.57 -30.35 $24,917,865.00 300,000.00
1038 Unicorn Fart Dust Unicorn Fart Dust ufd $0.02482158 -0.36 -7.39 -28.29 $24,823,301.00 999,991,825.00
1039 GIZA GIZA giza $0.341976 -1.30 20.80 335.62 $24,818,820.00 1,000,000,000.00
1040 Jelly-My-Jelly Jelly-My-Jelly jellyjelly $0.02475079 -0.64 -6.96 -22.25 $24,750,528.00 999,999,099.00
1041 Redbelly Network Redbelly Network rbnt $0.02415079 -1.08 -3.15 -10.92 $24,714,592.00 10,000,000,000.00
1042 Laine Staked SOL Laine Staked SOL lainesol $189.09 0.09 -2.94 -11.43 $24,704,184.00 130,356.00
1043 BOBO Coin BOBO Coin bobo $0.00000037 0.24 -6.77 -18.71 $24,633,695.00 66,484,444,313,649.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1044 Noon USN Noon USN usn $1.00 0.03 0.00 -0.14 $24,572,625.00 24,572,602.00
1045 Nobody Sausage Nobody Sausage nobody $0.02623555 -9.25 -15.07 -21.70 $24,537,836.00 936,818,531.00
1046 Santos FC Fan Token Santos FC Fan Token santos $2.30 -0.19 -0.60 -6.97 $24,532,503.00 30,000,000.00
1046 BOB (ETH) BOB (ETH) BOB $0.00002201 -0.18 2.09 -17.07 $15,164,771.63 689,127,646,403.00
1047 Kendu Inu Kendu Inu kendu $0.0000247 -0.15 -3.00 -27.62 $24,508,394.00 996,747,147,259.00
1048 BurnedFi BurnedFi burn $1.87 0.21 0.12 1.70 $24,481,269.00 13,070,776.00
1049 Poollotto.finance Poollotto.finance plt $1.54 -0.09 -2.14 -2.20 $24,456,823.00 19,272,000.00
1050 First Convicted Racc First Convicted Racc FRED $0.01504643 2.16 -6.74 -49.28 $15,043,930.52 999,833,839.00
1050 Haedal Protocol Haedal Protocol haedal $0.125014 -0.43 -5.21 -16.56 $24,401,838.00 1,000,000,000.00
1051 Trias Token (New) Trias Token (New) TRIAS $3.00 1.99 2.67 -20.64 $15,021,993.55 5,000,000.00
1051 Gelato Gelato gel $0.092968 -0.49 4.29 -7.45 $24,366,742.00 420,690,000.00
1052 VICE VICE vice $0.03097824 -0.75 -10.72 97.84 $24,326,685.00 1,000,000,000.00
1052 ORIGYN Foundation ORIGYN Foundation ogy $0.00365867 0.32 -1.37 -16.93 $30,849,566.00 10,416,932,304.00
1053 Vow Vow vow $0.068862 0.01 -0.81 5.47 $24,269,945.00 1,142,857,140.00
1054 Aegis YUSD Aegis YUSD yusd $1.00 -0.04 0.05 0.04 $24,255,570.00 24,261,112.00
1055 Heima Heima hei $0.314792 -0.63 -1.99 -10.52 $24,247,809.00 100,000,000.00
1056 Novem Gold Token Novem Gold Token nnn $127.45 -0.05 -0.28 -3.31 $26,427,493.00 207,359.00
1056 Gyroscope GYD Gyroscope GYD gyd $0.999659 -0.11 0.00 0.00 $24,223,747.00 24,208,960.00
1057 Enzyme Enzyme mln $8.05 -1.07 -0.26 -3.08 $24,210,666.00 3,000,887.00
1058 Aquarius Aquarius aqua $0.00071458 0.38 -0.91 -3.27 $24,184,910.00 99,971,232,585.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.