Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Meld Gold Meld Gold mcau $103.76 0.00 $0 90,071,992,547.00
Dewn Dewn dewn $0.00003123 9.26 $0 1,000,000,000.00
Shiro the FrogDog Shiro the FrogDog frogdog $0.00001888 0.16 0.33 4.24 $0 998,116,661.00
Red Pill Red Pill rpill $0.00000034 1.59 1.58 13.58 $0 690,000,000,000.00
Beta Chain Colosseum Beta Chain Colosseum bccp $0.00123636 0.00 $0 16,286,532.00
Tails Tails tails $0.00482943 0.00 $0 317,500.00
Kaizen.Finance Kaizen.Finance kzen $0.00044954 -0.11 0.13 -1.48 $0 1,000,000,000.00
Pepe2025 Pepe2025 pepe2025 $0.090091 0.00 $0 0
cPen cPen cpen $0.00046897 1.21 -1.46 19.89 $0 3,379,482,446.00
DUMMY DUMMY dummy $0.00000016 -1.74 $0 6,969,696,969,696.00
Moon Roll Coin Moon Roll Coin mrc $0.00218789 0.33 -0.90 7.88 $0 854,105,260.00
BlackPearl BlackPearl bplc $0.00000001 15.35 -18.47 -34.55 $0 64,000,000,000.00
El Wiwi El Wiwi wiwi $0.00002049 0.96 13.23 $0 1,000,000,000.00
Tokai Tokai tok $0.00038184 -0.02 0.22 3.21 $0 999,999,000.00
FlipCat FlipCat flipcat $0.00003491 2.80 $0 8,888,888,887.00
BabyMyro BabyMyro babymyro $0.00001282 -4.93 $0 999,995,234.00
President.exe President.exe aimaga $0.00000133 -0.39 $0 9,499,996,999.00
DongCoin DongCoin dong $0 -6.06 -13.49 -16.08 $0 420,000,000,006,970.00
Wrapped Bitrock Wrapped Bitrock wbrock $0.01159934 -0.98 2.62 8.84 $0 16,458,148.00
woosh woosh woosh $0.00016675 0.17 4.90 -4.61 $0 100,000,000.00
r/DataDAO r/DataDAO rdat $0.00565475 0.00 $0 30,000,000.00
.com (Ordinals) .com (Ordinals) .com $0.01658704 0.00 $0 21,000,000.00
Tyrel Derpden Tyrel Derpden tyrel $0.00001305 0.00 $0 1,387,749,698.00
Axelar Bridged Frax Axelar Bridged Frax axlfrxeth $4,480.93 -0.82 12.99 $0 0
Bonded Cronos Bonded Cronos bcro $0.239641 -0.09 2.93 0.42 $0 13,628,983.00
TUSD yVault TUSD yVault yvtusd $1.05 0.02 -0.16 -0.21 $0 6,756.00
StakeWise Staked GNO StakeWise Staked GNO osgno $169.97 -0.04 1.05 10.85 $0 54,909.00
Origin LGNS Origin LGNS lgns $11.10 0.14 0.37 2.10 $0 150,375.00
THE WORD THE WORD twd $0.00000713 -0.28 -3.14 7.13 $0 100,000,000,000.00
PXDC PXDC pxdc $0.98973 -0.58 0.15 1.35 $0 860,003.00
Silver Standard Silver Standard bars $0.04911086 1.86 2.95 25.86 $0 777,777.00
WcDonalds WcDonalds wcd $0.00000217 -2.32 -10.67 $0 10,000,000,000.00
ONION ONION onon $0.00000003 0.00 $0 880,000,000,000.00
YOLO YOLO yolo $0.00000001 0.00 $0 10,000,000,000,000.00
Book Of Bitcoin Book Of Bitcoin boob $0.00000644 -2.05 -6.81 $0 10,000,000,000.00
Spring Token Spring Token spring $0.00551058 0.18 -0.42 10.85 $0 25,140,234.00
Magic LUM Magic LUM mlum $2.24 -0.24 -1.83 7.32 $0 599,269.00
Apsis Apsis aps $2,206.00 0.04 -0.15 0.55 $0 15,000.00
Twelve Legions Twelve Legions ctl $0.00038521 0.00 $0 220,000,000.00
City Boys City Boys toons $0.00003675 7.69 $0 1,000,000,000.00
FE TECH FE TECH fets $0.00005586 -0.99 4.22 -3.56 $0 1,000,000,000.00
Celo Canadian Dollar Celo Canadian Dollar ccad $0.718576 -0.26 0.12 0.00 $0 100,000,000.00
Green Life Energy Green Life Energy gle $0.00298673 0.18 -0.16 6.25 $0 139,502,262.00
YieldBlox YieldBlox ybx $0.339697 0.63 2.34 3.67 $0 10,000,000.00
Dynamo Dynamo dyno $6.90 -0.37 -5.84 -15.97 $0 17,427.00
FairSpin FairSpin tfs $0.00416839 0.00 $0 1,835,000,000.00
Yearn CRV Yearn CRV ycrv $0.360257 -1.22 2.66 0.70 $0 3,709,597.00
PaybandCoin PaybandCoin pybc $0.00005232 -28.63 -30.21 -35.13 $0 1,499,979,455.00
Guardian GUARD Guardian GUARD guard $0.03673972 -1.85 -4.31 -4.26 $0 50,000,000.00
Meblox Protocol Meblox Protocol meb $0.00067772 0.00 -0.57 -0.04 $0 54,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.