Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
CHAX CHAX chax $0.00003953 -3.24 2.35 -4.42 $0 210,000,000.00
CheCoin CheCoin checoin $0.00000317 -1.46 2.24 $0 100,000,000,000.00
degod degod degod $0.00173644 -1.61 -10.01 -26.04 $0 9,999,999,997.00
degwefhat degwefhat wef $0.0000111 -7.78 $0 999,944,078.00
CAICA Coin CAICA Coin cicc $0.01000304 -0.08 10.06 11.21 $0 300,000,000.00
Dave Coin Dave Coin $dave $0 0.11 0.90 $0 420,690,000,000,000.00
CloutContracts CloutContracts ccs $0.654965 -0.55 -4.44 -0.94 $0 111,000,000.00
Cheezburger Cat Cheezburger Cat cheez $0.00001263 0.96 -12.30 $0 1,000,000,000.00
Cats Do Something Cats Do Something cds $0.00008088 0.00 $0 1,000,000,000.00
Dat Boi Dat Boi waddup $0.00001847 1.64 $0 1,000,000,000.00
COOMER COOMER coomer $0.00000053 -2.50 -4.59 $0 69,000,000,000.00
Co2DAO Co2DAO co2 $0 -0.04 0.13 -0.43 $0 4,536,174,713,977.00
Checks Token Checks Token checks $0.00000008 2.62 $0 420,690,000,000.00
DeHealth DeHealth dhlt $0.00026378 -26.54 $0 1,000,000,000.00
Cartel Coin Cartel Coin cartel $0.00002829 -1.91 -9.88 -19.03 $0 984,055,623.00
Die Protocol Die Protocol die $0.00000001 -1.22 $0 5,000,000,000,000.00
Cybertruck Cybertruck truck $0.00007307 -0.41 2.77 $0 1,000,000,000.00
Cogent SOL Cogent SOL cgntsol $186.67 -1.63 -9.88 -18.80 $0 10,932.00
ChainGPU ChainGPU cgpu $2.69 -0.12 -0.56 -4.88 $0 10,000,000.00
CoinForge CoinForge cnfrg $0.00000202 0.00 $0 988,258,677.00
Cook Cat Cook Cat ccat $0.00006532 -1.80 $0 1,000,000,000.00
ChatAI ChatAI chatai $0.00082493 0.00 $0 124,999,722.00
Cats Coin (BSC) Cats Coin (BSC) cts $0 0.00 $0 1,000,000,000,000,000.00
Cheesed Cheesed cheesed $0.00000004 -14.06 $0 420,690,000,000.00
Doge 2.0 Doge 2.0 doge2.0 $0 -2.14 -1.12 5.49 $0 420,690,000,000,000.00
Shib2.0 Shib2.0 shib2.0 $0.00007511 0.91 $0 1,000,000,000.00
Cogecoin Cogecoin coge $0 -0.64 0.42 -13.35 $0 100,000,000,000,000.00
Saturna Saturna sat $0 -0.82 -5.20 -1.02 $0 1,000,000,000,000,000.00
CyberHarbor CyberHarbor cht $0.555821 6.63 -11.60 -60.73 $0 1,000,000,000.00
Cat Gold Miner Cat Gold Miner catgold $0.00019176 -3.73 19.55 2.56 $0 10,000,000,000.00
Focai.fun Focai.fun focai $0.00209197 -1.55 -8.26 -44.08 $0 999,999,973.00
DOGE-1 DOGE-1 doge-1 $0.00001945 1.15 -8.46 $0 420,000,000.00
FunFi FunFi fnf $0 5.52 -1.35 1.27 $0 1,000,000,000,000,000.00
Mini Donald Mini Donald barron $0.00015167 -0.70 -12.42 0.44 $0 1,000,000,000.00
SAFUU SAFUU safuu $0.127885 -0.89 -4.63 131.72 $0 431,224.00
Future Token Future Token ftr $5.95 0.00 $0 1,000,000.00
Peepa Peepa peepa $0 -0.66 -3.39 -0.79 $0 420,690,000,000,000.00
DogeKing DogeKing dogeking $0 -1.04 -6.31 0.53 $0 1,000,000,000,000,000.00
DeFi Land Gold DeFi Land Gold goldy $0.00001115 0.01 -0.63 -2.20 $0 250,000,010.00
Moge Moge moge $0 0.06 -3.74 7.38 $0 420,690,000,000,000.00
Floki Cash Floki Cash flokicash $0 -0.20 -4.26 -3.76 $0 5,000,000,000,000.00
FOXE FOXE foxe $0 -0.64 -3.26 -1.71 $0 177,781,900,000,000.00
Replay Replay rplay $0.00085049 -0.07 -4.57 -58.44 $0 607,476,970.00
COTI Governance Toke COTI Governance Toke gcoti $0.01572077 2.94 -8.05 -19.97 $0 1,000,000,000.00
DogeCube DogeCube dogecube $0.00001379 -0.80 -2.98 -18.85 $0 8,000,000,000.00
Race Kingdom Race Kingdom atoz $0.03405961 -0.98 -1.70 -2.58 $0 3,700,000,000.00
LunchDAO LunchDAO lunch $0.00009722 -1.27 -5.77 14.70 $0 890,610,504.00
Chains of War Chains of War mira $0.00190156 -2.01 2.14 $0 100,000,000.00
EG Token EG Token eg $0.00012013 -0.90 -3.51 0.02 $0 6,000,000,000.00
SeaPad SeaPad spt $0.01729899 -0.34 -3.68 -22.14 $0 98,600,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.