Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Moon Maker Protocol Moon Maker Protocol mmp $0.00295378 2.71 $0 200,000,000.00
Xpad.pro Xpad.pro xpp $0.00011466 0.06 0.06 -2.48 $0 152,000,000.00
Hinkal Staked ETH Hinkal Staked ETH heth $2,435.92 0.00 $0 1,126.00
Synnax Stablecoin Synnax Stablecoin syusd $0.999554 -0.12 -0.07 0.79 $0 2,000,000,000.00
Active Token Active Token active $0.00021682 -0.37 -9.40 -3.85 $0 200,000,000.00
Xpendium Xpendium xpnd $0.00003922 -1.41 $0 1,000,000,000.00
0x Leverage 0x Leverage oxl $0.00070124 0.05 -11.24 -19.90 $0 1,000,000,000.00
Youves uUSD Youves uUSD uusd $0.934944 -1.00 -1.39 -0.13 $0 2,593,336.00
Internet Money (ETH) Internet Money (ETH) im $0.00000001 -4.03 $0 9,846,560,365,627.00
Sweeper Sweeper sweep $0.00012565 0.00 0.18 -4.24 $0 800,000,000.00
Retire on Sol Retire on Sol $retire $0.00000829 -1.71 $0 10,000,000,000.00
Meconcash Meconcash mch $0.02814828 -0.60 1.29 19.38 $0 1,000,000,000.00
Backbone staked OSMO Backbone staked OSMO bosmo $0.20337 -0.28 4.59 30.40 $0 632,221.00
SafeMoo SafeMoo safemoo $0.00001717 0.12 13.88 $0 600,000,000.00
ZoRobotics ZoRobotics zoro $0.02354382 0.50 -13.82 -26.28 $0 100,000,000.00
GameFantasyStar GameFantasyStar gfs $0.00778499 0.11 -1.93 -28.74 $0 1,963,813.00
MetaLabz MetaLabz mlz $0 -10.98 $0 500,000,000,000,000.00
BLARB BLARB blarb $0.01667586 2.91 21.62 $0 1,000,000.00
Tipn Tipn tipn $0.00079313 -1.04 0.30 -10.33 $0 1,000,000,000.00
Virtue Poker Points Virtue Poker Points vpp $0.00083323 0.03 -10.25 -5.91 $0 500,000,000.00
CoShi Inu CoShi Inu coshi $0 -0.14 0.45 8.36 $0 1,000,000,000,000,000.00
PulseBitcoin (PulseC PulseBitcoin (PulseC plsb $0.01419108 -0.62 2.14 14.38 $0 9,274,403.00
Knight War Spirits Knight War Spirits kws $0.00002054 0.00 $0 500,000,000.00
Secured MoonRat Secured MoonRat smrat $0 -0.58 0.88 20.38 $0 1,000,000,000,000,000.00
EVERMOON SOL EVERMOON SOL evermoon $0.00001319 -0.87 -7.50 -14.20 $0 719,986,219.00
BIRDIES BIRDIES birds $0.00000074 -7.85 $0 7,753,735,089.00
Digicoin Digicoin digi $0.00000003 -0.47 0.65 -11.58 $0 19,968,229,093,016.00
WX Network Token WX Network Token wx $0.00935981 -0.18 -0.41 -0.96 $0 999,999,997.00
StealthSDK StealthSDK stealth $0.00003013 -4.17 -16.71 -17.63 $0 999,999,363.00
Popo, Pepe's Dog Popo, Pepe's Dog $popo $0.00001683 0.96 0.96 -9.44 $0 994,814,622.00
JJmoji (Sol) JJmoji (Sol) jj $0.01085061 0.00 $0 1,000,000.00
H2O H2O h2o $19.31 0.25 -0.27 -8.07 $0 2,374,018.00
Jimmy on Solana Jimmy on Solana jimmy $0.00026852 -0.25 1.77 7.88 $0 420,696,969.00
Konke Konke konke $0.00008045 0.00 $0 88,000,000.00
Tendies (ICP) Tendies (ICP) tendy $0.085363 -0.47 1.52 2.09 $0 88,000.00
Moonke Moonke moonke $0.00514174 0.41 2.05 -12.62 $0 1,000,000,000.00
Bodge Bodge bodge $0.00001141 0.00 $0 777,777,777.00
Dirty Street Cats Dirty Street Cats dirty $0.00004776 0.00 $0 900,000,000.00
Blackcroc Blackcroc blackcroc $0.00002036 1.75 2.33 -10.73 $0 973,493,196.00
SunnySideUp SunnySideUp ssu $0.00160654 -4.23 -11.95 -17.11 $0 993,600.00
Big Floppa Big Floppa $floppa $0 0.00 $0 1,000,000,000,000.00
SCALES SCALES scales $0 -2.93 0.24 24.04 $0 100,000,000,000,000.00
Skull Cat Skull Cat $skullcat $0.0000302 0.00 $0 735,777,057.00
TWTR.fun TWTR.fun twtr $0.00000122 -2.94 $0 10,000,000,000.00
Arab cat Arab cat arab $0.00049265 -0.80 -0.84 7.17 $0 100,000,000.00
Blue Frog Blue Frog bluefrog $0.00000136 0.00 $0 10,000,000,000.00
LondonOnSol LondonOnSol london $0.00000467 0.00 $0 1,000,000,000.00
Backed Tesla Backed Tesla btsla $428.00 0.00 -2.13 -2.82 $0 0
Bridged USD Coin (Wo Bridged USD Coin (Wo usdcet $0.999896 0.01 0.01 0.02 $0 0
SolanaPepe SolanaPepe spepe $0 0.00 -5.61 -12.56 $0 420,689,841,621,510.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.