Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Riser Riser ris $0.050806 0.83 0.99 -23.26 $0 1,000,000,000.00
Fottie Fottie fottie $0.00000075 -0.78 -3.63 -9.43 $0 420,690,000,000.00
RoboFi RoboFi vics $0.0295898 0.35 -2.45 0.59 $0 600,000,000.00
Daytona Finance Daytona Finance toni $0.00178649 -2.80 -14.62 -36.72 $0 22,805,321.00
Realis Network Realis Network lis $0.00044338 -2.55 0.73 -2.19 $0 3,000,000,000.00
Cardiocoin Cardiocoin crdc $0.00011293 0.14 -0.15 -0.14 $0 12,000,000,000.00
Bitcoin Dogs Bitcoin Dogs 0dog $0.00042082 1.55 0.24 12.21 $0 116,223,200.00
OTSea OTSea otsea $0.00849501 -6.70 -18.40 28.21 $0 100,000,000.00
Convex FXS Convex FXS cvxfxs $1.18 -0.79 -2.50 9.87 $0 7,455,217.00
KStarNFT KStarNFT knft $0.00007797 0.00 2.60 5.36 $0 2,000,000,000.00
Electric Cash Electric Cash elcash $0.610905 -0.11 -1.41 -3.42 $0 21,000,000.00
ENO ENO eno $0.053665 0.00 0.00 -13.64 $0 25,000,000.00
DataHighway DataHighway dhx $0.01057959 -0.05 -6.47 -15.22 $0 100,000,000.00
RuufCoin RuufCoin ruuf $0.0194405 -0.45 $0 1,000,000,000.00
Fort Block Games Fort Block Games fbg $0.0238683 -0.66 -5.07 1.37 $0 10,000,000.00
Crypto Hunters Coin Crypto Hunters Coin crh $0.00049098 -1.28 15.63 -34.90 $0 1,000,000,000.00
RunesTerminal RunesTerminal runi $0.053757 -0.29 -1.25 -16.22 $0 0
FreeBnk FreeBnk frbk $0.00438671 -5.20 -10.65 -19.99 $0 500,000,000.00
Leandro Lopes Leandro Lopes lopes $0.00596935 0.00 $0 650,000,000.00
Dogecoin20 Dogecoin20 doge20 $0.00000811 -1.27 -3.78 -8.50 $0 140,000,000,000.00
KGB Protocol KGB Protocol kgb $0.00000033 -10.57 $0 99,000,000,000.00
CRYN CRYN cryn $5.89 -1.22 -1.91 -2.86 $0 888,888,888.00
Day By Day Day By Day dbd $0.00166806 0.47 -0.88 -6.51 $0 800,000,000.00
Renq Finance Renq Finance renq $0.00156616 -0.07 -6.79 0.94 $0 1,000,000,000.00
Every Game Every Game egame $0.00000886 -7.19 -7.58 -3.08 $0 10,000,000,000.00
Abyss World Abyss World awt $0.00000965 2.81 -3.39 -4.48 $0 10,000,000,000.00
Defispot Defispot spot $0.00054934 0.88 -12.62 -48.33 $0 453,159,434.00
DogeVerse DogeVerse dogeverse $0.00000729 -7.04 -6.69 2.10 $0 200,000,000,000.00
Dubbz Dubbz dubbz $0.072513 -0.92 -8.72 8.36 $0 10,000,000.00
Mixin Mixin xin $110.95 -2.44 -4.06 -4.93 $0 1,000,000.00
KingyTON KingyTON kingy $0.091858 -0.54 0.90 7.95 $0 9,899,998.00
Davincigraph Davincigraph davinci $0.0105089 -2.27 -6.00 -16.80 $0 90,000,000.00
CryptoXpress CryptoXpress xpress $0.03638848 -4.86 -11.94 13.46 $0 10,000,000.00
SAINO SAINO sio $0.249771 -0.08 -4.01 $0 1,000,000,000.00
MAR3 AI MAR3 AI mar3 $0.0000205 -0.42 -17.04 -32.98 $0 2,000,000,000.00
Pulse Drip Pulse Drip pdrip $0.119966 -4.68 -4.43 -21.59 $0 5,000,000.00
FX Stock Token FX Stock Token fxst $0.00089681 0.15 49.46 $0 100,000,000.00
PL^Gnet PL^Gnet plug $0.00014114 -0.06 -1.49 -5.04 $0 10,000,000,000.00
Ecoreal Estate Ecoreal Estate ecoreal $0.206965 0.71 -0.05 2.71 $0 1,000,000,000.00
Creta World Creta World creta $0.01056225 -0.56 -4.72 -14.66 $0 10,000,000,000.00
Electric Vehicle Zon Electric Vehicle Zon evz $0.00387226 0.35 -7.33 -6.42 $0 8,420,257,832.00
Cheelee Cheelee cheel $7.77 -1.64 -4.35 -3.50 $0 1,000,000,000.00
Destra Network Destra Network dsync $0.186397 -1.95 -16.44 -18.32 $0 1,000,000,000.00
DeFinder Capital DeFinder Capital dfc $0.118695 -0.28 -1.35 -3.24 $0 199,999,998.00
Ctomorrow Platform Ctomorrow Platform ctp $0.00361266 0.08 -2.02 -1.09 $0 9,000,000,000.00
Edelcoin Edelcoin edlc $0.01679034 0.00 0.00 0.00 $0 5,516,931,200.00
Empower Empower mpwr $0.00003691 0.00 $0 100,000,000.00
Filipcoin Filipcoin fcp $0.00007236 -1.23 -5.67 -0.73 $0 168,000,000.00
Doge Protocol Doge Protocol dogep $0 -0.69 -0.64 9.11 $0 99,689,831,084,408.00
Dignity Gold Dignity Gold digau $6.00 -0.52 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.