Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2316 Increment Staked FLO Increment Staked FLO stflow $0.508088 0.67 1.21 -0.73 $3,855,431.00 7,588,114.00
2318 Toilet Dust Toilet Dust toilet $0.00038369 -6.25 24.52 17.41 $3,836,893.00 10,000,000,000.00
2319 Gloria AI Gloria AI gloria $0.00395142 0.00 -3.41 -11.62 $3,825,585.00 1,000,000,000.00
2320 Sentio AI Sentio AI sen $0.0384911 -1.39 3.66 -1.87 $3,822,526.00 100,000,000.00
2321 Dickbutt Dickbutt dickbutt $0.00003654 -0.01 2.79 -2.87 $3,654,135.00 100,000,000,000.00
2321 Fuse Fuse fuse $0.01245566 -0.13 0.39 -0.05 $3,817,004.00 383,657,861.00
2322 BHO Network BHO Network BHO $0.00008803 0.10 0.66 -2.04 $402,547.25 4,572,797,884.00
2324 Rejuve.AI Rejuve.AI rjv $0.00709979 -0.02 -2.03 -2.94 $3,809,606.00 1,000,000,000.00
2325 AMC AMC AMC $0.00000001 0.00 5.29 -3.26 $395,123.75 33,857,107,030,262.00
2326 Metamars Metamars mars $0.342925 -2.83 1.88 -10.87 $3,798,731.00 260,000,000.00
2327 Camel Dad Camel Dad camel $0.00048324 0.41 -1.83 -10.57 $3,794,103.00 7,859,968,215.00
2328 Native Native native $0.00003671 1.26 18.88 72.73 $3,633,459.00 100,000,000,000.00
2328 Drep [new] Drep [new] DREP $0.00391463 0.03 5.72 -2.05 $391,463.36 100,000,000.00
2329 Dogechain Dogechain dc $0.00008918 0.04 0.14 -4.11 $3,789,065.00 169,576,385,083.00
2331 XCAD Network XCAD Network xcad $0.051806 -0.14 -4.56 -14.24 $3,770,672.00 198,756,484.00
2332 Guru Guru guru $0.03798232 -4.55 14.28 51.34 $3,782,769.00 99,592,896.00
2332 TG.Casino TG.Casino tgc $0.164187 4.74 1.96 -24.10 $3,617,326.00 80,324,020.00
2333 LogX Network LogX Network logx $0.01630848 0.55 3.22 6.32 $3,617,295.00 1,000,000,000.00
2333 Hive Intelligence Hive Intelligence hint $0.00819501 -0.82 7.14 -3.71 $3,768,173.00 1,000,000,000.00
2334 CyberFi Token CyberFi Token CFi $0.16093537 0.02 10.88 -9.58 $386,244.89 2,400,000.00
2334 ApeScreener ApeScreener apes $0.03613546 1.20 2.91 -5.21 $3,612,904.00 100,000,000.00
2335 Fruits Fruits FRTS $0.00001832 -0.04 0.06 -0.45 $386,036.93 21,066,845,547.00
2335 MOE MOE moe $0.02999797 -0.90 -6.95 -18.78 $3,765,836.00 377,935,909.00
2335 Matr1x Fire Matr1x Fire fire $0.054205 -2.59 -9.42 -19.05 $3,612,080.00 965,646,717.00
2336 Fren Pet Fren Pet fp $0.513383 0.04 -10.03 -12.46 $3,764,797.00 7,326,887.00
2337 Wrapped QOM Wrapped QOM wqom $0.00000003 0.02 -3.70 -30.04 $3,589,290.00 600,000,000,000,000.00
2337 Decubate Decubate dcb $0.01003526 0.35 -5.17 -9.49 $3,764,603.00 1,000,000,000.00
2338 QVRS QVRS qvrs $0.062523 -0.27 -3.05 $3,751,350.00 100,000,000.00
2340 Okayeg Okayeg okayeg $0.00000891 -1.83 2.42 7.02 $3,747,658.00 420,690,000,000.00
2341 Byte Byte byte $0.00000388 0.24 2.06 -9.07 $3,743,559.00 964,467,033,477.00
2343 VitaRNA VitaRNA vitarna $1.65 -2.47 7.67 $3,737,067.00 5,000,000.00
2344 HODL HODL hodl $0.00043329 -0.98 2.36 131.01 $3,736,079.00 9,955,866,148.00
2345 Biconomy Exchange To Biconomy Exchange To bit $0.00001305 0.23 0.21 27.52 $3,733,321.00 608,532,613,306.00
2346 Atomic Wallet Coin Atomic Wallet Coin AWC $0.0353996 0.00 -0.52 -10.15 $375,365.31 10,603,659.00
2346 Ref Finance Ref Finance ref $0.097784 0.17 -1.22 3.51 $3,732,220.00 100,000,000.00
2348 Permission Coin Permission Coin ask $0.00016811 0.03 1.35 -9.17 $3,729,360.00 100,300,798,774.00
2348 All.Art Protocol All.Art Protocol AART $0.00012101 0.54 -0.20 -11.56 $373,616.79 3,087,576,161.00
2349 Humanode Humanode hmnd $0.03364593 0.12 -7.33 -9.36 $3,721,151.00 400,000,000.00
2349 Bitswift Bitswift BITS $0.09592382 0.08 2.14 -4.35 $372,629.01 3,884,635.00
2350 SELO+ SELO+ SELO $0.0060807 -0.76 2.95 -10.53 $363,500.17 59,779,364.00
2350 TRUST AI TRUST AI trt $0.92628 0.62 15.07 -8.31 $3,519,863.00 21,000,000.00
2352 Scratch Scratch $scratch $0.00037113 0.08 3.34 $3,711,345.00 10,000,000,000.00
2353 Young Peezy AKA Pepe Young Peezy AKA Pepe peezy $0.00370826 0.00 6.63 8.84 $3,708,259.00 1,000,000,000.00
2354 Nordek Nordek NRK $0.00057831 -1.38 5.06 14.40 $368,247.29 636,762,888.00
2355 Oxbull Oxbull oxi $0.311545 3.07 21.41 38.71 $3,701,971.00 12,345,678.00
2356 Neutrino System Base Neutrino System Base NSBT $0.12922092 -3.56 33.78 20.50 $366,299.73 2,834,678.00
2356 Unibot Unibot unibot $3.77 2.50 1.33 4.16 $3,694,775.00 1,000,000.00
2357 Gui Inu Gui Inu gui $0.00000659 -0.94 -3.63 -7.25 $3,694,249.00 777,777,777,777.00
2358 Agave Agave agve $36.92 -0.02 1.97 2.69 $3,691,675.00 100,000.00
2359 Cream Cream cream $1.61 0.95 2.42 2.87 $3,687,507.00 2,924,546.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.