Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Opaium Opaium opaium $0.00110641 -0.44 0.35 5.42 $0 999,994,148.00
SOLONG The Dragon SOLONG The Dragon solong $0.00000027 -6.13 -8.41 $0 21,000,000,000.00
Germany Coin Germany Coin ger $0.0001765 0.64 -1.38 -17.87 $0 1,000,000,000.00
Lecksis Lecksis leks $0.00123855 -8.69 -13.17 -20.21 $0 1,000,000,000.00
DJBONK DJBONK djbonk $0.00000726 0.00 $0 1,000,000,000.00
CIFI CIFI cifi $0.00018355 0.00 $0 100,000,000.00
Streamer Inu Streamer Inu strm $0.00006323 -0.10 0.64 $0 1,000,000,000.00
PANTIES PANTIES panties $0.00017931 0.14 15.34 $0 689,134,989.00
Wrapped Super OETH Wrapped Super OETH wsuperoeth $4,559.45 0.81 4.26 0.93 $0 1.00
Airtok Airtok airtok $0.0000561 -0.23 1.81 0.51 $0 2,000,000,000.00
HyruleSwap HyruleSwap rupee $0.00049046 -0.13 -0.29 4.23 $0 1,185,333.00
Internet Money (BSC) Internet Money (BSC) im $0.00000001 21.19 $0 420,000,000,000,000.00
Leveraged eETH Leveraged eETH xeeth $1.54 -0.40 3.33 14.83 $0 775,851.00
DigiCask Token DigiCask Token dcask $0.00048006 1.86 5.87 $0 1,000,000,000.00
Liquid ATOM Liquid ATOM latom $6.24 0.17 0.86 5.10 $0 25,678.00
Mother of Memes Mother of Memes haha $0 2.08 $0 97,345,609,956,685.00
Aave v3 AAVE Aave v3 AAVE aaave $292.59 0.28 1.92 11.58 $0 0
BlastFi Ecosystem To BlastFi Ecosystem To $bres $0.00286721 0.37 -2.33 -3.21 $0 1,000,000,000.00
L2VE INU L2VE INU l2ve $0.00016984 -0.28 10.43 $0 1,000,000,000.00
Tickle Tickle tickle $0.00001728 0.42 $0 4,200,000,000.00
Sienna [ERC-20] Sienna [ERC-20] wsienna $0.0052727 0.00 $0 4,750,432.00
Kinza Babylon Staked Kinza Babylon Staked kbtc $104,723.00 -1.80 $0 7.00
Jogeco Dog Jogeco Dog jogeco $0 -1.68 -1.66 -9.26 $0 420,690,000,000,000.00
Aave KNC v1 Aave KNC v1 aknc $0.32971 0.14 -0.49 -11.69 $0 54,404.00
GhostDAG.org GhostDAG.org gdag $0.00000282 3.14 $0 28,700,000,000.00
HolyGrail HolyGrail hly $0.00001669 -0.01 0.47 7.78 $0 1,167,015,666.00
Grok1.5 Grok1.5 grok1.5 $0.00000002 0.00 $0 420,690,000,000.00
Drop Wireless Infras Drop Wireless Infras dwin $0.00764055 -0.04 -0.36 -3.45 $0 1,100,000,000.00
Kollector Kollector kltr $0.0254561 -6.46 -13.75 -17.18 $0 5,000,000.00
Kith Gil Kith Gil gil $0.00069119 -4.04 -3.85 -14.64 $0 999,982,620.00
Artela Bridged USDC Artela Bridged USDC usdc.a $1.01 0.00 $0 0
SpookyShiba SpookyShiba spky $0.00030592 0.62 -0.14 20.52 $0 1,000,000,000.00
FAITH FAITH faith $0.00178915 0.00 0.83 -30.99 $0 1,000,000,000.00
5TARS 5TARS 5tars $0.00076415 -0.13 -0.44 -4.37 $0 1,000,000,000.00
Dinari USFR Dinari USFR usfr.d $50.62 0.00 0.00 0.00 $0 0
Forbidden Fruit Ener Forbidden Fruit Ener ffe $0.01828181 0.13 1.28 17.07 $0 60,000,020.00
USUD USUD usud $0.308527 -2.36 $0 1,000,000,000.00
Backed ZPR1 $ 1-3 Mo Backed ZPR1 $ 1-3 Mo bzpr1 $117.00 0.00 0.00 0.07 $0 0
bDollar bDollar bdo $0.0050683 0.38 7.88 9.99 $0 210,001.00
GoCryptoMe GoCryptoMe gcme $0.00043731 144.20 $0 100,000,000.00
Pangolin Songbird Pangolin Songbird psb $0.00023708 -6.20 $0 230,000,000.00
Nop App Nop App nop $0.00001935 -2.80 $0 1,650,000,000.00
tupelothedog tupelothedog tupelo $0.00008293 12.28 $0 1,000,000,000.00
EstaliaX EstaliaX esxa $0.00709669 0.01 0.26 -1.45 $0 1,000,000,000.00
AITaxBot AITaxBot aitax $0.00059458 0.00 -6.60 -27.37 $0 100,000,000.00
Geist fUSDT Geist fUSDT gfusdt $1.00 0.13 0.12 0.08 $0 7,968,922.00
YieldStone YieldStone $yield $0.00098475 -0.71 -1.40 -1.53 $0 100,000,000.00
Bitenium Bitenium bt $0.00100052 -0.01 -0.03 -0.02 $0 500,000,000.00
Bot Compiler Bot Compiler botc $0.00005838 -4.95 $0 1,000,000,000.00
LF LF lf $0.00016039 0.32 -0.59 -1.21 $0 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.