Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
VAPE VAPE vape $0.261843 0.61 -1.22 -12.95 $0 804,031.00
9083 KTX.Finance KTX.Finance ktc $0.01006893 -0.24 -1.22 1032.19 $29,421.00 100,000,000.00
2810 Nerd AI Nerd AI NERD $0.00274044 -7.97 -1.22 0.58 $36,273.37 13,236,313.00
3433 Num ARS v2 Num ARS v2 NARS $0.00084444 -0.35 -1.22 -1.15 $0 0
732 Liquity Liquity lqty $0.414186 -0.36 -1.22 -6.93 $40,560,192.00 100,000,000.00
1471 dForce dForce df $0.01140635 -0.24 -1.22 -17.12 $11,395,616.00 999,926,147.00
2544 Nya Nya nya $0.00000008 -0.02 -1.22 -9.62 $3,057,294.00 36,830,899,415,102.00
5053 HeeeHeee HeeeHeee heehee $0.00046104 0.00 -1.22 -8.23 $356,205.00 772,608,909.00
8223 Umbrella Network Umbrella Network umb $0.00011447 -47.47 -1.22 -18.20 $49,110.00 447,532,309.00
6865 Synthswap Synthswap SYNTH $0.46037676 1.67 -1.22 -26.39 $0 0
Akitavax Akitavax akitax $0.00000116 -0.16 -1.22 -28.73 $0 9,240,000,000.00
6277 JIZZUS CHRIST JIZZUS CHRIST JIZZUS $0.0000003 -0.13 -1.22 -24.95 $0 0
Solpad Finance Solpad Finance solpad $0.00000136 -2.48 -1.22 121.61 $0 196,119,284.00
337 dYdX dYdX dydx $0.17993 -0.25 -1.22 -9.23 $146,371,572.00 958,342,751.00
440 cETH cETH ceth $58.75 -0.09 -1.22 -11.89 $93,058,497.00 1,583,972.00
4750 Abstract Liquid Stak Abstract Liquid Stak abseth $2,973.33 -0.07 -1.22 -11.43 $450,942.00 152.00
1139 PePeonTron PePeonTron pepeontron $0.01949063 0.00 -1.22 -2.25 $19,487,153.00 1,000,000,000.00
10116 OcNest AI OcNest AI ocai $0.00234583 0.05 -1.22 -6.51 $23,458.00 10,000,000.00
1039 Holoworld Holoworld holo $0.064988 -0.81 -1.22 -15.79 $22,578,635.00 2,048,000,000.00
157 GTETH GTETH gteth $2,924.04 -0.02 -1.22 -11.84 $467,231,698.00 159,790.00
3439 AllDomains Name Serv AllDomains Name Serv adns $0.00026313 -0.16 -1.22 -12.71 $1,316,838.00 4,999,759,921.00
12653 Poly Meme Index Poly Meme Index polymi $0.00000366 0.57 -1.22 -23.84 $3,209.14 956,799,528.00
1638 CESS Network CESS Network cess $0.00344108 0.12 -1.23 -5.41 $9,149,200.00 10,000,000,000.00
6359 Defidash Defidash defidash $0.00751181 -1.23 -13.00 $150,236.00 20,000,000.00
9201 believe coin believe coin believe $0.00003721 1.09 -1.23 -24.14 $36,672.00 985,552,474.00
12392 Lioness Lioness lioness $0.00000433 -1.23 -8.54 $4,326.46 1,000,000,000.00
10331 Palie Palie palie $0.00001536 -0.12 -1.23 -19.60 $15,357.63 1,000,000,000.00
1403 xMoney xMoney xmn $0.03736667 -0.32 -1.23 2.04 $12,563,898.00 10,000,000,000.00
7509 birb birb birb $0.0000751 0.00 -1.23 -7.01 $74,991.00 998,586,925.00
5819 Ethereum Unicorn Ethereum Unicorn UNICORN $0.0000499 2.28 -1.23 -25.13 $0 0
6292 BLACK COQINU BLACK COQINU BCOQ $0.00000001 3.15 -1.23 -8.40 $0 0
1485 QuantixAI QuantixAI qai $87.49 -0.05 -1.23 -6.48 $11,073,507.00 10,000,000.00
4811 Balıkesirspor Token Balıkesirspor Token BLKS $0.08128759 -0.18 -1.23 -1.08 $0 0
5878 Metaverser Metaverser mtvt $0.00035346 0.00 -1.23 -7.47 $206,018.00 1,008,725,606.00
7400 Life Crypto Life Crypto life $0.00002895 0.12 -1.23 -2.37 $79,462.00 10,000,000,000.00
134 StakeWise Staked ETH StakeWise Staked ETH oseth $3,079.58 -0.07 -1.23 -10.18 $574,065,358.00 186,451.00
2724 SavePlanetEarth SavePlanetEarth spe $0.00434942 -0.15 -1.23 -11.52 $2,564,018.00 589,507,930.00
7874 Nasdao Ai Nasdao Ai ndao $0.00005524 -1.23 -6.55 $60,745.00 1,099,671,535.00
8685 Vainguard Vainguard vain $0.00003656 0.00 -1.23 -20.43 $36,535.00 999,408,528.00
9093 Titanium22 Titanium22 ti $0 -1.23 -8.68 $29,231.00 222,222,222,222,220.00
11451 Jetcat Jetcat jetcat $0.00000975 -0.50 -1.23 -8.80 $8,771.98 999,995,732.00
7601 Sandy Codex Sandy Codex sandy $0.00009802 0.00 -1.23 6.47 $71,011.00 724,478,129.00
3489 RingDAO RingDAO ring $0.00073729 -0.28 -1.23 -12.56 $1,254,049.00 2,099,840,094.00
1429 Venus DOGE Venus DOGE vdoge $0.00264311 0.01 -1.23 -10.64 $12,091,447.00 4,578,616,437.00
BOSS FIGHTERS Token BOSS FIGHTERS Token bftoken $0.00062151 -0.57 -1.24 12.09 $0 1,000,000,000.00
8739 Rabbit Finance Rabbit Finance rabbit $0.00038565 0.27 -1.24 -3.64 $41,052.00 179,059,185.00
8547 BABYTRUMP BABYTRUMP babytrump $0.00101608 -1.24 -4.45 $40,333.00 39,694,577.00
6134 Bog Bog BOG $0 0.00 -1.24 -36.20 $0 0
8482 LanLan Cat LanLan Cat lanlan $0.00000472 0.00 -1.24 -14.00 $41,913.00 8,888,888,888.00
4799 Jarvis Jarvis jarvis $0.01034646 0.18 -1.24 -16.86 $433,826.00 42,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.