Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8991 Motorcoin Motorcoin mtrc $0.00022001 0.00 $2,474.80 1,000,000,000.00
8992 Bitago Bitago xbit $0.00025681 0.00 $2,465.37 200,000,000.00
9556 Run Run run $0.00001268 -0.62 $1,866.77 1,000,000,000.00
9006 DinarTether DinarTether dint $0.00006807 0.00 $2,052.61 30,916,900.00
9582 Imperium Empires Imperium Empires ime $0.00000095 -2.70 $1,260.31 10,000,000,000.00
9553 KINQ (KINGOFSTX) KINQ (KINGOFSTX) kinq $0.00000021 0.00 $1,990.99 9,700,000,000.00
9567 Optimus X Optimus X opx $0 3.31 $1,597.44 199,423,165,420,030,016.00
9594 Swiss Wine Swiss Wine swine $0.00000131 0.00 $795.66 609,329,997.00
9585 Meme Lordz Meme Lordz lordz $0.00001158 0.00 $1,158.35 200,000,000.00
9017 Antofy Antofy abn $0.00130148 0.00 $1,444.28 26,938,118.00
9590 TryHards TryHards try $0.00000641 -4.54 $1,081.31 200,000,000.00
9026 Recast1 Recast1 r1 $0.00000078 1.28 $1,026.00 10,000,000,000.00
9027 EFLANCER EFLANCER efcr $0.00009188 0.02 $948.24 60,000,000.00
9593 Pnuts for squirrel Pnuts for squirrel pnuts $0.0000013 0.00 $911.27 999,850,000.00
9595 War Three Kingdoms War Three Kingdoms w3kt $0.0000067 0.00 $774.17 1,000,000,000.00
9603 DeathRoad DeathRoad drace $0.00000758 0.62 $395.47 1,000,000,000.00
9610 Decanect Decanect dcnt $0.00014005 0.00 $272.59 6,154,705.00
9046 PanicSwap PanicSwap panic $0.00019646 0.00 $192.60 980,351.00
9053 Bountie Hunter Bountie Hunter bountie $0.00001007 0.00 $65.98 500,000,000.00
9621 Solex Finance Solex Finance slx $0.00001137 -0.06 $79.62 10,000,000.00
9628 HaloDAO HaloDAO rnbw $0 0.00 $0.04 100,000,000.00
9063 FrogeX FrogeX frogex $0.00000017 2.98 $0 1,000,000,000,000.00
9064 Mainstream For The U Mainstream For The U mftu $0 0.00 $0 1,400,000,000.00
PLUMS PLUMS plums $0 1.34 $0 69,420,420,420,069.00
Petroleum OIL Petroleum OIL oil $0.148246 1.87 $0 50,130.00
Parallel USD Parallel USD pausd $1.01 0.32 $0 0
DOGE-1SATELLITE DOGE-1SATELLITE doge-1sat $0.00012541 14.39 $0 100,000,000.00
OpenMoney USD OpenMoney USD omusd $0.999481 -0.11 $0 1,000,000.00
PEACHY PEACHY peachy $0.00000096 4.97 $0 69,000,000,000.00
DHD Coin DHD Coin dhd $0.00147711 -0.08 $0 10,000,000.00
Plutus DPX Plutus DPX plsdpx $7.52 -11.09 $0 8,342.00
Diamond Boyz Coin Diamond Boyz Coin dbz $0.00172486 9.82 $0 1,000,000,000.00
DeStorage DeStorage ds $0.0002883 0.00 $0 10,000,000,000.00
PlebDreke PlebDreke bling $0.00001579 1.95 $0 1,000,000,000.00
Delrey Inu Delrey Inu delrey $0.051365 0.73 $0 1,000,000.00
PHUNK Vault (NFTX) PHUNK Vault (NFTX) phunk $165.33 -6.92 $0 288.00
Dibbles Dibbles dibble $0.00000001 -1.57 $0 10,000,000,000,000.00
DeSend Ai DeSend Ai dsai $0.00019152 0.00 $0 100,000,000.00
pFTM pFTM pftm $0.00320219 0.00 $0 36,566.00
DevHub AI DevHub AI dhub $0.00017251 1.36 $0 78,000,000.00
OTIAINU OTIAINU otiainu $0.00002144 0.00 $0 1,000,000,000.00
OTX EXCHANGE OTX EXCHANGE otx $0.00010656 4.92 $0 550,000,000.00
Otton Otton otn $0.00000003 0.00 $0 426,911,244,424.00
OpenGRID OpenGRID grid $0.00015214 -33.55 $0 100,000,000.00
PLC Ultima PLC Ultima plcu $46.95 23.54 $0 568,572.00
Dogelon Classic Dogelon Classic elonc $0 -0.43 $0 1,000,000,000,000,000.00
OPENWORLDNFT OPENWORLDNFT owner $0 8.13 $0 110,091,977,000,000.00
PiCO Coin PiCO Coin $0.01802138 $0 21,000,000.00
OPYx OPYx opy $0.00980983 0.04 $0 21,000,000.00
Diabase Diabase diac $0.00690995 -15.86 $0 377,356.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.