Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2073 EmerCoin EmerCoin emc $0.081511 -0.30 $3,922,547.00 1,000,000,000.00
2494 Odin's Dog Odin's Dog odindog $0.128067 -0.04 $2,689,397.00 21,000,000.00
3939 BESC LLC BESC LLC besc $0.663495 0.00 $608,631.00 917,311.00
4710 Restaked BTC.b Restaked BTC.b rbtc.b $83,934.00 0.00 $322,138.00 4.00
9170 FOR THE PEOPLE XBT FOR THE PEOPLE XBT ftpxbt $0.00000652 49.00 $6,523.05 1,000,000,000.00
7205 Neptune Finance Neptune Finance nep $0.03787931 0.00 $43,037.00 4,382,099.00
1713 Bunni Bunni bunni $0.01020535 0.00 $7,246,463.00 981,919,961.00
785 BIM [OLD] BIM [OLD] bim $1.12 0.00 $34,177,117.00 33,000,000.00
1093 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
4176 Bitchemical Token Bitchemical Token bchem $0.00050102 0.02 $501,021.00 1,000,000,000.00
4588 CGTcoin CGTcoin cgt $0.00178372 0.00 $356,744.00 200,000,000.00
6014 YES YES yes $1.43 -1.25 $111,357.00 97,607.00
9095 BetMore Casino BetMore Casino bmr $0.00000729 -0.39 $7,291.79 1,000,000,000.00
5748 PIGGED•BY•PIGGY PIGGED•BY•PIGGY $piggy $0.00656387 -0.31 $137,841.00 21,000,000.00
7480 Big Balls Birds Big Balls Birds balls $0.00034077 -4.91 $34,041.00 99,892,284.00
7515 wagmicatgirlkanye420 wagmicatgirlkanye420 hood $0.00000421 0.00 $32,977.00 69,000,000,000.00
7715 Celer Bridged Tether Celer Bridged Tether ceusdt $0.833799 0.13 $27,939.00 33,508.00
4915 SELFCrypto [OLD] SELFCrypto [OLD] self $0.00145235 -0.02 $267,757.00 489,439,929.00
9058 エッホエッホ エッホエッホ fukurou $0.00000764 7.09 $7,634.13 999,130,922.00
9131 JET JET jet $0.00004454 0.00 $6,959.71 1,700,000,000.00
9267 Sharp AI [OLD] Sharp AI [OLD] sharp $0.0000057 25.31 $5,701.56 1,000,000,000.00
9311 Gambly.io Gambly.io gmbly $0.00000526 2.66 $5,262.71 1,000,000,000.00
9381 TRM TRM trm $0.00000467 -2.16 $4,554.02 975,139,791.00
9456 Wrapped Cronos (Univ Wrapped Cronos (Univ ucro $0.093846 -0.11 $3,761.61 40,083.00
9496 ApeJackPot ApeJackPot apet $0.00000319 -6.87 $3,182.48 997,362,356.00
9507 Minetendo Minetendo mine $0.00047516 -91.20 $2,993.64 21,000,000.00
9547 AlaunchAI AlaunchAI alai $0.00000208 0.00 $2,081.24 1,000,000,000.00
9573 Celer Bridged USDT ( Celer Bridged USDT ( $0.0020736 $1,502.27 724,475.00
9604 OnlyUp Token OnlyUp Token onlyup $0.00000397 -0.13 $391.95 1,000,000,000.00
9608 Wrapped Artificial S Wrapped Artificial S ufet $0.478678 0.00 $343.72 634.00
7602 PAPO NINJA PAPO NINJA papo $0.00003023 0.00 $30,229.00 1,000,000,000.00
8770 Evin Token Evin Token evin $0.01139698 110.15 $10,770.13 994,999.00
8001 ZigZag ZigZag zz $0.00035097 0.00 $22,334.00 100,000,000.00
976 Plxyer Plxyer plxy $0.01823674 0.00 $24,805,613.00 10,000,000,000.00
4467 Degen Zoo Degen Zoo dzoo $0.0009482 -22.74 $398,743.00 535,000,000.00
KGB Protocol KGB Protocol kgb $0.00000033 -10.57 $0 99,000,000,000.00
8642 Kailith Kailith kaily $0.00001233 3.40 $12,325.66 1,000,000,000.00
RuufCoin RuufCoin ruuf $0.0194405 -0.45 $0 1,000,000,000.00
2422 MYSO Token MYSO Token myt $0.04590797 0.11 $2,876,065.00 100,000,000.00
4300 Metaverse ETP Metaverse ETP etp $0.00531744 0.01 $458,207.00 86,170,680.00
6568 Hemera Hemera hem $0.00016659 0.00 $75,476.00 799,072,982.00
9145 Equation Equation equ $0.00652865 -2.22 $6,765.87 2,164,012.00
9021 POUPE POUPE poupe $0.00000123 0.00 $1,230.51 999,396,826.00
7894 Crypto Czar Crypto Czar czar $0.00002429 0.09 $24,289.00 1,000,000,000.00
6385 Collab.Land Collab.Land collab $0.00033262 0.31 $83,156.00 1,000,000,000.00
7146 CHOW CHOW chow $0.00004551 1.31 $45,515.00 1,000,000,000.00
1782 RENEC RENEC renec $0.16851 0.00 $6,208,753.00 82,239,456.00
8004 PONK PONK ponk $0.00002226 3.17 $22,260.00 999,880,509.00
8627 OKANE OKANE okane $0.00012571 3.77 $12,571.41 100,000,000.00
9280 No Mans Land No Mans Land nml $0.00000586 0.00 $5,562.75 949,793,686.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.