Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7024 InsurAce InsurAce insur $0.00144072 -1.21 $99,247.00 100,000,000.00
6866 Edgeware Edgeware edg $0.00001247 0.00 $86,683.00 7,412,168,327.00
7513 OneArt OneArt 1art $0.00023678 0.49 $74,553.00 469,825,269.00
MoneroV MoneroV xmv $0.0035693 0.00 $0 27,000,000.00
10022 Fabwelt Fabwelt welt $0.00008253 2.29 $17,750.14 500,000,000.00
11943 CEREAL CEREAL cep $0.00003499 0.00 $6,302.59 250,000,000.00
5984 Plastiks Plastiks plastik $0.00041851 0.00 $196,813.00 1,000,000,000.00
7326 Fedoracoin Fedoracoin tips $0.00000028 0.00 $59,453.00 482,759,907,611.00
3581 HollyGold HollyGold hgold $0.0792 0.00 $1,022,423.00 21,000,000.00
8495 Coinsbit Token Coinsbit Token cnb $0.00001706 72.76 $11,258.46 900,000,000.00
7354 Izzy Izzy izzy $0.00000019 -15.62 $81,868.00 420,690,000,000.00
6174 CropBytes CropBytes cbx $0.00055972 0.00 $179,834.00 500,000,000.00
10941 ZELIX ZELIX zelix $0.000002 17.64 $11,287.07 10,000,000,000.00
4690 Ziktalk Ziktalk zik $0.00146288 0.00 $675,493.00 1,000,000,000.00
6243 Leverj Gluon Leverj Gluon l2 $0.00073369 0.00 $161,075.00 219,541,111.00
7418 Eldarune Eldarune elda $0.00039607 0.00 $102,956.00 590,459,239.00
5289 PUTinCoin PUTinCoin put $0.00016677 0.00 $366,335.00 24,582,999,343.00
5927 Zeitgeist Zeitgeist ztg $0.00335734 0.00 $309,334.00 115,463,188.00
PlatinCoin PlatinCoin plc $0.120049 0.00 $0 600,177,409.00
8899 All In All In allin $0.03534822 -2.08 $32,571.00 995,994.00
6109 AurusX AurusX ax $0.01950974 0.00 $194,188.00 15,000,000.00
6453 Lympo Lympo lym $0.00017002 0.00 $143,410.00 1,000,000,000.00
7025 Leeds United Fan Tok Leeds United Fan Tok lufc $0.03969559 0.00 $129,634.00 10,000,000.00
7517 Sumokoin Sumokoin sumo $0.00125931 0.00 $83,224.00 66,385,715.00
7668 pNetwork pNetwork pnt $0.00077252 -12.20 $67,920.00 87,972,988.00
5340 Milady Wif Hat Milady Wif Hat ladyf $0.0000003 -10.64 $298,572.00 1,000,000,000,000.00
7138 Quint Quint quint $0.00050372 0.00 $92,571.00 784,000,000.00
5443 EVA Intelligence EVA Intelligence evai $0.01029796 0.00 $174,750.00 21,000,000.00
9905 Twurtle the turtle Twurtle the turtle twurtle $0.00001788 0.00 $17,838.81 997,938,712.00
6377 Rhythm Rhythm rhythm $0.00001101 0.00 $142,116.00 15,000,000,000.00
8451 RIZON RIZON atolo $0.00002355 0.00 $54,648.00 2,820,556,625.00
7818 Chronicle Chronicle xnl $0.00129557 9.47 $62,240.00 100,000,000.00
6121 Epiko Epiko epiko $0.00086816 0.39 $150,418.00 300,000,000.00
3938 Modefi Modefi mod $0.053085 0.00 $853,436.00 22,000,000.00
LiteDoge LiteDoge ldoge $0.00001171 0.00 $0 50,000,000,000.00
6902 Scalia Infrastructur Scalia Infrastructur scale $0.00108712 -5.88 $106,552.00 100,000,000.00
Mars Token Mars Token mrst $0.00036894 0.00 $0 1,176,248,440.00
4686 ISLAMICOIN ISLAMICOIN islami $0.00022941 0.00 $668,360.00 9,363,162,990.00
10179 Suilama Suilama suilama $0.00000165 -4.51 $16,461.57 10,000,000,000.00
4986 Qudefi Qudefi qdfi $0.00322449 -4.54 $301,314.00 100,000,000.00
10732 SaTT SaTT satt $0.0000027 0.00 $11,467.85 20,000,000,000.00
7027 StrongHands StrongHands shnd $0.00000484 0.00 $99,090.00 20,505,117,149.00
7378 Token IN Token IN tin $0.00244693 0.00 $74,870.00 99,784,225.00
7827 DIGG DIGG digg $246.88 -4.38 $62,317.00 574.00
4991 KCCPad KCCPad kccpad $0.00118496 -0.08 $374,650.00 316,170,120.00
4998 Deenar Gold Deenar Gold deen $76.64 0.00 $270,605.00 3,531.00
4819 MNet Pioneer MNet Pioneer neer $0.00655866 0.00 $250,320.00 100,000,000.00
10408 Shackleford Shackleford shack $0.00453542 0.00 $4,195.59 924,989.00
6699 Crypto Unicorns Crypto Unicorns cu $0.00256781 0.00 $121,482.00 92,830,647.00
Hillstone Finance Hillstone Finance hsf $0.00112731 252.24 $0 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.