Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
KATT DADDY KATT DADDY katt $0.00003946 0.00 $0 1,000,000,000.00
GROM GROM gr $0.00024995 0.00 $0 100,000,000.00
SonicWifHat SonicWifHat sonicwif $0.00004284 -7.97 $0 1,000,000,000.00
4852 TRON MASCOT TRON MASCOT suntron $0.00068482 0.54 $684,818.00 1,000,000,000.00
Unibit Unibit uibt $0.00004496 -1.81 $0 1,000,000,000.00
Uplift Uplift lift $0.00069181 -8.86 $0 60,000.00
12001 UCROWDME UCROWDME ucm $0.00007104 51.09 $7,104.13 100,000,000.00
imgnAI imgnAI imgnai $0.00027139 0.00 $0 1,000,000,000.00
2154 Pallapay Pallapay palla $0.00871265 0.00 $6,613,055.00 1,999,999,999.00
FNCY FNCY fncy $0.00157004 0.00 $0 1,000,000,000.00
1590 SaitaChain Coin SaitaChain Coin stc $0.00021799 0.00 $9,198,586.00 54,917,683,674.00
8161 Crypterium Crypterium crpt $0.00088032 -69.69 $74,801.00 94,658,157.00
2552 IntentX IntentX intx $0.051184 0.00 $2,532,053.00 100,000,000.00
8696 EML Protocol EML Protocol eml $0.0000148 0.00 $22,356.00 2,000,000,000.00
2741 Wownero Wownero wow $0.0372346 0.00 $3,569,721.00 96,434,705.00
Bubblefong Bubblefong bbf $0.00035111 0.00 $0 700,000,000.00
11296 Beoble Beoble bbl $0.00004971 0.00 $10,649.08 1,000,000,000.00
3897 Rangers Protocol Gas Rangers Protocol Gas rpg $0.081892 0.00 $762,094.00 21,000,000.00
1688 TOKPIE TOKPIE tkp $0.161008 0.00 $12,766,925.00 100,000,000.00
10360 End Federal Reserve End Federal Reserve efr $0.00002152 0.32 $21,518.00 999,820,950.00
5768 Lambda Lambda lamb $0.0001017 0.00 $189,270.00 6,000,000,000.00
2581 Neighbourhoods Neighbourhoods nht $0.00036929 0.00 $3,404,954.00 10,000,000,000.00
5346 Ignis Ignis ignis $0.00062031 6.93 $472,143.00 1,000,000,000.00
5592 Crypton Crypton crp $0.01250493 0.00 $142,802.00 11,520,237.00
6114 Perion Perion perc $0.00695127 12.63 $280,733.00 100,000,000.00
3807 Mancium Mancium manc $0.10522 0.00 $1,052,203.00 100,000,000.00
4003 Anchor Protocol Anchor Protocol anc $0.00350186 0.00 $1,227,013.00 1,000,000,000.00
7529 DAD DAD dad $0.00006053 0.00 $44,291.00 1,000,000,000.00
dAppstore dAppstore dappx $0.000009 0.00 $0 1,500,000,000.00
3048 Astrafer Astrafer astrafer $0.00751722 0.00 $2,431,082.00 888,077,888.00
5752 ZKBase ZKBase zkb $0.00160056 -23.81 $357,646.00 598,008,483.00
6641 Waltonchain Waltonchain wtc $0.00361458 0.00 $105,483.00 70,000,000.00
1841 YOM YOM yom $0.01680314 0.00 $5,040,941.00 300,000,000.00
4171 RigoBlock RigoBlock grg $0.166999 1.56 $1,100,695.00 7,600,065.00
11097 Prometheum Prodigy Prometheum Prodigy pmpy $0.00003601 -12.19 $14,023.11 619,763,354.00
3781 BitCore BitCore btx $0.072228 23.88 $1,431,549.00 19,819,942.00
6785 ArkiTech ArkiTech arki $0.00085868 1.06 $59,800.00 70,000,000.00
12409 City Tycoon Games City Tycoon Games ctg $0.0000212 -46.06 $254.40 1,000,000,000.00
10778 ClinTex CTi ClinTex CTi cti $0.00016453 0.00 $13,703.46 191,311,840.00
7196 Meta Monopoly Meta Monopoly monopoly $0.00014083 12.74 $140,826.00 1,000,000,000.00
9664 Tamadoge Tamadoge tama $0.00002891 0.00 $30,345.00 1,049,733,333.00
7468 Yawn's World Yawn's World yawn $0.00001505 10.62 $116,064.00 8,000,000,000.00
10386 XODEX XODEX xodex $0.00000051 0.00 $3,571.87 9,301,043,785.00
8620 Rebel Bots Rebel Bots rbls $0.00019873 32.46 $56,645.00 285,033,090.00
10633 MUNCAT MUNCAT muncat $0.00001856 -2.23 $18,556.87 1,000,000,000.00
9911 Phavercoin Phavercoin social $0.00000297 0.00 $9,510.27 10,000,000,000.00
Dock Dock dock $0.00274507 0.00 $0 1,000,000,000.00
9185 MindAI MindAI mdai $0.04450207 7.42 $41,052.00 1,000,000.00
Experimental Finance Experimental Finance exfi $0.01692975 0.00 $0 110,000,000.00
5588 MAGA Again MAGA Again magaa $0.00038986 0.00 $389,860.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.