Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11783 AIX Network AIX Network aix $0.00010633 2.51 $7,549.78 100,000,000.00
4311 Anduril PreStocks [O Anduril PreStocks [O andurl $72.88 0.00 $983,893.00 13,500.00
5249 SpaceX PreStocks [OL SpaceX PreStocks [OL spacex $621.98 -0.01 $463,319.00 745.00
5449 OpenAI PreStocks [OL OpenAI PreStocks [OL openai $493.93 0.00 $409,851.00 830.00
5582 Anthropic PreStocks Anthropic PreStocks anthrp $266.56 0.00 $399,812.00 1,500.00
11535 SOLA SOLA sola $0.00033794 -0.32 $9,176.07 27,153,078.00
11173 Bouncing Seals Bouncing Seals seals $0.00001239 -11.11 $12,385.66 999,323,988.00
11067 GENESIS GENESIS genesis $0.00001236 -16.63 $12,357.67 1,000,000,000.00
12194 Elon's Hedgehog Elon's Hedgehog shrub $0.00003351 0.00 $3,350.78 100,000,000.00
7968 Joe Hat Joe Hat hat $528.41 -4.91 $77,676.00 147.00
ShineDAO ShineDAO shn $0.00405584 0.00 $0 100,000,000.00
10318 OctanePay OctanePay oct $0.00021882 -5.60 $21,882.00 100,000,000.00
3145 Project 89 Project 89 project89 $0.00243844 0.00 $2,438,437.00 1,000,000,000.00
10677 Fu Bao Fu Bao fubao $0 -8.50 $18,031.87 500,250,000,000,000.00
12287 MAGNET6900 MAGNET6900 $🧲6900 $0 14.21 $3,853.45 68,784,858,250,213,000.00
8526 Cirus Cirus cirus $0.00027959 -27.00 $59,607.00 214,998,910.00
5556 WorldCoin WorldCoin wdc $0.0026008 0.00 $365,361.00 140,480,247.00
3946 Pepe KRC20 Pepe KRC20 $pepe $0.000045 0.00 $1,291,478.00 28,700,000,000.00
5209 Dash Diamond Dash Diamond dashd $0.00115521 0.00 $524,112.00 454,138,994.00
3993 RelictumPro Genesis RelictumPro Genesis gtn $0.00013021 0.00 $651,026.00 5,375,000,000.00
11247 iComPneT iComPneT cpt $0.0003 49.94 $12,516.30 250,000,000.00
11574 Trump AI Trump AI $trumpai $0.00001019 0.00 $10,190.90 999,977,988.00
9529 Lara Lara lara $0.00015923 8.69 $33,844.00 1,000,000,000.00
9095 Goatseus Act II Goatseus Act II goatseus $0.000011 0.00 $11,001.04 1,000,000,000.00
6997 Inception Restaked E Inception Restaked E ineth $4,462.09 40.53 $160,437.00 36.00
7063 Meta Bitcoin Super Meta Bitcoin Super mbtcs $0.626138 0.00 $104,746.00 21,000,000.00
4622 SmartCredit SmartCredit smartcredit $0.384112 10.87 $792,845.00 25,000,000.00
5741 Arkefi Arkefi rkfi $0.00245112 0.00 $359,686.00 1,000,000,000.00
7399 Arbitrax AI Arbitrax AI arbx $0.00086994 0.00 $86,994.00 100,000,000.00
6435 Metavault DAO Metavault DAO mvd $0.379747 0.30 $78,610.00 216,185.00
5535 WEB3 DECISION WEB3 DECISION web3d $0.01351605 113.47 $413,163.00 944,229,767.00
6458 POOKA•CANNOT•BE� POOKA•CANNOT•BE� pooka $0.00007147 0.00 $224,520.00 3,141,600,000.00
8992 Apexrom Apexrom apr $0.00010103 0.00 $45,927.00 969,970,520.00
6224 Starkman Starkman stam $0.00000003 0.00 $252,262.00 10,000,000,000,000.00
4325 Denarius Denarius d $0.059029 -8.12 $527,715.00 10,000,000.00
9422 VIKITA VIKITA vikita $0.00003592 -0.29 $35,925.00 1,000,000,000.00
10972 Fart Accelerationism Fart Accelerationism f/acc $0.00001515 6.16 $15,141.33 999,709,625.00
8973 INN INN block inn $0.0004225 -5.48 $46,475.00 110,000,000.00
4437 Ben Ben ben $0 0.00 $490,701.00 420,690,000,000,000.00
10657 PandaFi PandaFi pfi $0.00001641 0.00 $16,408.40 1,000,000,000.00
8151 Glacier Network Glacier Network gls $0.00004778 0.00 $47,776.00 1,000,000,000.00
5225 Covesting Covesting cov $0.02758284 -5.87 $516,503.00 18,725,534.00
7986 Blocto Blocto blt $0.00015994 0.00 $37,631.00 360,624,924.00
5440 Gameflip Gameflip flp $0.00777979 0.15 $438,780.00 100,000,000.00
12267 Degent Degent degent $0.0000053 0.00 $4,125.40 1,000,000,000.00
4984 Bibox Bibox bix $0.0034012 0.00 $399,298.00 267,941,449.00
5534 MyanCat Coin MyanCat Coin myan $0.00041328 0.00 $413,284.00 1,000,000,000.00
6714 Titan Trading Token Titan Trading Token tes $0.00614699 -0.15 $187,766.00 100,000,000.00
8085 Matrix.Win Matrix.Win matrix $0.00035776 0.00 $77,863.00 217,643,394.00
6546 Syncus Syncus sync $0.00004892 0.15 $210,583.00 4,304,762,550.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.